Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - Boys 2011 - Gray | | | | | | | | | | |
Male U14 - Boys 2011 - Black | | | | | | | | | | |
Female U14 - Girls 2011 - Black | | | | | | | | | | |
Male U13 - Boys 2012 - Gray | | | | | | | | | | |
Male U13 - Boys 2012 - Black | | | | | | | | | | |
Female U13 - Girls 2012 - Black | | | | | | | | | | |
Male U12 - Boys 2013 - Gray | | | | | | | | | | |
Male U12 - Boys 2013 - Black | | | | | | | | | | |
Male U11 - Boys 2014 - Yellow | | | | | | | | | | |
Male U11 - Boys 2014 - Gray | | | | | | | | | | |
Male U11 - Boys 2014 - Black | | | | | | | | | | |
Female U11 - Girls 2014 - Gray | | | | | | | | | | |
Female U11 - Girls 2014 - Black | | | | | | | | | | |
Male U10 - Boys 2015 - Yellow | | | | | | | | | | |
Male U10 - Boys 2015 - Gray | | | | | | | | | | |
Male U10 - Boys 2015 - Black | | | | | | | | | | |
Female U10 - Girls 2015 - Gray | | | | | | | | | | |
Female U10 - Girls 2015 - Black | | | | | | | | | | |
Male U9 - Boys 2016 - Gray | | | | | | | | | | |
Male U9 - Boys 2016 - Black | | | | | | | | | | |
Male U8 - Boys 2017 - Black | | | | | | | | | | |
Female U8 - Girls 2017 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - Boys 2011 - Gray | | | | | | 1 | 3 | 4086 | 4086 | 4086 |
Male U14 - Boys 2011 - Black | | | | | | 3 | 3 | 4418 | 4209 | 4293 |
Female U14 - Girls 2011 - Black | | | | | | 6 | | 2934 | 1809 | 2524 |
Male U13 - Boys 2012 - Gray | | | | | | 5 | 1 | 5449 | 4563 | 5039 |
Male U13 - Boys 2012 - Black | | | | | | 3 | 1 | 3690 | 1812 | 2602 |
Female U13 - Girls 2012 - Black | | | | | 1 | 4 | 1 | 3623 | 336 | 2821 |
Male U12 - Boys 2013 - Gray | | | | | | 4 | 2 | 4842 | 3243 | 4252 |
Male U12 - Boys 2013 - Black | | | | | | 6 | | 6771 | 2931 | 3761 |
Male U11 - Boys 2014 - Yellow | | | | | | 3 | 1 | 6256 | 5970 | 6113 |
Male U11 - Boys 2014 - Gray | | | | | | 3 | 1 | 5670 | 4896 | 5373 |
Male U11 - Boys 2014 - Black | | | | | | 4 | | 4183 | 1621 | 3280 |
Female U11 - Girls 2014 - Gray | | | | | 1 | 3 | | 3671 | 500 | 2704 |
Female U11 - Girls 2014 - Black | | | | | | 2 | 2 | 3499 | 3358 | 3428 |
Male U10 - Boys 2015 - Yellow | | | | | | | 4 | | | |
Male U10 - Boys 2015 - Gray | | | | | | 5 | 1 | 4000 | 3200 | 3531 |
Male U10 - Boys 2015 - Black | | | 1 | | | 5 | | 4652 | 108 | 3439 |
Female U10 - Girls 2015 - Gray | | | | | | | 4 | | | |
Female U10 - Girls 2015 - Black | | | | | | 5 | 1 | 2402 | 1320 | 1951 |
Male U9 - Boys 2016 - Gray | | | | | | 3 | 3 | 2501 | 2408 | 2439 |
Male U9 - Boys 2016 - Black | | | | | 4 | 2 | | 710 | 317 | 481 |
Male U8 - Boys 2017 - Black | | | | | | | 6 | | | |
Female U8 - Girls 2017 - Black | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TRN284
2024 |