Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U15 - U15F Gold | | | | | | | | | | |
Male U14 - U14M Silver | | | | | | | | | | |
Male U14 - U14M Gold | | | | | | | | | | |
Female U14 - U14F Gold | | | | | | | | | | |
Male U13 - U13M Bronze | | | | | | | | | | |
Male U13 - U13M Silver | | | | | | | | | | |
Male U13 - U13M Gold | | | | | | | | | | |
Female U13 - U13F Silver | | | | | | | | | | |
Female U13 - U13F Gold | | | | | | | | | | |
Male U12 - U12M Bronze | | | | | | | | | | |
Male U12 - U12M Silver | | | | | | | | | | |
Male U12 - U12M Gold | | | | | | | | | | |
Female U12 - U12F Silver | | | | | | | | | | |
Female U12 - U12F Gold | | | | | | | | | | |
Male U11 - U11M Bronze | | | | | | | | | | |
Male U11 - U11M Silver | | | | | | | | | | |
Male U11 - U11M Gold | | | | | | | | | | |
Female U11 - U11F Silver | | | | | | | | | | |
Female U11 - U11F Gold | | | | | | | | | | |
Male U10 - U10M Bronze | | | | | | | | | | |
Male U10 - U10M Silver | | | | | | | | | | |
Male U10 - U10M Gold | | | | | | | | | | |
Female U10 - U10F Bronze | | | | | | | | | | |
Female U10 - U10F Silver | | | | | | | | | | |
Female U10 - U10F Gold | | | | | | | | | | |
Male U9 - U9M Bronze | | | | | | | | | | |
Male U9 - U9M Silver | | | | | | | | | | |
Male U9 - U9M Gold | | | | | | | | | | |
Female U9 - U9F Silver | | | | | | | | | | |
Female U9 - U9F Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U15 - U15F Gold | | | | | | 6 | | 2274 | 810 | 1898 |
Male U14 - U14M Silver | | | | | | 8 | | 4851 | 3768 | 4326 |
Male U14 - U14M Gold | | | | | | 4 | 1 | 3987 | 3068 | 3531 |
Female U14 - U14F Gold | | | | | | 1 | 5 | 2263 | 2263 | 2263 |
Male U13 - U13M Bronze | | | | | | 6 | | 5275 | 4423 | 4974 |
Male U13 - U13M Silver | | | | | | 7 | 1 | 5160 | 3419 | 4176 |
Male U13 - U13M Gold | | | | | | 4 | 1 | 4091 | 1226 | 2743 |
Female U13 - U13F Silver | | | | | | 5 | | 3556 | 2779 | 3117 |
Female U13 - U13F Gold | | | | | | 3 | 1 | 3575 | 2363 | 3167 |
Male U12 - U12M Bronze | | | | | | 8 | 2 | 6414 | 4481 | 5379 |
Male U12 - U12M Silver | | | | | | 6 | 2 | 3916 | 3286 | 3631 |
Male U12 - U12M Gold | | | | | | 5 | | 3607 | 2396 | 3049 |
Female U12 - U12F Silver | | | | | | 4 | 5 | 3863 | 2577 | 3230 |
Female U12 - U12F Gold | | | | | | 4 | | 2385 | 539 | 1839 |
Male U11 - U11M Bronze | | | | | | 9 | 1 | 5628 | 3441 | 4650 |
Male U11 - U11M Silver | | | | | | 4 | 1 | 5090 | 3250 | 4494 |
Male U11 - U11M Gold | | | | | | 6 | | 4068 | 1654 | 2907 |
Female U11 - U11F Silver | | | | | | 4 | 2 | 3449 | 3064 | 3287 |
Female U11 - U11F Gold | | | | | | 5 | | 3148 | 2187 | 2876 |
Male U10 - U10M Bronze | | | | | | 9 | 3 | 5271 | 2202 | 4074 |
Male U10 - U10M Silver | | | | | | 9 | 1 | 4465 | 2226 | 3034 |
Male U10 - U10M Gold | | | | | | 5 | | 3593 | 610 | 1842 |
Female U10 - U10F Bronze | | | | | | 3 | 2 | 1860 | 914 | 1521 |
Female U10 - U10F Silver | | | | | | 4 | 2 | 1886 | 1145 | 1568 |
Female U10 - U10F Gold | | | | | | 4 | 1 | 1560 | 750 | 1285 |
Male U9 - U9M Bronze | | | | | | 4 | 1 | 2277 | 2074 | 2213 |
Male U9 - U9M Silver | | | | | | 2 | 4 | 831 | 773 | 802 |
Male U9 - U9M Gold | | | | | 1 | 2 | 1 | 703 | 294 | 514 |
Female U9 - U9F Silver | | | | | | | 6 | | | |
Female U9 - U9F Gold | | | | 1 | | | 4 | 226 | 226 | 226 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TRN349
2024 |