Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 White | | | | | | | | | | |
Male U19 - U19 Red | | | | | | | | | | |
Female U19 - 18/19 | | | | | | | | | | |
Male U18 - U18 | | | | | | | | | | |
Male U17 - U17 White | | | | | | | | | | |
Male U17 - U17 Red | | | | | | | | | | |
Male U16 - U16 White B | | | | | | | | | | |
Male U16 - U16 White A | | | | | | | | | | |
Male U16 - U16 Red | | | | | | | | | | |
Female U16 - U16 Girls White | | | | | | | | | | |
Female U16 - U16 Girls Red | | | | | | | 1 | | | |
Male U15 - U15 White | | | | | | | | | | |
Male U15 - U15 Red | | | | | | | | | | |
Female U15 - U15 Red | | | | | | | | | | |
Male U14 - U14 White | | | | | | | | | | |
Male U14 - U14 Red | | | | | | | | 1 | 1 | |
Female U14 - U14 Girls White | | | | | | | | | | |
Female U14 - 14U Girls Red | | | | | | | | | | |
Male U13 - U13 White | | | | | | | | | | |
Male U13 - U13 Red | | | | | | | | | | |
Female U13 - 13 Girls White | | | | | | | | | | |
Female U13 - U13 Girls Red | | | | | | | | | | |
Male U12 - U12 White | | | | | | | | | | |
Male U12 - U12 Red | | | | | | | | | | |
Female U12 - U12 Girls White 9v9 | | | | | | | | | | |
Female U12 - U12 Girls White 11v11 | | | | | | | | | | |
Female U12 - U12 Girls Red 9v9 | | | | | | | | | | |
Female U12 - U12 Girls Red 11v11 | | | | | | | | | | |
Male U11 - U11 Boys White B | | | | | | | | | | |
Male U11 - U11 White A | | | | | | | | | | |
Male U11 - U11 Red | | | | | | | | | | |
Female U11 - U11 Girls White | | | | | | | | | | |
Female U11 - U11 Girls Red | | | | | | | | | | |
Male U10 - U10 Boys White 9v9 | | | | | | | | | | |
Male U10 - U10 Boys Red 9v9 | | | | | | | | | | |
Female U10 - U10 Girls White 9v9 | | | | | | | | | | |
Female U10 - U10 Girls Red 9v9 | | | | | | | | | | |
Female U10 - U10 Girls 7v7 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 White | | 1 | | | 2 | 2 | 1 | 1014 | 48 | 501 |
Male U19 - U19 Red | | | | 1 | | 1 | 2 | 1148 | 242 | 695 |
Female U19 - 18/19 | | | | | | | 3 | | | |
Male U18 - U18 | | | | | 2 | 1 | 2 | 569 | 493 | 519 |
Male U17 - U17 White | | | | | | 6 | | 1119 | 694 | 881 |
Male U17 - U17 Red | | | | 1 | 2 | 1 | | 781 | 153 | 390 |
Male U16 - U16 White B | | | | | 1 | 1 | 2 | 1097 | 350 | 724 |
Male U16 - U16 White A | | | | | | 11 | 1 | 3337 | 618 | 2141 |
Male U16 - U16 Red | | 1 | | | 1 | 12 | 2 | 2078 | 59 | 947 |
Female U16 - U16 Girls White | | | | | | 6 | | 2418 | 796 | 1770 |
Female U16 - U16 Girls Red | | | | 1 | 1 | 2 | | 723 | 162 | 469 |
Male U15 - U15 White | | | | | | 12 | | 3910 | 2256 | 3065 |
Male U15 - U15 Red | | | | | 1 | 13 | 2 | 3131 | 365 | 1836 |
Female U15 - U15 Red | | | 1 | | 1 | 4 | | 1488 | 94 | 716 |
Male U14 - U14 White | | | | | | 14 | | 4755 | 911 | 2847 |
Male U14 - U14 Red | | | 1 | 2 | 1 | 12 | | 2199 | 111 | 1149 |
Female U14 - U14 Girls White | | | | | | 8 | | 3280 | 1164 | 1988 |
Female U14 - 14U Girls Red | | | | | 1 | 4 | | 1190 | 323 | 745 |
Male U13 - U13 White | | | | | 1 | 4 | | 5409 | 497 | 3472 |
Male U13 - U13 Red | | | | | | 8 | | 3123 | 639 | 1796 |
Female U13 - 13 Girls White | | | | 1 | 1 | 9 | 1 | 2415 | 205 | 1215 |
Female U13 - U13 Girls Red | | | | | 2 | 1 | 1 | 564 | 283 | 432 |
Male U12 - U12 White | | | | | | 7 | 1 | 5306 | 1515 | 3220 |
Male U12 - U12 Red | | | | 2 | 2 | 12 | | 2952 | 179 | 1129 |
Female U12 - U12 Girls White 9v9 | | | | | | 5 | 1 | 2475 | 1962 | 2266 |
Female U12 - U12 Girls White 11v11 | | | 1 | | 1 | 2 | | 1402 | 123 | 851 |
Female U12 - U12 Girls Red 9v9 | | | 1 | | | 3 | | 1647 | 86 | 1050 |
Female U12 - U12 Girls Red 11v11 | | | | | 1 | 3 | 1 | 877 | 290 | 678 |
Male U11 - U11 Boys White B | | | | | | 6 | 2 | 4745 | 553 | 2669 |
Male U11 - U11 White A | | | | | | 10 | | 4635 | 796 | 2104 |
Male U11 - U11 Red | | | | | 2 | 13 | 1 | 2227 | 424 | 1179 |
Female U11 - U11 Girls White | | | 1 | | | 11 | | 2677 | 120 | 1284 |
Female U11 - U11 Girls Red | | | | 2 | | 3 | 3 | 650 | 242 | 448 |
Male U10 - U10 Boys White 9v9 | | | | | | 4 | | 4602 | 1418 | 2482 |
Male U10 - U10 Boys Red 9v9 | 1 | 1 | 1 | 2 | 1 | 4 | | 1409 | 12 | 528 |
Female U10 - U10 Girls White 9v9 | | | | | 2 | 2 | 2 | 2951 | 305 | 1044 |
Female U10 - U10 Girls Red 9v9 | | | | 2 | 2 | 1 | 1 | 586 | 208 | 340 |
Female U10 - U10 Girls 7v7 | | | | 2 | 1 | 2 | 2 | 2609 | 169 | 770 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | OKC Crew 06B | USYS 2025 Regional Competitor
|
U17M | DS Stars FC/Levante UD@USA 09B Juan Blue | USYS 2023 Regional Competitor
|
| 09 Sporting Wichita Rojos | USYS 2022 Kansas State Semi-Finalist
|
U17F | Sting G2009 RL-NTX T.Bailey | USYS 2024 Regional Competitor
|
U15M | Sporting Wichita Gregory 11 | USYS 2024 Kansas State Finalist
|
| Toca FC 2011B MLS | USYS 2024 Kansas State Champion
|
U15F | FC Westlake Ecnl RL G11 | US Club 2025 Texas State Champion
|
|
|
TRN752
2024 |