Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U19 - Black | | | | | | | | | | |
Male U17 - Black | | | | | | | | | | |
Female U16 - Black | | | | | | | | | | |
Male U15 - Black | | | | | | | | | | |
Male U14 - White | | | | | | | | | | |
Male U14 - Black | | | | | | | | | | |
Male U13 - Blue | | | | | | | | | | |
Male U13 - White | | | | | | | | | | |
Male U13 - Black | | | | | | | | | | |
Female U13 - Black | | | | | | | | | | |
Male U12 - White | | | | | | | | | | |
Male U12 - Black | | | | | | | | | | |
Female U12 - Black | | | | | | | | | | |
Male U11 - White | | | | | | | | | | |
Male U11 - Black | | | | | | | | | | |
Female U11 - Black | | | | | | | | | | |
Male U10 - Blue | | | | | | | | | | |
Male U10 - White | | | | | | | | | | |
Male U10 - Black | | | | | | | | | | |
Female U10 - White | | | | | | | | | | |
Female U10 - Black | | | | | | | | | | |
Male U9 - White | | | | | | | | | | |
Male U9 - Black | | | | | | | | | | |
Female U9 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U19 - Black | | | | | | 1 | 4 | 1268 | 1268 | 1268 |
Male U17 - Black | | | | | | 5 | 1 | 3535 | 3021 | 3392 |
Female U16 - Black | | | | | | | 6 | | | |
Male U15 - Black | | | | | | | 6 | | | |
Male U14 - White | | | | | | 1 | 5 | 4796 | 4796 | 4796 |
Male U14 - Black | | | | | | | 5 | | | |
Male U13 - Blue | | | | | | | 4 | | | |
Male U13 - White | | | | | | 1 | 3 | 6789 | 6789 | 6789 |
Male U13 - Black | | | | | | | 4 | | | |
Female U13 - Black | | | | | | | 5 | | | |
Male U12 - White | | | | | | | 4 | | | |
Male U12 - Black | | | | | | | 4 | | | |
Female U12 - Black | | | | | | | 4 | | | |
Male U11 - White | | | | | | 4 | | 6433 | 5898 | 6190 |
Male U11 - Black | | | | | | 5 | 1 | 4934 | 3523 | 4229 |
Female U11 - Black | | | | | | 3 | 1 | 3687 | 3545 | 3630 |
Male U10 - Blue | | | | | | | 4 | | | |
Male U10 - White | | | | | | 5 | | 5626 | 4768 | 5350 |
Male U10 - Black | | | | | | 8 | | 4966 | 2860 | 3830 |
Female U10 - White | | | | | | | 4 | | | |
Female U10 - Black | | | | | | 3 | 1 | 2950 | 1314 | 2031 |
Male U9 - White | | | | | | | 6 | | | |
Male U9 - Black | | | | | | | 5 | | | |
Female U9 - Black | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TRN933
2024 |