Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - Ghosts | | | | | | | | | | |
Female U14 - Goblins | | | | | | | | | | |
Male U13 - Ghosts | | | | | | | | | | |
Male U13 - Goblins | | | | | | | | | | |
Female U13 - Goblins | | | | | | | | | | |
Female U13 - Monsters | | | | | | | | | | |
Male U12 - Goblins-2 | | | | | | | | | | |
Male U12 - Goblins-1 | | | | | | | | | | |
Male U12 - Ghosts | | | | | | | | | | |
Female U12 - Goblins-2 | | | | | | | | | | |
Female U12 - Goblins-1 | | | | | | | | | | |
Male U11 - Goblins-2 | | | | | | | | | | |
Male U11 - Goblins-1 | | | | | | | | | | |
Female U11 - Ghosts | | | | | | | | | | |
Female U11 - Monsters | | | | | | | | | | |
Male U10 - Goblins | | | | | | | | | | |
Female U10 - Monsters-2 | | | | | | | | | | |
Female U10 - Monsters-1 | | | | | | | | | | |
Male U9 - Goblins-2 | | | | | | | | | | |
Male U9 - Goblins-1 | | | | | | | | | | |
Female U9 - Ghosts | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - Ghosts | | | | | | 7 | 1 | 5044 | 4239 | 4710 |
Female U14 - Goblins | | | | | | 2 | 4 | 819 | 754 | 786 |
Male U13 - Ghosts | | | | | | 7 | 1 | 5507 | 2969 | 4853 |
Male U13 - Goblins | | | | | | 6 | | 5079 | 4510 | 4788 |
Female U13 - Goblins | | | | | | 5 | 1 | 3841 | 3084 | 3513 |
Female U13 - Monsters | | | | | | 4 | | 3565 | 1535 | 2486 |
Male U12 - Goblins-2 | | | | | | 5 | 1 | 6462 | 5855 | 6245 |
Male U12 - Goblins-1 | | | | | | 6 | | 6464 | 5356 | 5867 |
Male U12 - Ghosts | | | | | | 8 | | 5605 | 3799 | 5177 |
Female U12 - Goblins-2 | | | | | | 3 | 3 | 3682 | 3392 | 3578 |
Female U12 - Goblins-1 | | | | | | 4 | 2 | 3908 | 1922 | 2824 |
Male U11 - Goblins-2 | | | | | | 3 | 3 | 6937 | 6574 | 6715 |
Male U11 - Goblins-1 | | | | | | 4 | 2 | 5845 | 4310 | 5354 |
Female U11 - Ghosts | | | | | | 6 | 2 | 3667 | 3128 | 3359 |
Female U11 - Monsters | | | | | | 3 | 1 | 3113 | 2161 | 2552 |
Male U10 - Goblins | | | | | | 5 | 1 | 4953 | 3403 | 4057 |
Female U10 - Monsters-2 | | | | 1 | | 3 | | 2508 | 249 | 1770 |
Female U10 - Monsters-1 | | | | | | 4 | | 2123 | 989 | 1505 |
Male U9 - Goblins-2 | | | | | | 4 | 2 | 2366 | 2330 | 2342 |
Male U9 - Goblins-1 | | | | | | 2 | 4 | 2135 | 1916 | 2026 |
Female U9 - Ghosts | | | | | | 3 | 5 | 801 | 667 | 732 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT0208
2024 |