Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - Under 19 Blue | | | | | | | | | | |
Male U17 - Under 17 Blue | | | | | | | | | | |
Male U16 - Under 16 White | | | | | | | | | | |
Male U16 - Under 16 Blue | | | | | | | | | | |
Male U15 - Under 15 White | | | | | | | | | | |
Male U15 - Under 15 Blue | | | | | | | | | | |
Male U15 - Under 15 Supergroup | | | | | | | | | | |
Male U14 - Under 14 White | | | | | | | | | | |
Male U14 - Under 14 Blue | | | | | | | | | | |
Male U14 - Under 14 Supergroup | | | | | | | 1 | | | |
Male U13 - Under 13 Blue | | | | | | | | | | |
Male U13 - Under 13 Supergroup | | | | | | | | | | |
Male U12 - Under 12 White | | | | | | | | | | |
Male U12 - Under 12 Blue | | | | | | | | | | |
Male U12 - Under 12 Supergroup | | | | | | | | | | |
Male U11 - Under 11 Black | | | | | | | | | | |
Male U11 - Under 11 White | | | | | | | | | | |
Male U11 - Under 11 Blue | | | | | | | | | | |
Male U11 - Under 11 Supergroup | | | | | | | | | | |
Male U10 - Under 10 Black | | | | | | | | | | |
Male U10 - Under 10 White | | | | | | | | | | |
Male U10 - Under 10 Blue | | | | | | | | | | |
Male U9 - Under 9 White | | | | | | | | | | |
Male U9 - Under 9 Blue | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - Under 19 Blue | | | | 2 | | 6 | 6 | 738 | 202 | 522 |
Male U17 - Under 17 Blue | | 1 | | | 2 | 9 | | 2064 | 52 | 1030 |
Male U16 - Under 16 White | | | | | 2 | 16 | 4 | 2877 | 368 | 1429 |
Male U16 - Under 16 Blue | | 2 | 4 | 2 | 1 | 2 | 1 | 1064 | 37 | 261 |
Male U15 - Under 15 White | | | | 1 | | 15 | | 3550 | 174 | 2707 |
Male U15 - Under 15 Blue | | 1 | 1 | 2 | 1 | 10 | 1 | 1835 | 40 | 814 |
Male U15 - Under 15 Supergroup | | | 1 | 4 | 3 | | | 403 | 71 | 209 |
Male U14 - Under 14 White | | | | | | 14 | 1 | 3674 | 680 | 2198 |
Male U14 - Under 14 Blue | | | 1 | | 1 | 10 | 2 | 3792 | 91 | 1229 |
Male U14 - Under 14 Supergroup | 4 | 1 | 1 | | | 4 | 2 | 964 | 1 | 320 |
Male U13 - Under 13 Blue | | | 1 | | 2 | 18 | 1 | 5130 | 108 | 2353 |
Male U13 - Under 13 Supergroup | | | | 1 | 1 | 5 | 1 | 1122 | 158 | 763 |
Male U12 - Under 12 White | | | | 1 | | 17 | 1 | 5880 | 244 | 2087 |
Male U12 - Under 12 Blue | | | | 1 | | 23 | | 2501 | 162 | 1549 |
Male U12 - Under 12 Supergroup | | | | 4 | 5 | 7 | | 1210 | 131 | 530 |
Male U11 - Under 11 Black | | | 1 | | | 8 | 3 | 2726 | 92 | 1766 |
Male U11 - Under 11 White | | 1 | 1 | | 1 | 9 | 1 | 2564 | 52 | 1012 |
Male U11 - Under 11 Blue | | | | | 4 | 8 | | 2618 | 381 | 1142 |
Male U11 - Under 11 Supergroup | | 1 | 1 | | 2 | 8 | | 1402 | 63 | 599 |
Male U10 - Under 10 Black | | | | | | 11 | 1 | 3506 | 704 | 1483 |
Male U10 - Under 10 White | | 1 | | 1 | 1 | 8 | 1 | 1948 | 46 | 805 |
Male U10 - Under 10 Blue | | 1 | 2 | 6 | | 2 | 1 | 1017 | 63 | 271 |
Male U9 - Under 9 White | | | | | | 12 | 2 | 2509 | 765 | 1866 |
Male U9 - Under 9 Blue | | | | 3 | 3 | 9 | 1 | 5746 | 139 | 984 |
|
Participating Team National History |
Age | Team | Championship Results |
U16M | ANSA Imperial SC 09B NLFC | USYS 2023 Regional Competitor
|
U14M | RC Rangers SGA 11B Premier | USYS 2024 Regional Competitor
|
|
|
TT0256
2024 |