Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U14 - U14 League 2 | | | | | | | | | | |
Female U14 - U14 League 1 | | | | | | | | | | |
Female U14 - U14 Championship | | | | | | | | | | |
Female U14 - U14 Premiership | | | | | | | | | | |
Female U13 - U13 League 2 | | | | | | | | | | |
Female U13 - U13 League 1 | | | | | | | | | | |
Female U13 - U13 Championship | | | | | | | | | | |
Female U13 - U13 Premiership | | | | | | | | | | |
Female U12 - U12 League 2 | | | | | | | | | | |
Female U12 - U12 League 1 | | | | | | | | | | |
Female U12 - U12 Championship | | | | | | | | | | |
Female U12 - U12 Premiership | | | | | | | | | | |
Female U11 - U11 League 1 | | | | | | | | | | |
Female U11 - U11 Championship | | | | | | | | | | |
Female U11 - U11 Premiership | | | | | | | | | | |
Female U10 - U10 League 1 | | | | | | | | | | |
Female U10 - U10 Championship | | | | | | | | | | |
Female U10 - U10 Premierhsip | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U14 - U14 League 2 | | | | | | 5 | 3 | 3501 | 3055 | 3214 |
Female U14 - U14 League 1 | | | | | | | 4 | | | |
Female U14 - U14 Championship | | | | | | 8 | | 3329 | 2579 | 2920 |
Female U14 - U14 Premiership | | | | | | 6 | | 3356 | 609 | 2642 |
Female U13 - U13 League 2 | | | | | | 3 | 1 | 3001 | 2540 | 2835 |
Female U13 - U13 League 1 | | | | | | 5 | | 3315 | 652 | 1715 |
Female U13 - U13 Championship | | | | | | 6 | 2 | 3958 | 2906 | 3357 |
Female U13 - U13 Premiership | | | | | | 7 | 1 | 3682 | 1129 | 2414 |
Female U12 - U12 League 2 | | | | | | 7 | 1 | 3989 | 3236 | 3734 |
Female U12 - U12 League 1 | | | | | | 3 | 1 | 3160 | 2164 | 2534 |
Female U12 - U12 Championship | | | | | | 6 | | 3247 | 1752 | 2779 |
Female U12 - U12 Premiership | | | | | 1 | 5 | | 3143 | 259 | 2117 |
Female U11 - U11 League 1 | | | | | | 7 | 1 | 3951 | 1103 | 2645 |
Female U11 - U11 Championship | | | | | | 5 | 1 | 3950 | 537 | 1571 |
Female U11 - U11 Premiership | | | | | 1 | 2 | 1 | 3948 | 445 | 1884 |
Female U10 - U10 League 1 | | | | | | 5 | 2 | 2920 | 2681 | 2839 |
Female U10 - U10 Championship | | | | | | 3 | 1 | 2019 | 1916 | 1976 |
Female U10 - U10 Premierhsip | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT0275
2025 |