Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19M Premier | | | | | | | | | | |
Male U19 - U19M Elite | | | | | | | | | | |
Male U19 - U19M Championship | | | | | | | | | | |
Female U19 - U19F Premier | | | | | | | | | | |
Female U19 - U19F Elite | | | | | | | | | | |
Female U19 - U19F Championship | | | | | | | | | | |
Male U17 - U17M Premier | | | | | | | | | | |
Male U17 - U17M Elite | | | | | | | | | | |
Male U17 - U17M Championship | | | | | | | | | | |
Female U17 - U17F Premier | | | | | | | | | | |
Female U17 - U17F Elite | | | | | | | | | | |
Female U17 - U17F Championship | | | | | | | | | | |
Male U16 - U16M Platinum | | | | | | | | | | |
Male U16 - U16M Premier | | | | | | | | | | |
Male U16 - U16M Elite | | | | | | | | | | |
Male U16 - U16M Championship | | | | | | | | | | |
Female U16 - U16F Platinum | | | | | | | | | | |
Female U16 - U16F Premier | | | | | | | | | | |
Female U16 - U16F Elite | | | | | | | | | | |
Female U16 - U16F Championship | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19M Premier | | | | | | 11 | 5 | 1752 | 616 | 1263 |
Male U19 - U19M Elite | | | | | 2 | 7 | 1 | 1678 | 428 | 1113 |
Male U19 - U19M Championship | | 1 | 1 | | 1 | 8 | 1 | 1599 | 24 | 797 |
Female U19 - U19F Premier | | | | | | 5 | 1 | 1291 | 1255 | 1276 |
Female U19 - U19F Elite | | | | | | 4 | 4 | 1261 | 761 | 1003 |
Female U19 - U19F Championship | | | | | 1 | 3 | 2 | 1282 | 476 | 879 |
Male U17 - U17M Premier | | | | | | 11 | 1 | 2909 | 2240 | 2708 |
Male U17 - U17M Elite | | | | | | 9 | 1 | 2789 | 2037 | 2441 |
Male U17 - U17M Championship | | | | | | 5 | 1 | 1643 | 903 | 1221 |
Female U17 - U17F Premier | | | | | | 6 | | 2082 | 896 | 1504 |
Female U17 - U17F Elite | | | | | | 6 | | 2086 | 719 | 1475 |
Female U17 - U17F Championship | | | | | | 3 | 1 | 1554 | 898 | 1251 |
Male U16 - U16M Platinum | | | | | | 8 | 2 | 3569 | 1285 | 2487 |
Male U16 - U16M Premier | | | | | | 10 | | 2763 | 1442 | 2164 |
Male U16 - U16M Elite | | | | | | 11 | 1 | 3129 | 721 | 1748 |
Male U16 - U16M Championship | | | | | | 8 | | 1968 | 856 | 1464 |
Female U16 - U16F Platinum | | | | | | 7 | 1 | 2355 | 1215 | 1964 |
Female U16 - U16F Premier | | | | | | 7 | 1 | 1756 | 1495 | 1598 |
Female U16 - U16F Elite | | | 1 | | | 6 | 1 | 2107 | 124 | 1101 |
Female U16 - U16F Championship | | | | 1 | 2 | 1 | 2 | 866 | 167 | 435 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | Florida Rush 98 Rush Boys | USYS 2026 Florida State Finalist USYS 2026 Florida State Finalist
|
U18F | North Union United SC Nuu 08f Valor | USYS 2025 Pennsylvania State Semi-Finalist
|
U17M | Lancaster Football Club U16 | USYS 2025 Pennsylvania State Quarter-Finalist
|
U17F | Capital Area SA Casa 2009f Elite | USYS 2025 Pennsylvania State Quarter-Finalist
|
| 1776 United FC 10 Girls Elite NL | USYS 2025 Pennsylvania State Champion
|
|
|
TT0345
2025 |