Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U17-19B Gold | | | | | | | | | | |
Female U19 - 19G Gold | | | | | | | | | | |
Female U16 - U16G Silver | | | | | | | | | | |
Female U16 - U16G Gold | | | | | | | | | | |
Male U15 - 15B Silver | | | | | | | | | | |
Male U15 - 15/16B Gold | | | | | | | | | | |
Female U15 - U15G Silver | | | | | | | | | | |
Female U15 - U15G Gold | | | | | | | | | | |
Male U14 - U14B Bronze 2 | | | | | | | | | | |
Male U14 - U14B Bronze 1 | | | | | | | | | | |
Male U14 - U14B Silver | | | | | | | | | | |
Male U14 - U14B Gold | | | | | | | | | | |
Female U14 - U14G Bronze | | | | | | | | | | |
Female U14 - U14G Gold 2 | | | | | | | | | | |
Female U14 - U14G Gold 1 | | | | | | | | | | |
Male U13 - U13B Bronze | | | | | | | | | | |
Male U13 - U13B Silver 2 | | | | | | | | | | |
Male U13 - U13B Silver 1 | | | | | | | | | | |
Male U13 - U13B Gold 2 | | | | | | | | | | |
Male U13 - U13B Gold | | | | | | | | | | |
Female U13 - U13G Bronze | | | | | | | | | | |
Female U13 - U13G Silver 2 | | | | | | | | | | |
Female U13 - U13G Silver | | | | | | | | | | |
Female U13 - U13G Gold | | | | | | | | | | |
Male U12 - U12B 11v11 Gold | | | | | | | | | | |
Male U12 - U12B Bronze 2 | | | | | | | | | | |
Male U12 - U12B Bronze 1 | | | | | | | | | | |
Male U12 - U12B Silver | | | | | | | | | | |
Male U12 - U12B Gold | | | | | | | | | | |
Female U12 - U12G 9v9 Bronze 1 | | | | | | | | | | |
Female U12 - U12G 9v9 Gold | | | | | | | | | | |
Male U11 - U11B Bronze 4 | | | | | | | | | | |
Male U11 - 11B Bronze 3 | | | | | | | | | | |
Male U11 - U11B Bronze 2 | | | | | | | | | | |
Male U11 - U11B Bronze 1 | | | | | | | | | | |
Male U11 - U11B Silver 1 | | | | | | | | | | |
Male U11 - U11B Gold | | | | | | | | | | |
Female U11 - U11G Bronze 2 | | | | | | | | | | |
Female U11 - U11G Bronze 1 | | | | | | | | | | |
Female U11 - U11G Silver | | | | | | | | | | |
Female U11 - U11G Gold | | | | | | | | | | |
Male U10 - U10B 9v9 | | | | | | | | | | |
Male U10 - U10B Bronze 2 | | | | | | | | | | |
Male U10 - U10B Bronze 1 | | | | | | | | | | |
Male U10 - U10B Silver | | | | | | | | | | |
Male U10 - U10B Gold | | | | | | | | | | |
Female U10 - U10G 9v9 | | | | | | | | | | |
Female U10 - U10G Bronze 1 | | | | | | | | | | |
Female U10 - U10G Silver | | | | | | | | | | |
Female U10 - U10G Gold | | | | | | | | | | |
U09M50 | | | | | | | | | | |
Male U9 - U9B Silver 1 | | | | | | | | | | |
Male U9 - U9B Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U17-19B Gold | | | | | | 1 | 3 | 1765 | 1765 | 1765 |
Female U19 - 19G Gold | | | 1 | 1 | 1 | 1 | 2 | 614 | 77 | 283 |
Female U16 - U16G Silver | | | | | | 2 | 2 | 804 | 672 | 738 |
Female U16 - U16G Gold | | | | | | 3 | | 1824 | 845 | 1411 |
Male U15 - 15B Silver | | | | | | | 2 | | | |
Male U15 - 15/16B Gold | | | 1 | 2 | | 1 | 1 | 798 | 109 | 316 |
Female U15 - U15G Silver | | | | | | 2 | 1 | 1403 | 1368 | 1386 |
Female U15 - U15G Gold | | | | | 2 | 2 | | 1146 | 446 | 762 |
Male U14 - U14B Bronze 2 | | | | | | | 2 | | | |
Male U14 - U14B Bronze 1 | | | | | | 3 | | 3163 | 2203 | 2773 |
Male U14 - U14B Silver | | | | | | 4 | | 3047 | 1963 | 2506 |
Male U14 - U14B Gold | | | | | | 2 | 1 | 1770 | 1556 | 1663 |
Female U14 - U14G Bronze | | | | | | 3 | 1 | 3369 | 1648 | 2464 |
Female U14 - U14G Gold 2 | | | | | | 2 | | 1607 | 1531 | 1569 |
Female U14 - U14G Gold 1 | | | | | | 4 | | 1910 | 1094 | 1594 |
Male U13 - U13B Bronze | | | | | | 4 | 1 | 3480 | 1090 | 2714 |
Male U13 - U13B Silver 2 | | | | | | 3 | | 4433 | 1372 | 3387 |
Male U13 - U13B Silver 1 | | | | | | 4 | | 2619 | 793 | 2061 |
Male U13 - U13B Gold 2 | | | | 1 | | 2 | 2 | 751 | 241 | 563 |
Male U13 - U13B Gold | | | 1 | 2 | 1 | 1 | 1 | 917 | 71 | 354 |
Female U13 - U13G Bronze | | | | | | 3 | 2 | 3612 | 898 | 2153 |
Female U13 - U13G Silver 2 | | | 1 | | 1 | 2 | 1 | 1774 | 88 | 720 |
Female U13 - U13G Silver | | | | | | 4 | 1 | 2931 | 2508 | 2698 |
Female U13 - U13G Gold | | | | | | 3 | | 2963 | 557 | 2008 |
Male U12 - U12B 11v11 Gold | | | | | 2 | 1 | | 3160 | 326 | 1328 |
Male U12 - U12B Bronze 2 | | | | 1 | | 4 | 1 | 5586 | 235 | 1907 |
Male U12 - U12B Bronze 1 | | | | | 1 | 1 | 2 | 1314 | 484 | 899 |
Male U12 - U12B Silver | | | | | | 1 | 1 | 674 | 674 | 674 |
Male U12 - U12B Gold | | | | 1 | | 5 | | 4998 | 210 | 2003 |
Female U12 - U12G 9v9 Bronze 1 | | | | | | 3 | 2 | 2156 | 1703 | 1860 |
Female U12 - U12G 9v9 Gold | | | | | | 4 | | 2878 | 634 | 1868 |
Male U11 - U11B Bronze 4 | | | | | | | 1 | | | |
Male U11 - 11B Bronze 3 | | | | | | 1 | 2 | 1476 | 1476 | 1476 |
Male U11 - U11B Bronze 2 | | | | | 1 | | 4 | 467 | 467 | 467 |
Male U11 - U11B Bronze 1 | | | | | | 3 | 1 | 3057 | 1589 | 2202 |
Male U11 - U11B Silver 1 | | | | | | 5 | | 3460 | 769 | 2174 |
Male U11 - U11B Gold | | | | 1 | | 4 | | 3564 | 241 | 1512 |
Female U11 - U11G Bronze 2 | | | | | | | 4 | | | |
Female U11 - U11G Bronze 1 | | | | | | | 4 | | | |
Female U11 - U11G Silver | | | 1 | | 1 | 3 | 1 | 833 | 109 | 524 |
Female U11 - U11G Gold | | | 1 | | | 4 | | 1403 | 107 | 935 |
Male U10 - U10B 9v9 | | | | | 3 | 2 | | 2830 | 266 | 1220 |
Male U10 - U10B Bronze 2 | | | | | | 1 | 1 | 3149 | 3149 | 3149 |
Male U10 - U10B Bronze 1 | | | | | | 4 | 2 | 2534 | 765 | 1486 |
Male U10 - U10B Silver | | | | | | 4 | | 1939 | 1536 | 1764 |
Male U10 - U10B Gold | | | | | | 2 | | 2138 | 1009 | 1574 |
Female U10 - U10G 9v9 | | | | 1 | 1 | 3 | | 1069 | 252 | 605 |
Female U10 - U10G Bronze 1 | | | | | | 1 | 1 | 1618 | 1618 | 1618 |
Female U10 - U10G Silver | | | | | 1 | | 1 | 377 | 377 | 377 |
Female U10 - U10G Gold | | | | | 1 | 1 | | 978 | 465 | 722 |
U09M50 | | 1 | | | | 2 | 1 | 1936 | 27 | 1144 |
Male U9 - U9B Silver 1 | | | | | 1 | | | 285 | 285 | 285 |
Male U9 - U9B Gold | | | | | | 1 | | 1547 | 1547 | 1547 |
|
Participating Team National History |
Age | Team | Championship Results |
U15M | KC Fusion 10B Gold | USYS 2025 Kansas State Semi-Finalist
|
U13M | Mockingbird Valley Premier Mvp B12 Gold | USYS 2025 Kentucky State Finalist
|
|
|
TT4553
2025 |