Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U18 - BU18/19 Blue | | | | | | | | | | |
Female U18 - GU18/19 Blue | | | | | | | | | | |
Male U17 - BU17 Blue | | | | | | | | | | |
Female U17 - GU17 Blue | | | | | | | | | | |
Male U16 - BU16 Black | | | | | | | | | | |
Male U16 - BU16 Blue | | | | | | | | | | |
Female U16 - GU16 Black | | | | | | | | | | |
Female U16 - GU16 Blue | | | | | | | | | | |
Male U15 - BU15 White | | | | | | | | | | |
Male U15 - BU15 Black | | | | | | | | | | |
Male U15 - BU15 Blue | | | | | | | | | | |
Female U15 - GU15 Black | | | | | | | | | | |
Female U15 - GU15 Blue | | | | | | | | | | |
Male U14 - BU14 White | | | | | | | | | | |
Male U14 - BU14 Black | | | | | | | | | | |
Male U14 - BU14 Blue | | | | | | | | | | |
Female U14 - GU14 White | | | | | | | | | | |
Female U14 - GU14 Black | | | | | | | | | | |
Female U14 - GU14 Blue | | | | | | | | | | |
Male U13 - BU13 Black | | | | | | | | | | |
Male U13 - BU13 Blue | | | | | | | | | | |
Female U13 - GU13 Black | | | | | | | | | | |
Female U13 - GU13 Blue | | | | | | | | | | |
Male U12 - BU12 White | | | | | | | | | | |
Male U12 - BU12 Black | | | | | | | | | | |
Male U12 - BU12 Blue | | | | | | | | | | |
Female U12 - GU12 Black | | | | | | | | | | |
Female U12 - GU12 Blue | | | | | | | | | | |
Male U11 - BU11 Orange | | | | | | | | | | |
Male U11 - BU11 White | | | | | | | | | | |
Male U11 - BU11 Black | | | | | | | | | | |
Male U11 - BU11 Blue | | | | | | | | | | |
Female U11 - GU11 White | | | | | | | | | | |
Female U11 - GU11 Black | | | | | | | | | | |
Female U11 - GU11 Blue | | | | | | | | | | |
Male U10 - BU10 Orange | | | | | | | | | | |
Male U10 - BU10 White | | | | | | | | | | |
Male U10 - BU10 Black | | | | | | | | | | |
Male U10 - BU10 Blue | | | | | | | | | | |
Female U10 - GU10 Black | | | | | | | | | | |
Female U10 - GU10 Blue | | | | | | | | | | |
Male U9 - BU9 Black | | | | | | | | | | |
Female U9 - GU9 Blue | | | | | | | | | | |
Female U8 - GU8 Blue | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U18 - BU18/19 Blue | | | | | | 3 | 3 | 1252 | 808 | 1054 |
Female U18 - GU18/19 Blue | | | | | | 1 | 2 | 1452 | 1452 | 1452 |
Male U17 - BU17 Blue | | | | | | 8 | 2 | 3015 | 1048 | 2574 |
Female U17 - GU17 Blue | | | | | | 4 | | 2168 | 2147 | 2161 |
Male U16 - BU16 Black | | | | | | 5 | | 3585 | 3524 | 3563 |
Male U16 - BU16 Blue | | | | | | 6 | | 3508 | 1156 | 2312 |
Female U16 - GU16 Black | | | | | | | 3 | | | |
Female U16 - GU16 Blue | | | | | | 4 | | 2449 | 2326 | 2400 |
Male U15 - BU15 White | | | | | | 3 | 1 | 4252 | 4225 | 4235 |
Male U15 - BU15 Black | | | | | | 4 | 2 | 3531 | 3120 | 3308 |
Male U15 - BU15 Blue | | | | | | 7 | 1 | 2072 | 606 | 1257 |
Female U15 - GU15 Black | | | | | | 3 | 2 | 3050 | 3018 | 3030 |
Female U15 - GU15 Blue | | | | | | 5 | | 2509 | 1754 | 2190 |
Male U14 - BU14 White | | | | | | 6 | | 4986 | 4442 | 4764 |
Male U14 - BU14 Black | 1 | | | | | 5 | 6 | 4684 | 3 | 3179 |
Male U14 - BU14 Blue | | | | | | 8 | 2 | 3065 | 1329 | 2192 |
Female U14 - GU14 White | | | | | | | 4 | | | |
Female U14 - GU14 Black | | | | | | 4 | 5 | 2748 | 1260 | 2172 |
Female U14 - GU14 Blue | | | | | | 3 | 1 | 1466 | 933 | 1191 |
Male U13 - BU13 Black | | | | | | 10 | | 5226 | 2347 | 3786 |
Male U13 - BU13 Blue | | | | | | 3 | 6 | 4583 | 2057 | 3634 |
Female U13 - GU13 Black | | | | | | 10 | | 3914 | 3551 | 3809 |
Female U13 - GU13 Blue | | | | | 1 | 7 | 1 | 3704 | 497 | 2198 |
Male U12 - BU12 White | | | | | | 5 | 3 | 5689 | 4409 | 4958 |
Male U12 - BU12 Black | | | | | | 7 | 1 | 6831 | 1917 | 4577 |
Male U12 - BU12 Blue | | | | | | 4 | 2 | 5048 | 3231 | 4352 |
Female U12 - GU12 Black | | | | | | 5 | 4 | 3838 | 2560 | 3105 |
Female U12 - GU12 Blue | | | | | 1 | 1 | 4 | 1218 | 446 | 832 |
Male U11 - BU11 Orange | | | | | | 10 | 2 | 6737 | 5077 | 5982 |
Male U11 - BU11 White | | | | | | 9 | 3 | 6714 | 2059 | 5282 |
Male U11 - BU11 Black | | | | | | 10 | 2 | 6433 | 3450 | 5309 |
Male U11 - BU11 Blue | | | 1 | | | 9 | | 6369 | 67 | 4653 |
Female U11 - GU11 White | | | | | | 5 | 3 | 3795 | 1538 | 2744 |
Female U11 - GU11 Black | | | | | | 7 | 1 | 3589 | 931 | 2787 |
Female U11 - GU11 Blue | | | | | 1 | 5 | | 2656 | 347 | 1328 |
Male U10 - BU10 Orange | | | | | | 6 | | 5869 | 5190 | 5605 |
Male U10 - BU10 White | | | | | | 6 | 1 | 5768 | 4633 | 5278 |
Male U10 - BU10 Black | | | | | | 7 | 1 | 5023 | 3060 | 4049 |
Male U10 - BU10 Blue | | | | | | 4 | | 5070 | 2103 | 2990 |
Female U10 - GU10 Black | | | | | | 2 | | 2638 | 2444 | 2541 |
Female U10 - GU10 Blue | | | | | 1 | 7 | 1 | 2483 | 403 | 1755 |
Male U9 - BU9 Black | | | | | | 1 | | 1515 | 1515 | 1515 |
Female U9 - GU9 Blue | | | | | 1 | | | 349 | 349 | 349 |
Female U8 - GU8 Blue | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | Pach Pachuca Ufc 99 | USYS 2018 Maryland State Semi-Finalist USYS 2017 Regional Competitor
|
U16M | Silicon Valley Eagles 10B PSG - NPL | USYS 2025 Regional Competitor
|
U20F | PLSC Black 97G | USYS 2025 Maryland State Quarter-Finalist
|
|
|
TT4644
2025 |