Search
NTX Celtic SnowBall Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U18 - U18 Boys
Female U18 - U18 Girls
Male U16 - U16 Boys ICE
Male U16 - U16 Boys Green
Female U16 - U16 Girls
Male U15 - U15 Boys FROST
Male U15 - U15 Boys ICE
Male U15 - U15 Boys Green
Female U15 - U15 Girls ICE
Female U15 - U15 Girls GREEN
Male U14 - U14 Boys Snow
Male U14 - U14 Boys FROST
Male U14 - U14 Boys ICE
Male U14 - U14 Boys Green
Female U14 - U14 Girls SNOW
Female U14 - U14 Girls FROST
Female U14 - U14 Girls ICE
Female U14 - U14 Girls GREEN
Male U13 - U13 Boys SNOW
Male U13 - U13 Boys FROST
Male U13 - U13 Boys ICE
Male U13 - U13 Boys Green
Female U13 - U13 Girls SNOW
Female U13 - U13 Girls FROST
Female U13 - U13 Girls ICE
Female U13 - U13 Girls GREEN
Male U12 - U12 Boys 9v9 White
Male U12 - U12 Boys 9v9 SNOW
Male U12 - U12 Boys 9v9 FROST
Male U12 - U12 Boys 9v9 ICE
Male U12 - U12 Boys 9v9 GREEN
Male U12 - U12 Boys 9v9 ELITE
Male U12 - U12 Boys 11v11
Female U12 - U12 Girls 9v9 ICE
Female U12 - U12 Girls 9v9 GREEN
Female U12 - U12 Girls 11v11
Male U11 - U11 Boys 9v9 White II
Male U11 - U11 Boys 9v9 WHITE
Male U11 - U11 Boys 9v9 SNOW
Male U11 - U11 Boys 9v9 FROST
Male U11 - U11 Boys 9v9 ICE
Male U11 - U11 Boys 9v9 GREEN
Male U11 - U11 Boys 9v9 ELITE
Female U11 - U11 Girls 9v9 SNOW
Female U11 - U11 Girls 9v9 FROST
Female U11 - U11 Girls 9v9 ICE
Female U11 - U11 Girls 9v9 GREEN
Female U11 - U11 Girls 9v9 ELITE
Male U10 - U10 Boys 7v7 ICE
Male U10 - U10 Boys 7v7 Green
Male U10 - U10 Boys 9v9 White
Male U10 - U10 Boys 9v9 SNOW
Male U10 - U10 Boys 9v9 FROST
Male U10 - U10 Boys 9v9 ICE
Male U10 - U10 Boys 9v9 Green
Female U10 - U10 Girls 7v7
Female U10 - U10 Girls 9v9 SNOW
Female U10 - U10 Girls 9v9 FROST
Female U10 - U10 Girls 9v9 ICE
Female U10 - U10 Girls 9v9 GREEN
Male U9 - U9 Boys 7v7 FROST
Male U9 - U9 Boys 7v7 ICE
Male U9 - U9 Boys 7v7 GREEN
Male U9 - U9 Boys 7v7 ELITE
Female U9 - U9 Girls 7v7 SNOW
Female U9 - U9 Girls 7v7 FROST
Female U9 - U9 Girls 7v7 ICE
Female U9 - U9 Girls 7v7 GREEN
Female U9 - U9 Girls 7v7 ELITE
Male U8 - U8 Boys 4v4 FROST
Male U8 - U8 Boys 4v4 ICE
Male U8 - U8 Boys 4v4 Green
Male U8 - U8 Boys 7v7 ICE
Male U8 - U8 Boys 7v7 Green
Female U8 - U8 Girls 4v4 ICE
Female U8 - U8 Girls 4v4 GREEN
Female U8 - U8 Girls 7v7

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U18 - U18 Boys44222910451632
Female U18 - U18 Girls22187817851832
Male U16 - U16 Boys ICE53324515232187
Male U16 - U16 Boys Green4415220783164
Female U16 - U16 Girls15222391801648
Male U15 - U15 Boys FROST53407438573993
Male U15 - U15 Boys ICE7140317832374
Male U15 - U15 Boys Green6236199181864
Female U15 - U15 Girls ICE62244316481952
Female U15 - U15 Girls GREEN1314634841135
Male U14 - U14 Boys Snow53423715123162
Male U14 - U14 Boys FROST62497828703874
Male U14 - U14 Boys ICE71389110293238
Male U14 - U14 Boys Green25125191111461
Female U14 - U14 Girls SNOW71335124572972
Female U14 - U14 Girls FROST53328514642437
Female U14 - U14 Girls ICE822349931380
Female U14 - U14 Girls GREEN4170411361333
Male U13 - U13 Boys SNOW51562423424113
Male U13 - U13 Boys FROST62462634134012
Male U13 - U13 Boys ICE8474024373850
Male U13 - U13 Boys Green32337211982562
Female U13 - U13 Girls SNOW71295419572415
Female U13 - U13 Girls FROST8238011621906
Female U13 - U13 Girls ICE8389812172072
Female U13 - U13 Girls GREEN132751116378
Male U12 - U12 Boys 9v9 White51675027705820
Male U12 - U12 Boys 9v9 SNOW41618750035403
Male U12 - U12 Boys 9v9 FROST4446839684189
Male U12 - U12 Boys 9v9 ICE62482829174060
Male U12 - U12 Boys 9v9 GREEN853269342694
Male U12 - U12 Boys 9v9 ELITE550657452540
Male U12 - U12 Boys 11v116306316962330
Female U12 - U12 Girls 9v9 ICE71353022823091
Female U12 - U12 Girls 9v9 GREEN6300319032294
Female U12 - U12 Girls 11v117125046501624
Male U11 - U11 Boys 9v9 White II31563951205460
Male U11 - U11 Boys 9v9 WHITE5638952635680
Male U11 - U11 Boys 9v9 SNOW8635342975459
Male U11 - U11 Boys 9v9 FROST71515231594109
Male U11 - U11 Boys 9v9 ICE8647727394252
Male U11 - U11 Boys 9v9 GREEN71471714732937
Male U11 - U11 Boys 9v9 ELITE62389311572604
Female U11 - U11 Girls 9v9 SNOW6310020292568
Female U11 - U11 Girls 9v9 FROST62236012561824
Female U11 - U11 Girls 9v9 ICE823919611613
Female U11 - U11 Girls 9v9 GREEN7115698721108
Female U11 - U11 Girls 9v9 ELITE151170351762
Male U10 - U10 Boys 7v7 ICE52313315662469
Male U10 - U10 Boys 7v7 Green32319120452514
Male U10 - U10 Boys 9v9 White44346410292358
Male U10 - U10 Boys 9v9 SNOW5311313422264
Male U10 - U10 Boys 9v9 FROST3125128951734
Male U10 - U10 Boys 9v9 ICE53211511301464
Male U10 - U10 Boys 9v9 Green171494200868
Female U10 - U10 Girls 7v734129514581750
Female U10 - U10 Girls 9v9 SNOW5267823382486
Female U10 - U10 Girls 9v9 FROST5208315081695
Female U10 - U10 Girls 9v9 ICE7124245581503
Female U10 - U10 Girls 9v9 GREEN22912288570
Male U9 - U9 Boys 7v7 FROST8236717812181
Male U9 - U9 Boys 7v7 ICE62218918972079
Male U9 - U9 Boys 7v7 GREEN71221313871862
Male U9 - U9 Boys 7v7 ELITE1341234396744
Female U9 - U9 Girls 7v7 SNOW53794587720
Female U9 - U9 Girls 7v7 FROST24600583592
Female U9 - U9 Girls 7v7 ICE131694498619
Female U9 - U9 Girls 7v7 GREEN251612387536
Female U9 - U9 Girls 7v7 ELITE222564316456
Male U8 - U8 Boys 4v4 FROST8
Male U8 - U8 Boys 4v4 ICE5
Male U8 - U8 Boys 4v4 Green11652491712710
Male U8 - U8 Boys 7v7 ICE413259224243
Male U8 - U8 Boys 7v7 Green242198599556
Female U8 - U8 Girls 4v4 ICE6
Female U8 - U8 Girls 4v4 GREEN6
Female U8 - U8 Girls 7v78

Participating Team National History
AgeTeamChampionship Results
TT4656
2024
Didn't have a long-term experience with the site, however I found it more user friendly than CaptainU, which I had used in the past.
- Patrick FallonWhat are others saying?