Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/U19B | | | | | | | | | | |
Male U19 - U17/18/19B | | | | | | | | | | |
Female U19 - U17/18/19G | | | | | | | | | | |
Male U17 - U17B BRONZE | | | | | | | | | | |
Male U17 - U17B SILVER | | | | | | | | | | |
Female U17 - U16/17G | | | | | | | | | | |
Male U16 - U16B BRONZE | | | | | | | | | | |
Male U16 - U16B GOLD | | | | | | | | | | |
Female U16 - U16G | | | | | | | | | | |
Male U15 - U15B BRONZE | | | | | | | | | | |
Male U15 - U15B SILVER | | | | | | | | | | |
Male U15 - U15B GOLD | | | | | | | | | | |
Female U15 - U15G BRONZE | | | | | | | | | | |
Female U15 - U15G SILVER | | | | | | | | | | |
Female U14 - U14G BRONZE | | | | | | | | | | |
Female U14 - U14G SILVER | | | | | | | | | | |
Male U13 - U13B BRONZE EAST | | | | | | | | | | |
Male U13 - U13B BRONZE WEST | | | | | | | | | | |
Male U13 - U13B SILVER | | | | | | | | | | |
Male U13 - U13B GOLD | | | | | | | | | | |
Female U13 - U13G BRONZE WEST | | | | | | | | | | |
Female U13 - U13G BRONZE EAST | | | | | | | | | | |
Female U13 - U13G SILVER | | | | | | | | | | |
Female U13 - U13G GOLD | | | | | | | | | | |
Male U12 - U12 BRONZE EAST | | | | | | | | | | |
Male U12 - U12B BRONZE WEST | | | | | | | | | | |
Male U12 - U12B SILVER | | | | | | | | | | |
Male U12 - U12B GOLD | | | | | | | | | | |
Female U12 - U12G BRONZE | | | | | | | | | | |
Female U12 - U12G SILVER | | | | | | | | | | |
Female U12 - U12G GOLD | | | | | | | | | | |
Male U11 - U11B BRONZE | | | | | | | | | | |
Male U11 - U11B SILVER | | | | | | | | | | |
Female U11 - U11G BRONZE | | | | | | | | | | |
Female U11 - U11G SILVER | | | | | | | | | | |
Female U11 - U11G GOLD | | | | | | | | | | |
Male U10 - U10B PORTUGAL | | | | | | | | | | |
Male U10 - U10B MEXICO | | | | | | | | | | |
Male U10 - U10B HOLLAND | | | | | | | | | | |
Male U10 - U10B CROATIA | | | | | | | | | | |
Female U10 - U10G ARGENTINA | | | | | | | | | | |
Female U10 - U10G FRANCE | | | | | | | | | | |
Female U10 - U10G BRAZIL | | | | | | | | | | |
Male U9 - U9 ITALY | | | | | | | | | | |
Male U9 - U9B SPAIN | | | | | | | | | | |
Male U9 - U9B ENGLAND | | | | | | | | | | |
Male U9 - U9B AUSTRAILIA | | | | | | | | | | |
Female U9 - U9G CANADA | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/U19B | | | | | | 4 | 2 | 1758 | 1557 | 1656 |
Male U19 - U17/18/19B | | | | | | 2 | 4 | 1455 | 727 | 1091 |
Female U19 - U17/18/19G | | | | | | 4 | 2 | 1820 | 686 | 1494 |
Male U17 - U17B BRONZE | | | | | | 2 | 2 | 2738 | 2665 | 2702 |
Male U17 - U17B SILVER | | | | | | 3 | 1 | 2281 | 843 | 1431 |
Female U17 - U16/17G | | | | | | 1 | 3 | 2286 | 2286 | 2286 |
Male U16 - U16B BRONZE | | | | | | 7 | 1 | 3522 | 2761 | 3202 |
Male U16 - U16B GOLD | | | | | | 6 | | 2867 | 1326 | 2272 |
Female U16 - U16G | | | | | | 4 | | 2212 | 2152 | 2179 |
Male U15 - U15B BRONZE | | | | | | 5 | | 3940 | 3648 | 3831 |
Male U15 - U15B SILVER | | | | | | 4 | | 3562 | 2090 | 3054 |
Male U15 - U15B GOLD | | | | | | 4 | | 3188 | 1821 | 2739 |
Female U15 - U15G BRONZE | | | | | | 2 | 2 | 2862 | 2853 | 2858 |
Female U15 - U15G SILVER | | | | | | 3 | 1 | 2752 | 2593 | 2682 |
Female U14 - U14G BRONZE | | | | | | 6 | | 3506 | 2879 | 3238 |
Female U14 - U14G SILVER | | | | | | 4 | | 2882 | 804 | 1780 |
Male U13 - U13B BRONZE EAST | | | | | | 6 | 1 | 5247 | 3460 | 4216 |
Male U13 - U13B BRONZE WEST | | | | | | 7 | 1 | 5051 | 958 | 3746 |
Male U13 - U13B SILVER | | | | | 2 | 1 | 1 | 2268 | 326 | 1000 |
Male U13 - U13B GOLD | | | | | | 4 | | 2124 | 1295 | 1822 |
Female U13 - U13G BRONZE WEST | | | | | | 4 | | 3409 | 3059 | 3266 |
Female U13 - U13G BRONZE EAST | | | | | 1 | 4 | 1 | 3266 | 256 | 2490 |
Female U13 - U13G SILVER | | | | | | 4 | | 3196 | 2613 | 2908 |
Female U13 - U13G GOLD | | | | 1 | 1 | 2 | | 2530 | 246 | 1064 |
Male U12 - U12 BRONZE EAST | | | | | | 8 | | 6449 | 4019 | 5564 |
Male U12 - U12B BRONZE WEST | | | | | | 3 | 1 | 5343 | 3386 | 4130 |
Male U12 - U12B SILVER | | | | | | 6 | | 4625 | 1608 | 3604 |
Male U12 - U12B GOLD | | | | | 1 | 5 | | 5272 | 283 | 2198 |
Female U12 - U12G BRONZE | | | | | | 4 | | 3536 | 3004 | 3288 |
Female U12 - U12G SILVER | | | | | | 6 | | 2995 | 2351 | 2594 |
Female U12 - U12G GOLD | | | | | | 4 | | 1394 | 917 | 1073 |
Male U11 - U11B BRONZE | | | | | | 12 | | 6623 | 2482 | 5639 |
Male U11 - U11B SILVER | | | | | | 7 | 1 | 4892 | 2462 | 4143 |
Female U11 - U11G BRONZE | | | | | | 6 | 2 | 3540 | 841 | 2624 |
Female U11 - U11G SILVER | | | | | | 4 | | 2447 | 553 | 1930 |
Female U11 - U11G GOLD | | | | | | 4 | | 2010 | 1325 | 1604 |
Male U10 - U10B PORTUGAL | | | | | | 6 | | 5335 | 3740 | 4519 |
Male U10 - U10B MEXICO | | | | | | 7 | 1 | 5425 | 3690 | 4820 |
Male U10 - U10B HOLLAND | | | | | | 8 | | 5590 | 2086 | 3399 |
Male U10 - U10B CROATIA | | | | | | 3 | 1 | 1962 | 1408 | 1602 |
Female U10 - U10G ARGENTINA | | | | | | 4 | | 2827 | 2301 | 2558 |
Female U10 - U10G FRANCE | | | | | | 4 | 1 | 2670 | 1497 | 2140 |
Female U10 - U10G BRAZIL | | | | 1 | | 2 | 1 | 2007 | 138 | 1217 |
Male U9 - U9 ITALY | | | | | | 4 | | 2513 | 998 | 2048 |
Male U9 - U9B SPAIN | | | | | 1 | 4 | 1 | 2045 | 419 | 1365 |
Male U9 - U9B ENGLAND | | | | | | 4 | 1 | 1146 | 797 | 1005 |
Male U9 - U9B AUSTRAILIA | | | | | 3 | | 1 | 495 | 343 | 422 |
Female U9 - U9G CANADA | | | | | | 3 | 5 | 2373 | 839 | 1696 |
|
Participating Team National History |
Age | Team | Championship Results |
U17F | Phoenix Rush 09G Rush | US Club 2024 Arizona State Quarter-Finalist
|
|
|
TT4821
2024 |