Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - U14 Silver | | | | | | | | | | |
Male U14 - U14 Gold | | | | | | | | | | |
Male U14 - U14 Platinum | | | | | | | | | | |
Female U14 - U14 Girls Bronze | | | | | | | | | | |
Female U14 - U14 Gold | | | | | | | | | | |
Female U14 - U14 Platinum | | | | | | | | | | |
Male U13 - U13 Bronze | | | | | | | | | | |
Male U13 - U13 Silver | | | | | | | | | | |
Male U13 - U13 Gold | | | | | | | | | | |
Male U13 - U13 Platinum | | | | | | | | | | |
Female U13 - U13 Girls Silver | | | | | | | | | | |
Female U13 - U13 Gold | | | | | | | | | | |
Female U13 - U13 Platinum | | | | | | | | | | |
Male U12 - U12 Bronze B | | | | | | | | | | |
Male U12 - U12 Bronze | | | | | | | | | | |
Male U12 - U12 Silver B | | | | | | | | | | |
Male U12 - U12 Silver | | | | | | | | | | |
Male U12 - U12 Gold | | | | | | | | | | |
Male U12 - U12 Platinum B | | | | | | | | | | |
Male U12 - U12 Platinum A | | | | | | | | | | |
Female U12 - U12 Silver | | | | | | | | | | |
Female U12 - U12 Gold | | | | | | | | | | |
Female U12 - U12 Platinum | | | | | | | | | | |
Male U11 - U11 Bronze | | | | | | | | | | |
Male U11 - U11 Silver | | | | | | | | | | |
Male U11 - U11 Gold | | | | | | | | | | |
Male U11 - U11 Platinum B | | | | | | | | | | |
Male U11 - U11 Platinum A | | | | | | | | | | |
Female U11 - U11 Girls Silver | | | | | | | | | | |
Female U11 - U11 Gold | | | | | | | | | | |
Female U11 - U11 Platinum | | | | | | | | | | |
Male U10 - U10 Bronze | | | | | | | | | | |
Male U10 - U10 Silver | | | | | | | | | | |
Male U10 - U10 Gold | | | | | | | | | | |
Male U10 - U10 Platinum | | | | | | | | | | |
Female U10 - U10 Gold | | | | | | | | | | |
Female U10 - U10 Platinum | | | | | | | | | | |
Male U9 - U9 Silver | | | | | | | | | | |
Male U9 - U9 Platinum | | | | | | | | | | |
Female U9 - U9 Platinum | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - U14 Silver | | | | | | 6 | 1 | 4154 | 3414 | 3801 |
Male U14 - U14 Gold | | | | | | 8 | | 3853 | 641 | 2859 |
Male U14 - U14 Platinum | | | | 1 | 1 | 4 | | 2401 | 217 | 1112 |
Female U14 - U14 Girls Bronze | | | | | | | 3 | | | |
Female U14 - U14 Gold | | | | | | 5 | | 3300 | 2888 | 3124 |
Female U14 - U14 Platinum | | | | | | 4 | | 3211 | 633 | 2331 |
Male U13 - U13 Bronze | | | | | | 4 | 4 | 5545 | 5447 | 5516 |
Male U13 - U13 Silver | | | | | | 5 | 1 | 4972 | 3857 | 4468 |
Male U13 - U13 Gold | | | | | | 4 | 1 | 3347 | 2086 | 2659 |
Male U13 - U13 Platinum | | | 1 | | 2 | 3 | | 1479 | 96 | 741 |
Female U13 - U13 Girls Silver | | | | | | 1 | 1 | 3490 | 3490 | 3490 |
Female U13 - U13 Gold | | | | | | 4 | | 3385 | 632 | 2410 |
Female U13 - U13 Platinum | | | | | | 3 | | 2112 | 681 | 1398 |
Male U12 - U12 Bronze B | | | | | | 4 | 2 | 6093 | 5532 | 5872 |
Male U12 - U12 Bronze | | | | | | 5 | | 6340 | 5191 | 5820 |
Male U12 - U12 Silver B | | | | | | 5 | 1 | 6425 | 5529 | 6050 |
Male U12 - U12 Silver | | | | | | 5 | 1 | 4540 | 3004 | 3768 |
Male U12 - U12 Gold | | | | | | 5 | 3 | 5480 | 796 | 2624 |
Male U12 - U12 Platinum B | | | 1 | | | 5 | | 5139 | 76 | 2400 |
Male U12 - U12 Platinum A | | | | | 1 | 4 | 1 | 5717 | 403 | 2170 |
Female U12 - U12 Silver | | | | | | 7 | | 3472 | 2407 | 3025 |
Female U12 - U12 Gold | | | | | | 3 | 1 | 2904 | 2095 | 2464 |
Female U12 - U12 Platinum | | | | 1 | | 4 | | 1330 | 166 | 770 |
Male U11 - U11 Bronze | | | | 1 | | 5 | 1 | 4471 | 252 | 2640 |
Male U11 - U11 Silver | | | | | | 7 | 1 | 3287 | 1138 | 1900 |
Male U11 - U11 Gold | | 1 | | 1 | | 6 | | 5177 | 61 | 2353 |
Male U11 - U11 Platinum B | | | | | | 5 | 1 | 4826 | 606 | 1731 |
Male U11 - U11 Platinum A | | | | 1 | | 1 | 2 | 931 | 196 | 564 |
Female U11 - U11 Girls Silver | | | | | | 2 | 4 | 2447 | 2022 | 2234 |
Female U11 - U11 Gold | | | | | 2 | 2 | | 967 | 309 | 626 |
Female U11 - U11 Platinum | | 1 | | | 1 | 4 | | 2708 | 27 | 1430 |
Male U10 - U10 Bronze | | | | | | 4 | 1 | 5517 | 4838 | 5269 |
Male U10 - U10 Silver | | | | | | 7 | 1 | 5390 | 1747 | 4119 |
Male U10 - U10 Gold | | | | | | 7 | | 5027 | 3382 | 4405 |
Male U10 - U10 Platinum | | | | | 1 | 4 | | 4096 | 286 | 1938 |
Female U10 - U10 Gold | | | | | | 5 | | 2925 | 2813 | 2860 |
Female U10 - U10 Platinum | | | | | | 5 | | 1967 | 1054 | 1512 |
Male U9 - U9 Silver | | | | | | | 1 | | | |
Male U9 - U9 Platinum | | | | | | | 1 | | | |
Female U9 - U9 Platinum | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT4840
2025 |