Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - U-14 Boys | | | | | | | | | | |
Male U13 - U-13 Boys | | | | | | | | | | |
Male U12 - U-12 Boys | | | | | | | | | | |
Female U12 - U-12 Girls | | | | | | | | | | |
Male U11 - U-11 Boys Red | | | | | | | | | | |
Male U11 - U-11 Boys Black | | | | | | | | | | |
Female U11 - U-11 Girls | | | | | | | | | | |
Male U10 - U-10 Boys Red | | | | | | | | | | |
Male U10 - U-10 Boys Black | | | | | | | | | | |
Male U9 - U-9 Boys | | | | | | | | | | |
Male U8 - U-8 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - U-14 Boys | | | | | | 2 | 2 | 4612 | 4525 | 4568 |
Male U13 - U-13 Boys | | | | | | 7 | 1 | 5466 | 3785 | 4851 |
Male U12 - U-12 Boys | | | | | | 6 | 2 | 6411 | 778 | 4234 |
Female U12 - U-12 Girls | | | | | | 3 | 1 | 2141 | 906 | 1510 |
Male U11 - U-11 Boys Red | | | | | | 5 | 3 | 5467 | 3508 | 4763 |
Male U11 - U-11 Boys Black | | | | | | 8 | | 5512 | 1113 | 3767 |
Female U11 - U-11 Girls | | | | | | 4 | 1 | 3722 | 3552 | 3650 |
Male U10 - U-10 Boys Red | | | | | | 5 | 1 | 5084 | 4185 | 4747 |
Male U10 - U-10 Boys Black | | | | | | 3 | 3 | 4841 | 765 | 2411 |
Male U9 - U-9 Boys | | | | | | | 6 | | | |
Male U8 - U-8 Boys | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT4902
2024 |