Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Boys T2 | | | | | | | | | | |
Male U17 - U17 MLS Next | | | | | | | | | | |
Male U17 - U17 Boys T2 -1 | | | | | | | | | | |
Male U16 - U16 Boys T2 | 1 | | | | | | | | | |
Male U15 - U15 Boys T2 | | | | | | | 1 | | | |
Male U14 - U14 Boys T2 - 2 | | | | | | | 1 | | | |
Male U14 - U14 Boys T2 - 1 | | | | | | | | | | |
Male U13 - U13 Boys T2 | | | | | | | | | | |
Male U12 - U11/12 Boys | | | | | | | | | | |
Male U12 - U12 Boys-2 | | | | | | | | | | |
Male U12 - U12 Boys-1 | | | | | | | | | | |
Male U11 - U11 Boys-2 | | | | | | | | | | |
Male U11 - U11 Boys-1 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Boys T2 | | | | 1 | 1 | 6 | 4 | 1081 | 248 | 815 |
Male U17 - U17 MLS Next | | 2 | | | | | 1 | 47 | 46 | 46 |
Male U17 - U17 Boys T2 -1 | | | 1 | | 1 | 6 | 2 | 1583 | 99 | 881 |
Male U16 - U16 Boys T2 | | 1 | | 1 | 2 | 6 | 2 | 1768 | 60 | 931 |
Male U15 - U15 Boys T2 | | | 1 | 3 | | 8 | | 3196 | 64 | 1346 |
Male U14 - U14 Boys T2 - 2 | | | 1 | | | 5 | | 3592 | 78 | 2042 |
Male U14 - U14 Boys T2 - 1 | | | | | | 6 | 2 | 2901 | 1380 | 2300 |
Male U13 - U13 Boys T2 | | | | | | 11 | 1 | 3925 | 701 | 2414 |
Male U12 - U11/12 Boys | | | | | 1 | 4 | 1 | 4866 | 368 | 3199 |
Male U12 - U12 Boys-2 | | | | | | 6 | 1 | 4082 | 1122 | 2118 |
Male U12 - U12 Boys-1 | | | | | 1 | 6 | 1 | 1816 | 435 | 1066 |
Male U11 - U11 Boys-2 | | | | | | 6 | 2 | 3986 | 800 | 2566 |
Male U11 - U11 Boys-1 | | | | | 1 | 5 | 2 | 1865 | 330 | 1185 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | Aspire SC 08B Black | USYS 2023 Regional Competitor
|
U17M | AFC 09B Black | USYS 2024 National Champion
|
U16M | AFC 10B Black | USYS 2024 Regional Competitor
|
U15M | RC Rangers SGA 11B Premier | USYS 2024 Regional Competitor
|
|
|
TT4935
2024 |