Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - GOLD - U14 | | | | | | | | | | |
Female U14 - GOLD - U14 | | | | | | | | | | |
Male U13 - SILVER - U13 | | | | | | | | | | |
Male U13 - GOLD - U13 | | | | | | | | | | |
Female U13 - SILVER - U13 | | | | | | | | | | |
Female U13 - GOLD - U13 | | | | | | | | | | |
Male U12 - GOLD - U12 | | | | | | | | | | |
Female U12 - GOLD - U12 | | | | | | | | | | |
Male U11 - SILVER - U11 | | | | | | | | | | |
Male U11 - GOLD - U11 | | | | | | | | | | |
Female U11 - GOLD - U11 | | | | | | | | | | |
Male U10 - GOLD - U10 | | | | | | | | | | |
Female U10 - GOLD - U10 | | | | | | | | | | |
Male U9 - SILVER - U9 | | | | | | | | | | |
Male U9 - GOLD - U9 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - GOLD - U14 | | | | | | 5 | 1 | 4294 | 2862 | 3537 |
Female U14 - GOLD - U14 | | | | | | 3 | 1 | 3461 | 2378 | 2797 |
Male U13 - SILVER - U13 | | | | | | 5 | 1 | 4352 | 1724 | 3033 |
Male U13 - GOLD - U13 | | | | 1 | | 5 | | 5158 | 146 | 1912 |
Female U13 - SILVER - U13 | | | | | | 3 | 1 | 2494 | 2441 | 2476 |
Female U13 - GOLD - U13 | | | | | 1 | 5 | | 1579 | 506 | 1146 |
Male U12 - GOLD - U12 | | | | | | 6 | | 5336 | 1622 | 3496 |
Female U12 - GOLD - U12 | | | | 1 | | 3 | | 2767 | 241 | 2030 |
Male U11 - SILVER - U11 | | | | | | 4 | | 6747 | 3944 | 4981 |
Male U11 - GOLD - U11 | | | | | | 4 | | 4550 | 3389 | 4071 |
Female U11 - GOLD - U11 | | | | | | 4 | | 3435 | 675 | 1927 |
Male U10 - GOLD - U10 | | | | | | 6 | | 4513 | 1953 | 2804 |
Female U10 - GOLD - U10 | | | | | | 4 | | 2286 | 1046 | 1622 |
Male U9 - SILVER - U9 | | | | | | 3 | 1 | 2148 | 1591 | 1938 |
Male U9 - GOLD - U9 | | | | | | 2 | 2 | 1074 | 1068 | 1071 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT4964
2025 |