Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 NAL | | | | | | | | | | |
Male U19 - MLS NEXT U19 | | | | | | | | | | |
Male U17 - MLS NEXT U17 | | | | | | | | | | |
Male U17 - U17 NAL | | | | | | | | | | |
Male U16 - MLS Next U16 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 NAL | | 2 | | 2 | 3 | 18 | 3 | 1620 | 31 | 912 |
Male U19 - MLS NEXT U19 | | | | 1 | 8 | 18 | 5 | 1009 | 137 | 580 |
Male U17 - MLS NEXT U17 | 7 | 15 | 5 | 3 | | | 2 | 159 | 3 | 49 |
Male U17 - U17 NAL | | | | 4 | 7 | 13 | 5 | 1311 | 134 | 620 |
Male U16 - MLS Next U16 | | 5 | 6 | 11 | 2 | | | 310 | 31 | 129 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Indy Eleven Academy 2006/2007b Nal | USYS 2025 Indiana State Champion
|
| Lex Sporting Club 06/07b Performance Nal | USYS 2023 Regional Semi-Finalist
|
| Sac/ba Sac Boys 07/06 - Pre-academy | USYS 2025 Maryland State Quarter-Finalist
|
U17M | Lex Sporting Club 08b Performance Green Nal | USYS 2025 Utah State Finalist
|
| Michigan Wolves 08 | USYS 2024 Michigan State Quarter-Finalist
|
U16M | Javanon FC 2009 Nal Boys Black | USYS 2025 Kentucky State Semi-Finalist
|
U17M | Indy Eleven Academy 2008b Nal | USYS 2025 Indiana State Finalist
|
U20M | De Anza Force 99B Blue | US Club 2025 Regional Competitor
|
U17M | FC United SC Chicago Boys 2008 Academy II | USYS 2025 Regional Competitor
|
|
|
TT5030
2025 |