Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - BU19 - Gold | | | | | | | | | | |
Female U19 - GU19 - Blue | | | | | | | | | | |
Male U17 - BU17 - Red | | | | | | | | | | |
Male U16 - BU16 - Black | | | | | | | | | | |
Female U16 - GU16 - Red | | | | | | | | | | |
Female U15 - GU15/16 - Gold | | | | | | | | | | |
Female U15 - GU14 - Green | | | | | | | | | | |
Male U14 - BU14 - Blue | | | | | | | | | | |
Male U13 - BU13 - Orange | | | | | | | | | | |
Female U13 - GU13 - Orange | | | | | | | | | | |
Male U12 - BU12 - Teal | | | | | | | | | | |
Male U12 - BU12 - Purple | | | | | | | | | | |
Female U12 - GU12- Pink | | | | | | | | | | |
Female U12 - GU12 - Purple | | | | | | | | | | |
Male U11 - BU11 - Green | | | | | | | | | | |
Female U11 - GU11- Red | | | | | | | | | | |
Female U11 - GU11 - Yellow | | | | | | | | | | |
Male U10 - BU10 - Light Blue | | | | | | | | | | |
Male U10 - BU10 - Gold | | | | | | | | | | |
Female U10 - GU10 - Light Blue | | | | | | | | | | |
Male U9 - BU09 - Red | | | | | | | | | | |
Male U9 - BU09 - Grey | | | | | | | | | | |
Female U9 - GU09 - Gray | | | | | | | | | | |
Male U8 - BU08 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - BU19 - Gold | | | | | | 2 | 3 | 2864 | 2861 | 2862 |
Female U19 - GU19 - Blue | | | | | | | 5 | | | |
Male U17 - BU17 - Red | | | | | | | 5 | | | |
Male U16 - BU16 - Black | | | | | | | 5 | | | |
Female U16 - GU16 - Red | | | | | | 1 | 4 | 1482 | 1482 | 1482 |
Female U15 - GU15/16 - Gold | | | | | | 1 | 3 | 1778 | 1778 | 1778 |
Female U15 - GU14 - Green | | | | | | 3 | 1 | 2768 | 1724 | 2408 |
Male U14 - BU14 - Blue | | | | | | 3 | 2 | 1586 | 1261 | 1402 |
Male U13 - BU13 - Orange | | | | | | | 4 | | | |
Female U13 - GU13 - Orange | | | | | | 4 | | 3767 | 3613 | 3670 |
Male U12 - BU12 - Teal | | | | | | 3 | 2 | 3403 | 2094 | 2534 |
Male U12 - BU12 - Purple | | | | | | 5 | | 6493 | 6046 | 6240 |
Female U12 - GU12- Pink | | | | | | 6 | | 3778 | 2777 | 3123 |
Female U12 - GU12 - Purple | | | | | 1 | 3 | | 2112 | 452 | 1598 |
Male U11 - BU11 - Green | | | | | | 4 | 2 | 1725 | 1205 | 1426 |
Female U11 - GU11- Red | | | | | | 6 | | 2794 | 1542 | 2247 |
Female U11 - GU11 - Yellow | | | | 1 | 1 | 3 | | 1496 | 142 | 764 |
Male U10 - BU10 - Light Blue | | | | | | 5 | | 4573 | 2875 | 4044 |
Male U10 - BU10 - Gold | | | | | | 4 | 2 | 3882 | 1726 | 2997 |
Female U10 - GU10 - Light Blue | | | | | | 4 | 1 | 2478 | 1926 | 2268 |
Male U9 - BU09 - Red | | | | | | | 4 | | | |
Male U9 - BU09 - Grey | | | | | | 5 | | 4706 | 1381 | 2202 |
Female U9 - GU09 - Gray | | | | | | | 5 | | | |
Male U8 - BU08 - Black | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT5050
2025 |