Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - BOYS | U14 GREEN | | | | | | | | | | |
Female U14 - GIRLS | U13-U14G GREEN | | | | | | | | | | |
Male U13 - BOYS | U13 BLACK | | | | | | | | | | |
Male U12 - BOYS | U12 BLACK | | | | | | | | | | |
Female U12 - GIRLS | U12 BLACK | | | | | | | | | | |
Male U11 - BOYS | U11 BLACK | | | | | | | | | | |
Male U11 - BOYS | U11 GREEN | | | | | | | | | | |
Female U11 - GIRLS | U11 BLACK | | | | | | | | | | |
Male U10 - BOYS | U10 BLACK | | | | | | | | | | |
Male U10 - BOYS | U10 GREEN | | | | | | | | | | |
Female U10 - GIRLS | U10 BLACK | | | | | | | | | | |
Female U10 - GIRLS | U10 GREEN | | | | | | | | | | |
Female U9 - GIRLS | U9 GREEN | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - BOYS | U14 GREEN | | | | | | 5 | | 4981 | 4019 | 4692 |
Female U14 - GIRLS | U13-U14G GREEN | | | | | | | 5 | | | |
Male U13 - BOYS | U13 BLACK | | | | | | 4 | | 5346 | 5032 | 5210 |
Male U12 - BOYS | U12 BLACK | | | | | | 4 | | 6317 | 5582 | 5983 |
Female U12 - GIRLS | U12 BLACK | | | | | | 2 | 2 | 3921 | 1721 | 2821 |
Male U11 - BOYS | U11 BLACK | | | | | | 3 | 1 | 6728 | 6116 | 6400 |
Male U11 - BOYS | U11 GREEN | | | | | | 4 | | 6998 | 5446 | 5980 |
Female U11 - GIRLS | U11 BLACK | | | | | | 3 | 1 | 3676 | 3494 | 3565 |
Male U10 - BOYS | U10 BLACK | | | | | | 2 | 2 | 4717 | 4454 | 4586 |
Male U10 - BOYS | U10 GREEN | | | | | | 3 | 1 | 4880 | 3961 | 4278 |
Female U10 - GIRLS | U10 BLACK | | | | | | 4 | | 2891 | 2733 | 2833 |
Female U10 - GIRLS | U10 GREEN | | | | | | 4 | | 2473 | 1886 | 2282 |
Female U9 - GIRLS | U9 GREEN | | | | | 1 | 1 | | 645 | 483 | 564 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TT5065
2025 |