Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 B | | | | | | | | | | |
Female U19 - U19 G Green | | | | | | | | | | |
Female U19 - U19 G Yellow | | | | | | | | | | |
Female U19 - U19 G White | | | | | | | | | | |
Female U19 - U19 G Black | | | | | | | | | | |
Male U17 - U17 B | | | | | | | | | | |
Female U17 - U17 G White | | | | | | | | | | |
Female U17 - U17 G Black | | | | | | | | | | |
Female U16 - U16 G Yellow | | | | | | | | | | |
Female U16 - U16 G White | | | | | | | | | | |
Female U16 - U16 G Black | | | | | | | | | | |
Male U15 - U15 B | | | | | | | | | | |
Female U15 - U15 G Green | | | | | | | | | | |
Female U15 - U15 G White | | | | | | | | | | |
Female U15 - U15 G Black | | | | | | | | | | |
Female U14 - U14 G White | | | | | | | | | | |
Female U14 - U14 G Black | | | | | | | | | | |
Male U13 - U13 B | | | | | | | | | | |
Female U13 - U13 G White | | | | | | | | | | |
Female U13 - U13 G Black | | | | | | | | | | |
Male U12 - U12 B (9v9) | | | | | | | | | | |
Female U12 - U12 G Pre-Elite (2nd) | | | | | | | | | | |
Female U12 - U12 G Pre-Elite (1st) | | | | | | | | | | |
Male U11 - U11 B (9v9) | | | | | | | | | | |
Female U11 - U11/U12 G (9v9) | | | | | | | | | | |
Female U11 - U11 G Pre-Elite (2nd) | | | | | | | | | | |
Female U11 - U11 G Pre-Elite (1st) | | | | | | | | | | |
Male U10 - U10 B (7v7) | | | | | | | | | | |
Female U10 - U10/U11 G (9v9) | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 B | | | | | 3 | 2 | 1 | 1225 | 302 | 641 |
Female U19 - U19 G Green | | | | | | 2 | 4 | 1498 | 538 | 1018 |
Female U19 - U19 G Yellow | | | | 1 | | | 5 | 241 | 241 | 241 |
Female U19 - U19 G White | | | | | 1 | | 5 | 468 | 468 | 468 |
Female U19 - U19 G Black | | | | 2 | 1 | | 3 | 392 | 201 | 271 |
Male U17 - U17 B | | | | | | 3 | 1 | 1327 | 903 | 1052 |
Female U17 - U17 G White | | | | | | 3 | 1 | 986 | 688 | 855 |
Female U17 - U17 G Black | | | | | 1 | 3 | | 1953 | 320 | 1156 |
Female U16 - U16 G Yellow | | | | | | 2 | 2 | 1415 | 670 | 1042 |
Female U16 - U16 G White | | | | | 2 | 2 | | 633 | 275 | 474 |
Female U16 - U16 G Black | | | | | | 3 | 1 | 1667 | 534 | 925 |
Male U15 - U15 B | | | | | | 5 | 1 | 3862 | 982 | 2400 |
Female U15 - U15 G Green | | | | | 1 | 2 | 1 | 1956 | 310 | 1257 |
Female U15 - U15 G White | | | | | | 4 | 2 | 1575 | 542 | 1134 |
Female U15 - U15 G Black | | | | 1 | 2 | 1 | | 1622 | 152 | 693 |
Female U14 - U14 G White | | | | | | 6 | | 2192 | 750 | 1382 |
Female U14 - U14 G Black | | | | | 1 | 3 | | 1229 | 411 | 774 |
Male U13 - U13 B | | | | | | 3 | 1 | 3709 | 2197 | 2983 |
Female U13 - U13 G White | | | | | 1 | 1 | 2 | 2406 | 322 | 1364 |
Female U13 - U13 G Black | | | 1 | 1 | 1 | | 1 | 266 | 89 | 185 |
Male U12 - U12 B (9v9) | | | | | | 4 | | 3587 | 2414 | 3048 |
Female U12 - U12 G Pre-Elite (2nd) | | | | | 2 | 5 | 1 | 1574 | 492 | 880 |
Female U12 - U12 G Pre-Elite (1st) | | 1 | 1 | 1 | 3 | 3 | 1 | 1954 | 55 | 588 |
Male U11 - U11 B (9v9) | | | | | | 3 | 1 | 5244 | 2724 | 4234 |
Female U11 - U11/U12 G (9v9) | | | 1 | | | 3 | 2 | 1318 | 126 | 833 |
Female U11 - U11 G Pre-Elite (2nd) | | | | 1 | 2 | | 1 | 446 | 233 | 316 |
Female U11 - U11 G Pre-Elite (1st) | | 1 | 2 | 5 | 3 | 1 | | 1024 | 38 | 289 |
Male U10 - U10 B (7v7) | | | | | | 1 | 3 | 1701 | 1701 | 1701 |
Female U10 - U10/U11 G (9v9) | | | | | 1 | 2 | 1 | 1255 | 498 | 1001 |
|
Participating Team National History |
Age | Team | Championship Results |
U16F | Solar South 08G FDL Adames | USYS 2023 Regional Competitor
|
| Solar South 10G FDL Adames | USYS 2023 Regional Competitor
|
| Sting 09G Monk | USYS 2023 Regional Competitor
|
| DKSC 09G FDL Naizer | USYS 2023 Regional Competitor
|
|
|
TXCUP
2024 |