Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - BHS Varsity | | | | | | | | | | |
Male U16 - U16B Gold | | | | | | | | | | |
Male U16 - U16B Maroon | | | | | | | | | | |
Female U16 - GHS JV | | | | | | | | | | |
Male U15 - U15B Maroon | | | | | | | | | | |
Male U14 - U14B Gold | | | | | | | | | | |
Male U14 - U14B Maroon | | | | | | | | | | |
Female U14 - U14G Gold | | | | | | | | | | |
Female U14 - U14G Maroon | | | | | | | | | | |
Male U13 - U13B Gold | | | | | | | | | | |
Male U13 - U13B Maroon | | | | | | | | | | |
Female U13 - U13G Gold | | | | | | | | | | |
Female U13 - U13G Maroon | | | | | | | | | | |
Male U12 - U12B Black | | | | | | | | | | |
Male U12 - U12B Gold II | | | | | | | | | | |
Male U12 - U12B Gold I | | | | | | | | | | |
Male U12 - U12B Maroon | | | | | | | | | | |
Female U12 - U12G Maroon | | | | | | | | | | |
Male U11 - U11B Black II | | | | | | | | | | |
Male U11 - U11B Black I | | | | | | | | | | |
Male U11 - U11B Gold | | | | | | | | | | |
Male U11 - U11B Maroon | | | | | | | | | | |
Female U11 - U11G Gold | | | | | | | | | | |
Female U11 - U11G Maroon | | | | | | | | | | |
Male U10 - U10B Black | | | | | | | | | | |
Male U10 - U10B Gold II | | | | | | | | | | |
Male U10 - U10B Gold I | | | | | | | | | | |
Male U10 - U10B Maroon | | | | | | | | | | |
Female U10 - U10G Gold | | | | | | | | | | |
Female U10 - U10G Maroon | | | | | | | | | | |
Male U9 - U9B Black II | | | | | | | | | | |
Male U9 - U9B Black I | | | | | | | | | | |
Male U9 - U9B Gold II | | | | | | | | | | |
Male U9 - U9B Gold I | | | | | | | | | | |
Male U9 - U9B Maroon | | | | | | | | | | |
Female U9 - U9G Gold | | | | | | | | | | |
Female U9 - U9G Maroon | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - BHS Varsity | | | | | | 2 | 4 | 2795 | 2429 | 2612 |
Male U16 - U16B Gold | | | | | | 3 | 1 | 3207 | 2834 | 3066 |
Male U16 - U16B Maroon | | | | | | 3 | 1 | 2341 | 585 | 1749 |
Female U16 - GHS JV | | | | | | 2 | 3 | 2313 | 1562 | 1938 |
Male U15 - U15B Maroon | | | | | | 3 | 2 | 2558 | 694 | 1452 |
Male U14 - U14B Gold | | | | | | 4 | | 4857 | 3050 | 4054 |
Male U14 - U14B Maroon | | | | | | 4 | | 2745 | 2233 | 2530 |
Female U14 - U14G Gold | | | | | | 2 | 2 | 3310 | 3246 | 3278 |
Female U14 - U14G Maroon | | | | | | 4 | | 2902 | 1293 | 2174 |
Male U13 - U13B Gold | | | | | | 2 | 2 | 4857 | 4258 | 4558 |
Male U13 - U13B Maroon | | | | | | 3 | | 2483 | 1698 | 2105 |
Female U13 - U13G Gold | | | | | | 6 | | 3868 | 2435 | 3326 |
Female U13 - U13G Maroon | | | | | | 4 | | 2238 | 1355 | 1771 |
Male U12 - U12B Black | | | | | | 3 | 1 | 6389 | 3123 | 5230 |
Male U12 - U12B Gold II | | | | | | 6 | | 5684 | 4864 | 5182 |
Male U12 - U12B Gold I | | | | | | 5 | 1 | 5748 | 3880 | 4631 |
Male U12 - U12B Maroon | | | | | | 4 | | 2516 | 707 | 1688 |
Female U12 - U12G Maroon | | | | | | 3 | 1 | 3468 | 2922 | 3191 |
Male U11 - U11B Black II | | | | | | 1 | 3 | 5566 | 5566 | 5566 |
Male U11 - U11B Black I | | | | | | 5 | 1 | 6337 | 4437 | 5296 |
Male U11 - U11B Gold | | | | | | 6 | 2 | 6090 | 5000 | 5605 |
Male U11 - U11B Maroon | | | | | 1 | 3 | | 2433 | 445 | 1592 |
Female U11 - U11G Gold | | | | | | 3 | 3 | 3805 | 3583 | 3670 |
Female U11 - U11G Maroon | | | | 1 | | 2 | 1 | 2731 | 137 | 1743 |
Male U10 - U10B Black | | | | | | 1 | 3 | 5410 | 5410 | 5410 |
Male U10 - U10B Gold II | | | | | | 5 | 1 | 5487 | 3281 | 4826 |
Male U10 - U10B Gold I | | | | | | 5 | 1 | 5738 | 3633 | 4922 |
Male U10 - U10B Maroon | | | | | | 3 | 1 | 2750 | 1935 | 2354 |
Female U10 - U10G Gold | | | | | | 4 | | 2798 | 2271 | 2516 |
Female U10 - U10G Maroon | | | | | | 6 | | 1715 | 795 | 1258 |
Male U9 - U9B Black II | | | | | | | 4 | | | |
Male U9 - U9B Black I | | | | 1 | | 1 | 2 | 623 | 249 | 436 |
Male U9 - U9B Gold II | | | | | | | 4 | | | |
Male U9 - U9B Gold I | | | | | | 3 | 1 | 5817 | 1482 | 3268 |
Male U9 - U9B Maroon | | | | | | 1 | 5 | 5249 | 5249 | 5249 |
Female U9 - U9G Gold | | | | | | | 6 | | | |
Female U9 - U9G Maroon | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ0067
2024 |