Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U19 - Girls 18/19U | | | | | | | | | | |
Female U17 - Girls 17U | | | | | | | | | | |
Female U16 - Girls 16U | | | | | | | | | | |
Female U15 - Girls 15U | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U19 - Girls 18/19U | | | | | 2 | 29 | 12 | 1325 | 293 | 988 |
Female U17 - Girls 17U | | | | 2 | 3 | 37 | 14 | 2169 | 184 | 1559 |
Female U16 - Girls 16U | | | | | 2 | 27 | 24 | 2467 | 400 | 1487 |
Female U15 - Girls 15U | | | 1 | 1 | 5 | 24 | 12 | 2869 | 80 | 1452 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | Kings Hammer 1 Cincinnati North G07* | USYS 2025 Regional Competitor
|
U18F | Mercury G2008 North 1 | USYS 2025 Ohio State Finalist
|
| TFA 08G E64 | USYS 2025 Regional Competitor
|
U17F | St. Croix 2009 Girls Academy NL | USYS 2025 Regional Competitor
|
U16F | Nwi Lions United 2009g Yellow | USYS 2025 Indiana State Semi-Finalist
|
U13F | Indiana Elite FC 2009 Premier | USYS 2025 Regional Competitor
|
| Club Ohio Dayton 09G Elite | USYS 2025 Regional Competitor
|
U20M | WSA 96B Red | USYS 2026 Oklahoma State Champion
|
U18F | DASC 2010 Sparta 1 | USYS 2025 Regional Finalist
|
U15F | Total Futbol Academy(OH) Elite 64 11G | USYS 2025 Ohio State Finalist
|
U16F | NSSA 2010G Academy Black | USYS 2025 Regional Competitor
|
| St. Croix 2010g Academy NL | USYS 2025 Regional Semi-Finalist
|
|
|
TZ0091
2025 |