Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Boys | | | | | | | | | | |
Male U17 - U17 Boys 2 | | | | | | | | | | |
Male U17 - U17 Boys 1 | | | | | | | | | | |
Female U17 - U16/U17 Girls | | | | | | | | | | |
Male U16 - U16 Boys 2 | | | | | | | | | | |
Male U16 - U16 Boys 1 | | | | | | | | | | |
Male U15 - U15 Boys 2 | | | | | | | | | 1 | |
Male U15 - U15 Boys 1 | | | | | | | | | | |
Female U15 - U15 Girls | | | | | | | | | | |
Male U14 - U14 Boys 3 | | | | | | | | | | |
Male U14 - U14 Boys 2 | | | | | | | | | | |
Male U14 - U14 Boys 1 | | | | | | | | | | |
Female U14 - U14 Girls | | | | | | | | | | |
Male U13 - U13 Boys 3 | | | | | | | | | | |
Male U13 - U13 Boys 2 | | | | | | | | | | |
Male U13 - U13 Boys 1 | | | | | | | | | | |
Female U13 - U13 Girls | | | | | | | | | | |
Male U12 - U12 Boys 2 | | | | | | | | | | |
Male U12 - U12 Boys 1 | | | | | | | | | | |
Female U12 - U12 Girls | | | | | | | | | | |
Male U11 - U11 Boys 2 | | | | | | | | | | |
Male U11 - U11 Boys 1 | | | | | | | | | | |
Female U11 - U11 Girls 2 | | | | | | | | | | |
Female U11 - U11 Girls | | | | | | | | | | |
Male U10 - U10 Boys 3 | | | | | | | | | | |
Male U10 - U10 Boys 2 | | | | | | | | | | |
Male U10 - U10 Boys 1 | | | | | | | | | | |
Male U9 - U9 Boys | | | | | | | | | | |
Female U9 - U9 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Boys | | | | | | 4 | | 1752 | 1550 | 1678 |
Male U17 - U17 Boys 2 | | | | | | 2 | 2 | 2658 | 2407 | 2532 |
Male U17 - U17 Boys 1 | | | | | | 4 | 1 | 2613 | 1303 | 2118 |
Female U17 - U16/U17 Girls | | | | | | 1 | 6 | 2338 | 2338 | 2338 |
Male U16 - U16 Boys 2 | | | | | | 7 | 1 | 3579 | 3326 | 3441 |
Male U16 - U16 Boys 1 | | | | | | 3 | 1 | 2948 | 2583 | 2817 |
Male U15 - U15 Boys 2 | | | | | | 5 | 1 | 4137 | 3669 | 4004 |
Male U15 - U15 Boys 1 | | | | | | 4 | | 3906 | 3233 | 3580 |
Female U15 - U15 Girls | | | | | | 5 | 1 | 2892 | 2569 | 2784 |
Male U14 - U14 Boys 3 | | | | | | 2 | 4 | 4690 | 3110 | 3900 |
Male U14 - U14 Boys 2 | | | | | | 4 | | 4996 | 4606 | 4875 |
Male U14 - U14 Boys 1 | | | | | | 4 | | 3762 | 2796 | 3230 |
Female U14 - U14 Girls | | | | | | 3 | 1 | 3311 | 3193 | 3271 |
Male U13 - U13 Boys 3 | | | | | | 4 | 2 | 4789 | 3743 | 4222 |
Male U13 - U13 Boys 2 | | | | | | 3 | 1 | 4106 | 3232 | 3601 |
Male U13 - U13 Boys 1 | | | | | | 3 | 1 | 3583 | 2744 | 3068 |
Female U13 - U13 Girls | | | | | | 3 | 3 | 3661 | 2688 | 3320 |
Male U12 - U12 Boys 2 | | | | | | 6 | | 6698 | 4875 | 6043 |
Male U12 - U12 Boys 1 | | | | 1 | | 4 | | 6340 | 153 | 3783 |
Female U12 - U12 Girls | | | | | | 6 | | 3562 | 2037 | 2823 |
Male U11 - U11 Boys 2 | | | | | | 7 | 1 | 6601 | 5379 | 6049 |
Male U11 - U11 Boys 1 | | | | | | 5 | 1 | 6963 | 1515 | 5107 |
Female U11 - U11 Girls 2 | | | | | | 5 | 1 | 3952 | 1856 | 2990 |
Female U11 - U11 Girls | | | | | | 6 | | 2991 | 1320 | 2348 |
Male U10 - U10 Boys 3 | | | | | | 4 | | 5485 | 693 | 3787 |
Male U10 - U10 Boys 2 | | | | | | 4 | 2 | 6539 | 3175 | 4770 |
Male U10 - U10 Boys 1 | | | | | | 4 | | 2553 | 1145 | 1726 |
Male U9 - U9 Boys | | | | | | | 1 | | | |
Female U9 - U9 Girls | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U16M | Phoenix Rising Desert Foothills 10B Predator | US Club 2024 Arizona State Finalist
|
|
|
TZ1123
2025 |