Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - U14 Boys Red | | | | | | | | | | |
Female U14 - U14 Girls Red | | | | | | | | | | |
Male U13 - U13 Boys Red | | | | | | | | | | |
Female U13 - U13 Girls White | | | | | | | | | | |
Female U13 - U13 Girls Red | | | | | | | | | | |
Male U12 - U12 Boys Blue | | | | | | | | | | |
Male U12 - U12 Boys White | | | | | | | | | | |
Male U12 - U12 Boys Red | | | | | | | | | | |
Female U12 - U12 Girls White | | | | | | | | | | |
Female U12 - U12 Girls Red | | | | | | | | | | |
Male U11 - U11 Boys Blue | | | | | | | | | | |
Male U11 - U11 Boys White | | | | | | | | | | |
Male U11 - U11 Boys Red | | | | | | | | | | |
Female U11 - U11 Girls Blue | | | | | | | | | | |
Female U11 - U11 Girls White | | | | | | | | | | |
Female U11 - U11 Girls Red | | | | | | | | | | |
Male U10 - U10 Boys Silver | | | | | | | | | | |
Male U10 - U10 Boys Gold | | | | | | | | | | |
Male U10 - U10 Boys Blue | | | | | | | | | | |
Male U10 - U10 Boys White | | | | | | | | | | |
Male U10 - U10 Boys Red | | | | | | | | | | |
Female U10 - U10 Girls Blue | | | | | | | | | | |
Female U10 - U10 Girls White | | | | | | | | | | |
Female U10 - U10 Girls Red | | | | | | | | | | |
Male U9 - U9 Boys Blue | | | | | | | | | | |
Male U9 - U9 Boys White | | | | | | | | | | |
Male U9 - U9 Boys Red | | | | | | | | | | |
Female U9 - U9 Girls Red 6 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - U14 Boys Red | | | | | | 7 | 1 | 4848 | 840 | 4122 |
Female U14 - U14 Girls Red | | | | | | 8 | | 3540 | 2504 | 3166 |
Male U13 - U13 Boys Red | | | | | | 6 | 2 | 4277 | 1698 | 2850 |
Female U13 - U13 Girls White | | | | | | 6 | 1 | 3868 | 1851 | 3436 |
Female U13 - U13 Girls Red | | | | | | 5 | | 2008 | 1175 | 1733 |
Male U12 - U12 Boys Blue | | | | | | 2 | 3 | 6389 | 6381 | 6385 |
Male U12 - U12 Boys White | | | | | | 3 | 2 | 6173 | 4242 | 5446 |
Male U12 - U12 Boys Red | | | | | 1 | 4 | | 4528 | 445 | 3527 |
Female U12 - U12 Girls White | | | | | | 4 | | 3831 | 3107 | 3570 |
Female U12 - U12 Girls Red | | | | | | 4 | 1 | 2922 | 2486 | 2651 |
Male U11 - U11 Boys Blue | | | | | 1 | 1 | 3 | 5764 | 312 | 3038 |
Male U11 - U11 Boys White | | | | | | 5 | | 6732 | 6020 | 6411 |
Male U11 - U11 Boys Red | | | | | | 5 | | 4713 | 1689 | 3122 |
Female U11 - U11 Girls Blue | | | | | | 5 | | 3800 | 3252 | 3585 |
Female U11 - U11 Girls White | | | | | | 5 | | 3487 | 2825 | 3224 |
Female U11 - U11 Girls Red | | | | | | 3 | 2 | 2607 | 1949 | 2382 |
Male U10 - U10 Boys Silver | | | | | | 3 | 2 | 5770 | 5738 | 5757 |
Male U10 - U10 Boys Gold | | | | | | | 5 | | | |
Male U10 - U10 Boys Blue | | | | | | 2 | 3 | 5097 | 4530 | 4814 |
Male U10 - U10 Boys White | | | | | | 5 | | 5377 | 3183 | 4805 |
Male U10 - U10 Boys Red | | | | | | 3 | 2 | 4668 | 4037 | 4342 |
Female U10 - U10 Girls Blue | | | | | | 5 | | 2798 | 2210 | 2640 |
Female U10 - U10 Girls White | | | | | | 5 | | 2423 | 1665 | 2120 |
Female U10 - U10 Girls Red | | | | | | 4 | 1 | 1169 | 884 | 995 |
Male U9 - U9 Boys Blue | | | | | 1 | 2 | 2 | 1083 | 272 | 677 |
Male U9 - U9 Boys White | | | | | | | 5 | | | |
Male U9 - U9 Boys Red | | | | | | | 5 | | | |
Female U9 - U9 Girls Red 6 | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ1338
2024 |