Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 PLATINUM | | | | | | | | | | |
Female U19 - U17/U19G PLATINUM | | | | | | | | | | |
Male U18 - U18 PLATINUM | | | | | | | | | | |
Male U17 - U17 PLATINUM | | | | | | | | | | |
Male U16 - U16 GOLD | | | | | | | | | | |
Male U16 - U16 PLATINUM | | | | | | | | | | |
Female U16 - U15/U16G PLATINUM | | | | | | | | | | |
Male U15 - U15 GOLD | | | | | | | | | | |
Male U15 - U15 PLATINUM | | | | | | | | | | |
Male U14 - U14 SILVER | | | | | | | | | | |
Male U14 - U14 GOLD | | | | | | | | | | |
Male U14 - U14 PLATINUM | | | | | | | | | | |
Female U14 - U13/U14G PLATINUM | | | | | | | | | | |
Male U13 - U13 SILVER | | | | | | | | | | |
Male U13 - U13 GOLD | | | | | | | | | | |
Male U13 - U13 PLATINUM | | | | | | | | | | |
Male U12 - U12 COPPER | | | | | | | | | | |
Male U12 - U12 BRONZE | | | | | | | | | | |
Male U12 - U12 SILVER | | | | | | | | | | |
Male U12 - U12 GOLD | | | | | | | | | | |
Male U12 - U12 PLATINUM | | | | | | | | | | |
Female U12 - U12G GOLD | | | | | | | | | | |
Female U12 - U12G PLATINUM | | | | | | | | | | |
Male U11 - U11 COPPER | | | | | | | | | | |
Male U11 - U11 BRONZE | | | | | | | | | | |
Male U11 - U11 SILVER | | | | | | | | | | |
Male U11 - U11 GOLD | | | | | | | | | | |
Male U11 - U11 PLATINUM | | | | | | | | | | |
Female U11 - U11G GOLD | | | | | | | | | | |
Female U11 - U11G PLATINUM | | | | | | | | | | |
Male U10 - U10 7V7 SILVER | | | | | | | | | | |
Male U10 - U10 7V7 GOLD | | | | | | | | | | |
Male U10 - U10 7V7 PLATINUM | | | | | | | | | | |
Male U10 - U10 9v9 PLATINUM | | | | | | | | | | |
Female U10 - U10G PLATINUM | | | | | | | | | | |
Male U9 - U9 COPPER | | | | | | | | | | |
Male U9 - U9 BRONZE | | | | | | | | | | |
Male U9 - U9 SILVER | | | | | | | | | | |
Male U9 - U9 GOLD | | | | | | | | | | |
Male U9 - U9 PLATINUM | | | | | | | | | | |
Female U9 - U9G PLATINUM | | | | | | | | | | |
Male U8 - U8 7V7 RONALDO | | | | | | | | | | |
Male U8 - U8 7V7 MESSI | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 PLATINUM | | | | | | 2 | 2 | 612 | 526 | 569 |
Female U19 - U17/U19G PLATINUM | | | | | | 2 | 6 | 786 | 715 | 750 |
Male U18 - U18 PLATINUM | | | 1 | | 3 | 2 | | 891 | 125 | 446 |
Male U17 - U17 PLATINUM | | | | | | 4 | 4 | 2938 | 2597 | 2835 |
Male U16 - U16 GOLD | | | | | 1 | 4 | 1 | 3314 | 454 | 2708 |
Male U16 - U16 PLATINUM | | | | | | 2 | 4 | 3158 | 3081 | 3120 |
Female U16 - U15/U16G PLATINUM | | | | | | | 5 | | | |
Male U15 - U15 GOLD | | | | | | 6 | 2 | 3087 | 1171 | 2184 |
Male U15 - U15 PLATINUM | | | | | | 5 | 3 | 3578 | 874 | 2321 |
Male U14 - U14 SILVER | | | | | | 8 | | 4531 | 2445 | 3888 |
Male U14 - U14 GOLD | | | | | | 5 | 1 | 4080 | 741 | 2525 |
Male U14 - U14 PLATINUM | | | | | 1 | 4 | 1 | 2233 | 301 | 1057 |
Female U14 - U13/U14G PLATINUM | | | | | | 2 | 4 | 2908 | 2841 | 2874 |
Male U13 - U13 SILVER | | | | | | 5 | 3 | 3728 | 1963 | 3267 |
Male U13 - U13 GOLD | | | 1 | | | 6 | 1 | 4128 | 109 | 2690 |
Male U13 - U13 PLATINUM | | | | | | 6 | 2 | 4254 | 1509 | 3093 |
Male U12 - U12 COPPER | | | | | | 5 | 3 | 6805 | 5952 | 6372 |
Male U12 - U12 BRONZE | | | | | | 4 | 2 | 5927 | 4624 | 5562 |
Male U12 - U12 SILVER | | | | | | 5 | 1 | 5364 | 4415 | 4697 |
Male U12 - U12 GOLD | | | | | | 8 | | 6543 | 1353 | 5000 |
Male U12 - U12 PLATINUM | | | | | | 6 | | 2469 | 569 | 1181 |
Female U12 - U12G GOLD | | | | | | 5 | | 2478 | 1056 | 1969 |
Female U12 - U12G PLATINUM | | | | | | 5 | 1 | 3360 | 646 | 1928 |
Male U11 - U11 COPPER | | | | | | 2 | 6 | 6331 | 5826 | 6078 |
Male U11 - U11 BRONZE | | | | | | 2 | 4 | 5946 | 5844 | 5895 |
Male U11 - U11 SILVER | | | | | | 5 | 1 | 6645 | 5786 | 6278 |
Male U11 - U11 GOLD | | | | | 1 | 5 | | 6522 | 292 | 4486 |
Male U11 - U11 PLATINUM | | | | | | 5 | 1 | 6938 | 861 | 4467 |
Female U11 - U11G GOLD | | | | | | 3 | 5 | 2669 | 2339 | 2460 |
Female U11 - U11G PLATINUM | | | | | 1 | 7 | | 3977 | 443 | 2030 |
Male U10 - U10 7V7 SILVER | | | | | | 5 | 3 | 4278 | 1535 | 2705 |
Male U10 - U10 7V7 GOLD | | | | | | 5 | 3 | 3388 | 1135 | 2462 |
Male U10 - U10 7V7 PLATINUM | | | | 1 | | 6 | 1 | 4281 | 130 | 2789 |
Male U10 - U10 9v9 PLATINUM | | 1 | | | 1 | 3 | 3 | 1423 | 21 | 770 |
Female U10 - U10G PLATINUM | | | | | | 2 | 2 | 1902 | 1418 | 1660 |
Male U9 - U9 COPPER | | | | | | | 6 | | | |
Male U9 - U9 BRONZE | | | | | | 3 | 3 | 1312 | 828 | 1135 |
Male U9 - U9 SILVER | | | | | | 2 | 6 | 5791 | 851 | 3321 |
Male U9 - U9 GOLD | | | | | | 4 | 4 | 1797 | 1215 | 1602 |
Male U9 - U9 PLATINUM | | | | | 1 | 7 | | 2196 | 316 | 1423 |
Female U9 - U9G PLATINUM | | | | | | | 4 | | | |
Male U8 - U8 7V7 RONALDO | | | | | | | 8 | | | |
Male U8 - U8 7V7 MESSI | | | | | 1 | | 7 | 498 | 498 | 498 |
|
Participating Team National History |
Age | Team | Championship Results |
U14M | EL Paso Premier League Rsl 2012 | US Club 2025 Regional Competitor
|
|
|
TZ1357
2024 |