Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - BU18-19 Gold | | | | | | | | | | |
Female U19 - GU18-19 Gold | | | | | | | | | | |
Male U18 - BU17-18 Gold | | | | | | | | | | |
Female U18 - GU17-18 Blue | | | | | | | | | | |
Female U17 - GU17 Gold | | | | | | | | | | |
Male U16 - BU16 Blue | | | | | | | | | | |
Male U16 - BU16 Gold | | | | | | | | | | |
Female U16 - GU16 Gold | | | | | | | | | | |
Male U15 - BU15 Green | | | | | | | | | | |
Male U15 - BU15 Blue | | | | | | | | | | |
Male U15 - BU15 Gold | | | | | | | | | | |
Female U15 - GU15 Blue | | | | | | | | | | |
Female U15 - GU15 Gold | | | | | | | | | | |
Male U14 - BU14 Green | | | | | | | | | | |
Male U14 - BU14 Blue | | | | | | | | | | |
Male U14 - BU14 Gold | | | | | | | | | | |
Female U14 - GU14 Blue | | | | | | | | | | |
Female U14 - GU14 Gold | | | | | | | | | | |
Male U13 - BU13 Green | | | | | | | | | | |
Male U13 - BU13 Blue | | | | | | | | | | |
Male U13 - BU13 Gold | | | | | | | | | | |
Female U13 - GU13 Green | | | | | | | | | | |
Female U13 - GU13 Blue | | | | | | | | | | |
Female U13 - GU13 Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - BU18-19 Gold | | | | | | 2 | 4 | 1565 | 1385 | 1475 |
Female U19 - GU18-19 Gold | | | | | | 1 | 2 | 1172 | 1172 | 1172 |
Male U18 - BU17-18 Gold | | | | | | 1 | 7 | 2407 | 2407 | 2407 |
Female U18 - GU17-18 Blue | | | | | | | 6 | | | |
Female U17 - GU17 Gold | | | | | | 3 | 1 | 2091 | 1111 | 1559 |
Male U16 - BU16 Blue | | | | | | 5 | 1 | 3289 | 1359 | 2641 |
Male U16 - BU16 Gold | | | | | | 4 | | 2089 | 1151 | 1521 |
Female U16 - GU16 Gold | | | | | | 5 | | 2377 | 1429 | 1844 |
Male U15 - BU15 Green | | | | | | | 6 | | | |
Male U15 - BU15 Blue | | | | | | 4 | 1 | 4019 | 3402 | 3716 |
Male U15 - BU15 Gold | | | | | | 3 | 3 | 2309 | 975 | 1855 |
Female U15 - GU15 Blue | | | | | | 5 | 1 | 2460 | 1846 | 2128 |
Female U15 - GU15 Gold | | | | | | 5 | | 1920 | 1175 | 1639 |
Male U14 - BU14 Green | | | | | | 3 | 1 | 3794 | 1892 | 2651 |
Male U14 - BU14 Blue | | | | | | 5 | 1 | 3189 | 2697 | 2910 |
Male U14 - BU14 Gold | | | | | | 4 | | 2469 | 1285 | 1760 |
Female U14 - GU14 Blue | | | | | | 6 | | 3373 | 2786 | 3040 |
Female U14 - GU14 Gold | | | | | | 4 | | 2293 | 1952 | 2080 |
Male U13 - BU13 Green | | | | | | | 5 | | | |
Male U13 - BU13 Blue | | | | | | 4 | | 3276 | 2598 | 2932 |
Male U13 - BU13 Gold | | | | | 1 | 3 | 2 | 1924 | 384 | 871 |
Female U13 - GU13 Green | | | | | | 3 | 1 | 3940 | 3370 | 3724 |
Female U13 - GU13 Blue | | | | | | 6 | | 3893 | 3705 | 3852 |
Female U13 - GU13 Gold | | | | | | 2 | 2 | 1209 | 1048 | 1128 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | LDC United 99G Galaxy | USYS 2026 Pennsylvania State Finalist USYS 2025 Pennsylvania State Quarter-Finalist
|
|
|
TZ1699
2025 |