Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - HS Boys | | | | | | | | | | |
Male U17 - U16/U17 Boys | | | | | | | | | | |
Male U15 - U15 Boys | | | | | | | | | | |
Female U15 - U15 Girls | | | | | | | | | | |
Male U14 - U14 Boys Bronze | | | | | | | | | | |
Male U14 - U14 Boys Gold/Silver | | | | | | | | | | |
Female U14 - U13/U14 Girls SILVER/GOLD | | | | | | | | | | |
Male U13 - U13 Boys BRONZE | | | | | | | | | | |
Male U13 - U13 Boys GOLD/SILVER | | | | | | | | | | |
Male U12 - U12 Boys BRONZE | | | | | | | | | | |
Male U12 - U12 Boys SILVER/BRONZE | | | | | | | | | | |
Male U12 - U12 Boys GOLD/SILVER | | | | | | | | | | |
Female U12 - U12 Girls BRONZE | | | | | | | | | | |
Female U12 - U12 Girls SILVER | | | | | | | | | | |
Male U11 - U11 Boys BRONZE | | | | | | | | | | |
Male U11 - U11 Boys SILVER | | | | | | | | | | |
Male U11 - U11 Boys GOLD | | | | | | | | | | |
Female U11 - U11 Girls BRONZE | | | | | | | | | | |
Female U11 - U11 Girls GOLD/SILVER | | | | | | | | | | |
Male U10 - U10 Boys Bronze II | | | | | | | | | | |
Male U10 - U10 Boys Bronze | | | | | | | | | | |
Male U10 - U10 Boys SILVER | | | | | | | | | | |
Male U10 - U10 Boys GOLD | | | | | | | | | | |
Female U10 - U10 Girls Bronze | | | | | | | | | | |
Female U10 - U10 Girls GOLD/SILVER | | | | | | | | | | |
Male U9 - U9 Boys Bronze | | | | | | | | | | |
Male U9 - U9 Boys SILVER | | | | | | | | | | |
Male U9 - U9 Boys GOLD | | | | | | | | | | |
Female U9 - U8/U9 Girls | | | | | | | | | | |
Male U8 - U8 Boys Bronze | | | | | | | | | | |
Male U8 - U8 Boys SILVER | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - HS Boys | | | | 1 | | 1 | 2 | 1910 | 170 | 1040 |
Male U17 - U16/U17 Boys | | | | | | 2 | 4 | 2612 | 1344 | 1978 |
Male U15 - U15 Boys | | | | | | 5 | 1 | 3075 | 1582 | 2497 |
Female U15 - U15 Girls | | | | | | 4 | | 2077 | 1852 | 1972 |
Male U14 - U14 Boys Bronze | | | | | | 5 | 3 | 4002 | 2774 | 3229 |
Male U14 - U14 Boys Gold/Silver | | | | | | 2 | 2 | 1953 | 1383 | 1668 |
Female U14 - U13/U14 Girls SILVER/GOLD | | | | | | 3 | 1 | 3163 | 1426 | 2140 |
Male U13 - U13 Boys BRONZE | | | | | | 5 | 1 | 4245 | 1674 | 2921 |
Male U13 - U13 Boys GOLD/SILVER | | | | | | 4 | | 4046 | 972 | 1927 |
Male U12 - U12 Boys BRONZE | | | | | | 4 | 3 | 4589 | 937 | 2932 |
Male U12 - U12 Boys SILVER/BRONZE | | | | | | 4 | | 3083 | 1828 | 2303 |
Male U12 - U12 Boys GOLD/SILVER | | | | | | 4 | 2 | 2680 | 1297 | 1850 |
Female U12 - U12 Girls BRONZE | | | | | | 1 | 2 | 951 | 951 | 951 |
Female U12 - U12 Girls SILVER | | | | | | 4 | | 2292 | 1632 | 1988 |
Male U11 - U11 Boys BRONZE | | | | | | 2 | 1 | 2627 | 1858 | 2242 |
Male U11 - U11 Boys SILVER | | | | | | 5 | 1 | 2385 | 1790 | 1999 |
Male U11 - U11 Boys GOLD | | | | | | 6 | | 2256 | 1402 | 1857 |
Female U11 - U11 Girls BRONZE | | | | | | 2 | 1 | 2162 | 2127 | 2144 |
Female U11 - U11 Girls GOLD/SILVER | | | | | | 4 | | 885 | 550 | 729 |
Male U10 - U10 Boys Bronze II | | | | | | 3 | 3 | 3770 | 2227 | 3011 |
Male U10 - U10 Boys Bronze | | | | | | 6 | | 4068 | 1738 | 3441 |
Male U10 - U10 Boys SILVER | | | | | | 6 | | 2279 | 760 | 1609 |
Male U10 - U10 Boys GOLD | | | | | 2 | 2 | | 927 | 356 | 640 |
Female U10 - U10 Girls Bronze | | | | | | | 3 | | | |
Female U10 - U10 Girls GOLD/SILVER | | | | | 3 | | 1 | 477 | 360 | 430 |
Male U9 - U9 Boys Bronze | | | | | | | 4 | | | |
Male U9 - U9 Boys SILVER | | | | | 1 | 3 | 2 | 774 | 262 | 561 |
Male U9 - U9 Boys GOLD | | | 1 | | 1 | 2 | | 627 | 108 | 416 |
Female U9 - U8/U9 Girls | | | | | | 1 | 2 | 2050 | 2050 | 2050 |
Male U8 - U8 Boys Bronze | | | | | | | 4 | | | |
Male U8 - U8 Boys SILVER | | 1 | | | 1 | 1 | 1 | 628 | 48 | 349 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ1719
2024 |