Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U18 - U17/18 | | | | | | | | | | |
Male U16 - U16 | | | | | | | | | | |
Female U16 - U15/16 | | | | | | | | | | |
Male U15 - U15 | | | | | | | | | | |
Male U14 - U14 BRONZE | | | | | | | | | | |
Male U14 - U14 SILVER | | | | | | | | | | |
Female U14 - U14 | | | | | | | | | | |
Male U13 - U13 BRONZE | | | | | | | | | | |
Male U13 - U13 SILVER | | | | | | | | | | |
Female U13 - U13 | | | | | | | | | | |
Male U12 - U12 BRONZE II | | | | | | | | | | |
Male U12 - U12 BRONZE I | | | | | | | | | | |
Male U12 - U12 SILVER | | | | | | | | | | |
Male U12 - U12 GOLD | | | | | | | | | | |
Female U12 - U12 | | | | | | | | | | |
Male U11 - U11 BRONZE | | | | | | | | | | |
Male U11 - U11 SILVER | | | | | | | | | | |
Male U11 - U11 GOLD | | | | | | | | | | |
Female U11 - U11 | | | | | | | | | | |
Male U10 - U10 BRONZE | | | | | | | | | | |
Male U10 - U10 SILVER | | | | | | | | | | |
Female U10 - U10 BRONZE | | | | | | | | | | |
Female U10 - U10 SILVER | | | | | | | | | | |
Female U10 - U10 GOLD | | | | | | | | | | |
Male U9 - U9 BRONZE 2 | | | | | | | | | | |
Male U9 - U9 BRONZE 1 | | | | | | | | | | |
Male U9 - U9 SILVER | | | | | | | | | | |
Female U9 - U9 BRONZE | | | | | | | | | | |
Male U8 - U8 BRONZE | | | | | | | | | | |
Male U8 - U8 SILVER | | | | | | | | | | |
Female U8 - U8 BRONZE | | | | | | | | | | |
Female U8 - U8 SILVER | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U18 - U17/18 | | | | | | 3 | 3 | 2881 | 732 | 2068 |
Male U16 - U16 | | | | | | 6 | | 3483 | 2168 | 3000 |
Female U16 - U15/16 | | | | | | 5 | 1 | 2822 | 2490 | 2655 |
Male U15 - U15 | | | | | | 4 | 2 | 3481 | 3024 | 3236 |
Male U14 - U14 BRONZE | | | | | | 3 | 3 | 3908 | 1931 | 3046 |
Male U14 - U14 SILVER | | | | | | 3 | 1 | 3051 | 2604 | 2841 |
Female U14 - U14 | | | | | | 4 | | 3312 | 2679 | 3069 |
Male U13 - U13 BRONZE | | | | | | 10 | 2 | 4882 | 2207 | 3770 |
Male U13 - U13 SILVER | | | | | 1 | 3 | | 3063 | 320 | 1724 |
Female U13 - U13 | | | | | | 7 | 1 | 2955 | 926 | 2014 |
Male U12 - U12 BRONZE II | | | | | | 5 | 3 | 6415 | 4849 | 5833 |
Male U12 - U12 BRONZE I | | | | | | 6 | | 6185 | 5076 | 5540 |
Male U12 - U12 SILVER | | | | | | 4 | 2 | 5508 | 3414 | 4468 |
Male U12 - U12 GOLD | | | | | | 4 | | 2471 | 927 | 1750 |
Female U12 - U12 | | | | | | 9 | 1 | 3323 | 1221 | 2566 |
Male U11 - U11 BRONZE | | | | | | 11 | 1 | 6756 | 696 | 4360 |
Male U11 - U11 SILVER | | | | | | 6 | | 5026 | 1591 | 3853 |
Male U11 - U11 GOLD | | 1 | | 1 | | 2 | | 3056 | 46 | 1532 |
Female U11 - U11 | | | | 1 | | 5 | | 2572 | 215 | 1697 |
Male U10 - U10 BRONZE | | | | | | 9 | 3 | 5261 | 1076 | 4030 |
Male U10 - U10 SILVER | | | | | | 6 | | 4046 | 590 | 2185 |
Female U10 - U10 BRONZE | | | | | 1 | 1 | 2 | 2087 | 483 | 1285 |
Female U10 - U10 SILVER | | | | | | 5 | | 2162 | 1240 | 1637 |
Female U10 - U10 GOLD | | | | | 2 | 2 | | 1567 | 462 | 852 |
Male U9 - U9 BRONZE 2 | | | | | | 3 | 9 | 2449 | 2396 | 2426 |
Male U9 - U9 BRONZE 1 | | | | | | 5 | 5 | 2375 | 1180 | 1704 |
Male U9 - U9 SILVER | | | 1 | 1 | 1 | 1 | | 1893 | 71 | 645 |
Female U9 - U9 BRONZE | | | | | | 2 | 2 | 829 | 814 | 822 |
Male U8 - U8 BRONZE | | | | | | | 10 | | | |
Male U8 - U8 SILVER | | | | | | | 8 | | | |
Female U8 - U8 BRONZE | | | | | | | 8 | | | |
Female U8 - U8 SILVER | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U15F | Vegas United Soccer Club 10 Girls Elite | USYS 2025 Regional Competitor
|
|
|
TZ1929
2024 |