Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U17 - B2008/2009 Predator | | | | | | | | | | |
Female U16 - G2009 Predator | | | | | | | | | | |
Male U15 - B2010 Predator | | | | | | | | | | |
Male U14 - B2011 Copa | | | | | | | | | | |
Male U14 - B2011 Predator | | | | | | | | | | |
Male U13 - B2012 Copa | | | | | | | | | | |
Male U13 - B2012 Predator | | | | | | | | | | |
Female U13 - G2012 Predator | | | | | | | | | | |
Male U12 - B2013 Copa | | | | | | | | | | |
Male U12 - B2013 Predator | | | | | | | | | | |
Female U12 - G2013 Copa | | | | | | | | | | |
Female U12 - G2013 Predator | | | | | | | | | | |
Male U11 - B2014 Copa | | | | | | | | | | |
Male U11 - B2014 Predator | | | | | | | | | | |
Female U11 - G2014 Copa | | | | | | | | | | |
Female U11 - G2014 Predator | | | | | | | | | | |
Male U10 - B2015 Predator | | | | | | | | | | |
Female U10 - G2015 Predator | | | | | | | | | | |
Male U9 - B2016 Copa | | | | | | | | | | |
Male U9 - B2016 Predator | | | | | | | | | | |
Female U9 - G2016 Predator | | | | | | | | | | |
Male U8 - B2017/2018 Predator | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U17 - B2008/2009 Predator | | | | | | 2 | 2 | 3084 | 830 | 1957 |
Female U16 - G2009 Predator | | | | | | 4 | | 2322 | 1571 | 1788 |
Male U15 - B2010 Predator | | | | | | 4 | | 4000 | 657 | 3136 |
Male U14 - B2011 Copa | | | | | | 4 | | 4866 | 4675 | 4754 |
Male U14 - B2011 Predator | | | | | | 4 | | 4160 | 1827 | 3360 |
Male U13 - B2012 Copa | | | | | | 5 | 1 | 5044 | 2278 | 3806 |
Male U13 - B2012 Predator | | | | | | 2 | 2 | 4464 | 3248 | 3856 |
Female U13 - G2012 Predator | | | | | | 3 | 1 | 2027 | 1046 | 1486 |
Male U12 - B2013 Copa | | | | | | 3 | | 6543 | 5956 | 6345 |
Male U12 - B2013 Predator | | | | | | 4 | | 6811 | 3859 | 5293 |
Female U12 - G2013 Copa | | | | | | 4 | | 3210 | 2559 | 2974 |
Female U12 - G2013 Predator | | | | | | 4 | | 3242 | 927 | 2228 |
Male U11 - B2014 Copa | | | | | | 6 | | 6739 | 6358 | 6467 |
Male U11 - B2014 Predator | | | | | | 3 | 1 | 6718 | 526 | 4528 |
Female U11 - G2014 Copa | | | | | | 3 | 1 | 3083 | 2156 | 2678 |
Female U11 - G2014 Predator | | | | | | 4 | | 1869 | 915 | 1404 |
Male U10 - B2015 Predator | | | | | | 5 | | 5144 | 3156 | 4336 |
Female U10 - G2015 Predator | | | | | | 3 | 1 | 1926 | 1230 | 1604 |
Male U9 - B2016 Copa | | | | | | 4 | 3 | 1732 | 1471 | 1607 |
Male U9 - B2016 Predator | | | | | | 4 | | 1944 | 1504 | 1622 |
Female U9 - G2016 Predator | | | | | 1 | | 2 | 479 | 479 | 479 |
Male U8 - B2017/2018 Predator | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ2226
2024 |