Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U16 - 15U/16U Silver | | | | | | | | | | |
Male U16 - 16U Gold | | | | | | | | | | |
Male U15 - 15U Gold | | | | | | | | | | |
Male U14 - 14U Silver | | | | | | | | | | |
Male U14 - 14U Gold | | | | | | | | | | |
Female U14 - 13U/14U Girls Gold | | | | | | | | | | |
Male U13 - 13U SIlver | | | | | | | | | | |
Male U13 - 13U Gold | | | | | | | | | | |
Male U12 - 12U Silver | | | | | | | | | | |
Male U12 - 12U Gold | | | | | | | | | | |
Male U11 - 11U Silver | | | | | | | | | | |
Male U11 - 11U Gold | | | | | | | | | | |
Male U10 - 10U Silver | | | | | | | | | | |
Male U10 - 10U Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U16 - 15U/16U Silver | | | | | 1 | 8 | 1 | 4072 | 454 | 2114 |
Male U16 - 16U Gold | | | | | 2 | 12 | 2 | 2022 | 299 | 1267 |
Male U15 - 15U Gold | | | | 1 | | 12 | 1 | 2201 | 180 | 1139 |
Male U14 - 14U Silver | | | | | | 8 | | 3804 | 2212 | 3160 |
Male U14 - 14U Gold | | 1 | | | 2 | 17 | | 2355 | 55 | 1259 |
Female U14 - 13U/14U Girls Gold | | | | | | 5 | | 2540 | 568 | 1440 |
Male U13 - 13U SIlver | | | | | | 4 | | 4155 | 1374 | 2779 |
Male U13 - 13U Gold | | | | | | 16 | | 3057 | 973 | 1916 |
Male U12 - 12U Silver | | | | | | 4 | 1 | 4846 | 1442 | 2573 |
Male U12 - 12U Gold | | | | | | 12 | | 2019 | 646 | 1365 |
Male U11 - 11U Silver | | | | | | 6 | 1 | 3456 | 1134 | 2626 |
Male U11 - 11U Gold | | | | | | 7 | 1 | 2059 | 549 | 1091 |
Male U10 - 10U Silver | | | | | | 4 | 1 | 1727 | 868 | 1350 |
Male U10 - 10U Gold | 1 | | | 2 | | 3 | | 3252 | 12 | 977 |
|
Participating Team National History |
Age | Team | Championship Results |
U16M | DS Stars FC/Levante UD@USA 09B Juan Blue | USYS 2023 Regional Competitor
|
U15M | Classic FC Scorpions | USYS 2025 Regional Competitor
|
|
|
TZ2341
2024 |