Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U18 - U17/18 boys | | | | | | | | | | |
Male U16 - U16 boys | | | | | | | | | | |
Male U15 - U15 Boys | | | | | | | | | | |
Male U14 - U14 Boys | | | | | | | | | | |
Female U14 - U14 girls | | | | | | | | | | |
Male U13 - U13 Boys | | | | | | | | | | |
Male U12 - U12 Boys White | | | | | | | | | | |
Male U12 - U12 Boys Blue | | | | | | | | | | |
Female U12 - U12 Girls | | | | | | | | | | |
Male U11 - U11 Boys White | | | | | | | | | | |
Male U11 - U11 Boys Blue | | | | | | | | | | |
Female U11 - U11 Girls | | | | | | | | | | |
Male U10 - U10 Boys Red | | | | | | | | | | |
Male U10 - U10 Boys White | | | | | | | | | | |
Male U10 - U10 Boys Blue | | | | | | | | | | |
Female U10 - U10 Girls | | | | | | | | | | |
Male U9 - U8/U9 White | | | | | | | | | | |
Male U9 - U9 Boys Blue | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U18 - U17/18 boys | | | | | 1 | 3 | | 1933 | 344 | 1505 |
Male U16 - U16 boys | | | | | | 5 | | 1838 | 1142 | 1480 |
Male U15 - U15 Boys | | | | | | 1 | 2 | 2247 | 2247 | 2247 |
Male U14 - U14 Boys | | | | | | 5 | | 4107 | 1806 | 3086 |
Female U14 - U14 girls | | | | | | 3 | | 3680 | 2201 | 2795 |
Male U13 - U13 Boys | | | | | | 5 | 1 | 3404 | 1793 | 2799 |
Male U12 - U12 Boys White | | | | | | 3 | 1 | 5247 | 2585 | 3647 |
Male U12 - U12 Boys Blue | | | | | | 4 | | 3386 | 538 | 1683 |
Female U12 - U12 Girls | | | | | | 2 | 1 | 1164 | 755 | 960 |
Male U11 - U11 Boys White | | | | | | 6 | | 4750 | 3200 | 4087 |
Male U11 - U11 Boys Blue | | | 1 | 1 | | 2 | | 4382 | 127 | 2113 |
Female U11 - U11 Girls | | | | | | 2 | 1 | 2150 | 2025 | 2088 |
Male U10 - U10 Boys Red | | | | | | 4 | | 4176 | 3147 | 3767 |
Male U10 - U10 Boys White | | | | | | 4 | | 3479 | 2579 | 2965 |
Male U10 - U10 Boys Blue | | | | | | 3 | | 986 | 612 | 794 |
Female U10 - U10 Girls | | | | | | | 3 | | | |
Male U9 - U8/U9 White | | | | | | | 4 | | | |
Male U9 - U9 Boys Blue | | | | | 1 | 3 | 1 | 971 | 282 | 718 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ2860
2024 |