Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U15 - 2010 Black | | | | | | | | | | |
Male U14 - 2011 White | | | | | | | | | | |
Male U14 - 2011 Black | | | | | | | | | | |
Female U14 - 2011 White | | | | | | | | | | |
Female U14 - 2011 Blue | | | | | | | | | | |
Male U13 - 2012 Black | | | | | | | | | | |
Female U13 - 2012 White | | | | | | | | | | |
Female U13 - 2012 Black | | | | | | | | | | |
Male U12 - 2013 White | | | | | | | | | | |
Male U12 - 2013 Black | | | | | | | | | | |
Female U12 - 2013 White | | | | | | | | | | |
Male U11 - 2014 White | | | | | | | | | | |
Male U11 - 2014 Black | | | | | | | | | | |
Male U11 - 2014 Blue | | | | | | | | | | |
Female U11 - 2014 Black | | | | | | | | | | |
Male U10 - 2015 White | | | | | | | | | | |
Male U10 - 2015 Blue | | | | | | | | | | |
Female U10 - 2015 White | | | | | | | | | | |
Female U10 - 2015 Black | | | | | | | | | | |
Male U9 - 2016 Black | | | | | | | | | | |
Female U9 - 2016 White | | | | | | | | | | |
Male U8 - 2017 Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U15 - 2010 Black | | 1 | | | | 3 | 2 | 4876 | 28 | 2880 |
Male U14 - 2011 White | | | | | | 3 | 2 | 4403 | 3449 | 4026 |
Male U14 - 2011 Black | | | | | | 5 | 1 | 4378 | 3694 | 4026 |
Female U14 - 2011 White | | | | | | 2 | 2 | 3308 | 2801 | 3054 |
Female U14 - 2011 Blue | | | | | | 2 | 2 | 2883 | 2677 | 2780 |
Male U13 - 2012 Black | | | | | | 6 | 2 | 6338 | 3547 | 4623 |
Female U13 - 2012 White | | | | | | 2 | 2 | 2505 | 2272 | 2388 |
Female U13 - 2012 Black | | | | | | 4 | | 2305 | 1672 | 1891 |
Male U12 - 2013 White | | | | | | 5 | 1 | 6716 | 4949 | 5812 |
Male U12 - 2013 Black | | | | | | 4 | | 3747 | 3469 | 3588 |
Female U12 - 2013 White | | | | | | 6 | | 3297 | 1047 | 2680 |
Male U11 - 2014 White | | | | | | 5 | 1 | 5927 | 5666 | 5778 |
Male U11 - 2014 Black | | | | | | 4 | 2 | 5388 | 2839 | 4250 |
Male U11 - 2014 Blue | | | | | | 5 | 1 | 5188 | 3934 | 4603 |
Female U11 - 2014 Black | | | | | | 4 | | 2325 | 2074 | 2194 |
Male U10 - 2015 White | | | | | | 4 | 2 | 5588 | 4149 | 5112 |
Male U10 - 2015 Blue | | | | | | 5 | 1 | 3418 | 1074 | 2222 |
Female U10 - 2015 White | | | | | | 2 | 2 | 1983 | 1870 | 1926 |
Female U10 - 2015 Black | | | | | | 4 | | 2011 | 850 | 1496 |
Male U9 - 2016 Black | | | | | | 3 | 1 | 2429 | 2214 | 2352 |
Female U9 - 2016 White | | | | | | 3 | 1 | 827 | 801 | 813 |
Male U8 - 2017 Black | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ3395
2025 |