Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U11 - Black Widows | | | | | | | | | | |
Male U11 - Vampires | | | | | | | | | | |
Male U11 - Ghosts | | | | | | | | | | |
Male U11 - Zombies | | | | | | | | | | |
Female U11 - Scary Clowns | | | | | | | | | | |
Female U11 - Black Cats | | | | | | | | | | |
Female U11 - Pumpkins | | | | | | | | | | |
Male U10 - Undertakers | | | | | | | | | | |
Male U10 - Black Widows | | | | | | | | | | |
Male U10 - Vampires | | | | | | | | | | |
Male U10 - Ghosts | | | | | | | | | | |
Male U10 - Zombies | | | | | | | | | | |
Female U10 - Goblins | | | | | | | | | | |
Female U10 - Scary Clowns | | | | | | | | | | |
Female U10 - Black Cats | | | | | | | | | | |
Female U10 - Pumpkins | | | | | | | | | | |
Male U9 - Undertakers | | | | | | | | | | |
Male U9 - Black Widows | | | | | | | | | | |
Male U9 - Vampires | | | | | | | | | | |
Male U9 - Ghosts | | | | | | | | | | |
Male U9 - Zombies | | | | | | | | | | |
Female U9 - Goblins | | | | | | | | | | |
Female U9 - Scary Clowns | | | | | | | | | | |
Female U9 - Black Cats | | | | | | | | | | |
Female U9 - Pumpkins | | | | | | | | | | |
Male U8 - Ghosts | | | | | | | | | | |
Male U8 - Zombies | | | | | | | | | | |
Female U8 - Black Cats | | | | | | | | | | |
Female U8 - Pumpkins | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U11 - Black Widows | | | | | | 6 | | 6757 | 5796 | 6124 |
Male U11 - Vampires | | | | | | 7 | 1 | 6857 | 2194 | 5135 |
Male U11 - Ghosts | | | | | | 6 | | 5870 | 3085 | 4542 |
Male U11 - Zombies | | | | | | 8 | | 4804 | 1981 | 3440 |
Female U11 - Scary Clowns | | | | | | 8 | | 3773 | 2145 | 2930 |
Female U11 - Black Cats | | | | | | 7 | 1 | 2781 | 903 | 2173 |
Female U11 - Pumpkins | | | | | 1 | 7 | | 1907 | 377 | 1145 |
Male U10 - Undertakers | | | | | | 5 | 3 | 5761 | 4468 | 4956 |
Male U10 - Black Widows | | | | | | 7 | 1 | 5152 | 2219 | 3993 |
Male U10 - Vampires | | | | | | 8 | | 5658 | 2688 | 4433 |
Male U10 - Ghosts | | | | | | 8 | | 4358 | 1751 | 2926 |
Male U10 - Zombies | | | | | | 8 | | 3593 | 1108 | 2006 |
Female U10 - Goblins | | | | | | 4 | 2 | 2844 | 2619 | 2722 |
Female U10 - Scary Clowns | | | | | | 5 | 1 | 2445 | 1143 | 1808 |
Female U10 - Black Cats | | | | | | 6 | | 2519 | 637 | 1461 |
Female U10 - Pumpkins | | | | | 1 | 6 | 1 | 2240 | 499 | 1005 |
Male U9 - Undertakers | | | | | | 6 | 2 | 1991 | 1785 | 1890 |
Male U9 - Black Widows | | | | | | 6 | 2 | 5759 | 1607 | 3108 |
Male U9 - Vampires | | | | | | 6 | 2 | 1938 | 1424 | 1683 |
Male U9 - Ghosts | | | | | | 6 | 2 | 2474 | 1214 | 1679 |
Male U9 - Zombies | | | 1 | 1 | | 6 | | 1615 | 88 | 796 |
Female U9 - Goblins | | | | | | 7 | 1 | 808 | 709 | 750 |
Female U9 - Scary Clowns | | | | | 2 | 2 | 2 | 704 | 350 | 512 |
Female U9 - Black Cats | | | | | 3 | 2 | 1 | 2955 | 402 | 1159 |
Female U9 - Pumpkins | | | | | 4 | 2 | | 2110 | 280 | 682 |
Male U8 - Ghosts | | | | 1 | | | 7 | 221 | 221 | 221 |
Male U8 - Zombies | | | | 2 | | 2 | 4 | 5885 | 236 | 1950 |
Female U8 - Black Cats | | | | | | 1 | 5 | 856 | 856 | 856 |
Female U8 - Pumpkins | 2 | 2 | | | | 1 | 1 | 857 | 7 | 183 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ3598
2024 |