Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U18 - U18 Boys Premier | | | | | | | | | | |
Female U18 - High School Girls Premier | | | | | | | | | | |
Male U17 - U17 Boys Premier | | | | | | | | | | |
Male U16 - U16/15 Boys Premier | | | | | | | | | | |
Male U14 - U14 Boys Premier | | | | | | | | | | |
Male U13 - U13 Boys Premier | | | | | | | | | | |
Male U12 - U12 Boys Premier | | | | | | | | | | |
Male U11 - U11 Boys Premier | | | | | | | | | | |
Male U10 - U10 Boys Super | | | | | | | | | | |
Male U10 - U10 Boys Championship | | | | | | | | | | |
Male U10 - U10 Boys Premier | | | | | | | | | | |
Male U9 - U9 Boys Championship | | | | | | | | | | |
Male U9 - U9 Boys Premier | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U18 - U18 Boys Premier | | | | | | 1 | 2 | 970 | 970 | 970 |
Female U18 - High School Girls Premier | | | | | | | 3 | | | |
Male U17 - U17 Boys Premier | | | | | | 2 | 2 | 2832 | 2328 | 2580 |
Male U16 - U16/15 Boys Premier | | | | | | 3 | | 3445 | 3071 | 3267 |
Male U14 - U14 Boys Premier | | | | 1 | | 3 | 1 | 3231 | 192 | 1695 |
Male U13 - U13 Boys Premier | | | | 1 | | 4 | | 4037 | 163 | 1851 |
Male U12 - U12 Boys Premier | | | | | | 2 | 1 | 2587 | 2125 | 2356 |
Male U11 - U11 Boys Premier | | | | | | 2 | 2 | 2526 | 1009 | 1768 |
Male U10 - U10 Boys Super | | | | | | 3 | | 5570 | 5295 | 5441 |
Male U10 - U10 Boys Championship | | | | | | 2 | 1 | 4320 | 3387 | 3854 |
Male U10 - U10 Boys Premier | | | | | 1 | 3 | 1 | 2085 | 384 | 1356 |
Male U9 - U9 Boys Championship | | | | | | 1 | 3 | 1092 | 1092 | 1092 |
Male U9 - U9 Boys Premier | | | | | | 1 | 1 | 1945 | 1945 | 1945 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ4077
2024 |