Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U15 - Adelaide | | | | | | | | | | |
Female U14 - Solitude | | | | | | | | | | |
Female U14 - Bighorn Lake | | | | | | | | | | |
Male U12 - Willow Park | | | | | | | | | | |
Male U12 - Bear Lodge | | | | | | | | | | |
Male U12 - Keyhole | | | | | | | | | | |
Male U12 - Snowy Range | | | | | | | | | | |
Female U12 - Flaming Gorge | | | | | | | | | | |
Female U12 - Seminole | | | | | | | | | | |
Female U12 - Pathfinder | | | | | | | | | | |
Male U10 - Teton | | | | | | | | | | |
Male U10 - Glendo | | | | | | | | | | |
Male U10 - Red Desert | | | | | | | | | | |
Male U10 - Bridger-Teton | | | | | | | | | | |
Female U10 - Alcova | | | | | | | | | | |
Female U10 - Wind River | | | | | | | | | | |
Female U10 - Shoshone | | | | | | | | | | |
Male U8 - Yellowstone | | | | | | | | | | |
Male U8 - Powder River | | | | | | | | | | |
Male U8 - Big Horns | | | | | | | | | | |
Female U8 - Black Hills | | | | | | | | | | |
Female U8 - Sierra Madres | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U15 - Adelaide | | | | | | 4 | 3 | 4213 | 4071 | 4155 |
Female U14 - Solitude | | | | | | 7 | 1 | 3477 | 1281 | 2772 |
Female U14 - Bighorn Lake | | | | | | 4 | | 3112 | 2123 | 2638 |
Male U12 - Willow Park | | | | | | 2 | 6 | 3902 | 3454 | 3678 |
Male U12 - Bear Lodge | | | | | | 1 | 5 | 3928 | 3928 | 3928 |
Male U12 - Keyhole | | | | | | 3 | 3 | 5897 | 982 | 3902 |
Male U12 - Snowy Range | | | | | | 3 | 1 | 4085 | 1474 | 2936 |
Female U12 - Flaming Gorge | | | | | | | 6 | | | |
Female U12 - Seminole | | | | | | 4 | 2 | 3727 | 2658 | 3028 |
Female U12 - Pathfinder | | | | | 1 | 2 | 1 | 1702 | 413 | 1217 |
Male U10 - Teton | | | | | | 3 | 5 | 5601 | 1848 | 4312 |
Male U10 - Glendo | | | | | | 4 | 4 | 5295 | 3249 | 4546 |
Male U10 - Red Desert | | | | | | 4 | 4 | 5449 | 1169 | 3252 |
Male U10 - Bridger-Teton | | | | | | 3 | 1 | 4061 | 1116 | 3043 |
Female U10 - Alcova | | | | | | | 4 | | | |
Female U10 - Wind River | | | | | | 5 | 3 | 3374 | 1987 | 2535 |
Female U10 - Shoshone | | | | | | 3 | 1 | 2635 | 2580 | 2599 |
Male U8 - Yellowstone | | | | | | 1 | 3 | 1298 | 1298 | 1298 |
Male U8 - Powder River | | | | | | | 6 | | | |
Male U8 - Big Horns | | | | | | 1 | 3 | 1249 | 1249 | 1249 |
Female U8 - Black Hills | | | | | | | 6 | | | |
Female U8 - Sierra Madres | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ4354
2024 |