Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U12 - U12 Boys Bronze 3/Bronze 4 | | | | | | | | | | |
Male U12 - U12 Boys Bronze Cup/Bronze 2 | | | | | | | | | | |
Male U12 - U12 Boys Silver 3/Silver 4 | | | | | | | | | | |
Male U12 - U12 Boys Silver Cup/ Silver 2 | | | | | | | | | | |
Male U12 - U12 Boys Gold 5/ Gold 6 | | | | | | | | | | |
Male U12 - U12 Boys Gold 3/ Gold 4 | | | | | | | | | | |
Male U12 - U12 Boys Gold Cup/ Gold 2 | | | | | | | | | | |
Female U12 - U12 Girls Silver Cup/Silver 2 | | | | | | | | | | |
Female U12 - U12 Girls Gold Cup/ Gold 2 | | | | | | | | | | |
Male U11 - U11 Boys Gold Cup/Gold 2 | | | | | | | | | | |
Male U11 - U11 Boys Gold 3/Gold 4 | | | | | | | | | | |
Female U11 - U11 Girls Silver Cup/Silver 2 | | | | | | | | | | |
Female U11 - U11 Girls Bronze 3/ Bronze 4 | | | | | | | | | | |
Female U11 - U11 Girls Gold Cup/Gold 2 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U12 - U12 Boys Bronze 3/Bronze 4 | | | | | | 20 | 7 | 6643 | 5563 | 6258 |
Male U12 - U12 Boys Bronze Cup/Bronze 2 | | | | | | 23 | 9 | 6366 | 2067 | 5639 |
Male U12 - U12 Boys Silver 3/Silver 4 | | | | | | 28 | 3 | 6336 | 3620 | 5494 |
Male U12 - U12 Boys Silver Cup/ Silver 2 | | | | | | 30 | 2 | 6435 | 3184 | 5105 |
Male U12 - U12 Boys Gold 5/ Gold 6 | | | | | | 11 | 4 | 5918 | 4044 | 5215 |
Male U12 - U12 Boys Gold 3/ Gold 4 | | | | | | 20 | 4 | 5475 | 2372 | 4346 |
Male U12 - U12 Boys Gold Cup/ Gold 2 | | | | | | 30 | 2 | 5319 | 2783 | 4137 |
Female U12 - U12 Girls Silver Cup/Silver 2 | | | | | | 22 | 2 | 3773 | 1820 | 2482 |
Female U12 - U12 Girls Gold Cup/ Gold 2 | | | | | | 20 | 4 | 3299 | 602 | 2169 |
Male U11 - U11 Boys Gold Cup/Gold 2 | | | | | | 30 | 2 | 5920 | 1671 | 4632 |
Male U11 - U11 Boys Gold 3/Gold 4 | | | | | | 30 | 2 | 6736 | 4313 | 5545 |
Female U11 - U11 Girls Silver Cup/Silver 2 | | | | | | 22 | 2 | 3843 | 1415 | 2554 |
Female U11 - U11 Girls Bronze 3/ Bronze 4 | | | | | | 2 | | 2897 | 2787 | 2842 |
Female U11 - U11 Girls Gold Cup/Gold 2 | | | | | | 30 | 2 | 3787 | 1220 | 2159 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ4404
2024 |