Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - BU19 Platinum | | | | | | | | | | |
Male U19 - BU19 Premier | | | | | | | | | | |
Male U19 - BU19 Super Elite | | | | | | | | | | |
Male U19 - BU19 Super Pro | | | | | | | | | | |
Male U17 - BU17 Platinum | | | | | | | | | | |
Male U17 - BU17 Premier | | | | | | | | | | |
Male U17 - BU17 Super Elite | | | | | | | | | | |
Male U17 - BU17 Super Pro | | | | | | | | | | |
Male U16 - BU16 Platinum | | | | | | | | | | |
Male U16 - BU16 Premier | | | | | | | | | | |
Male U16 - BU16 Super Elite | | | | | | | | | | |
Male U16 - BU16 Super Pro | | | | | | | | | | |
Male U15 - BU15 Platinum | | | | | | | | | | |
Male U15 - BU15 Premier | | | | | | | | | | |
Male U15 - BU15 Super Elite | | | | | | | | | | |
Male U15 - BU15 Super Pro | | | | | | | | | | |
Male U14 - BU14 Platinum | | | | | | | | | | |
Male U14 - BU14 Premier | | | | | | | | | | |
Male U14 - BU14 Super Elite | | | | | | | | | | |
Male U14 - BU14 Super Pro | | | | | | | | | | |
Male U13 - BU13 Platinum | | | | | | | | | | |
Male U13 - BU13 Premier | | | | | | | | | | |
Male U13 - BU13 Super Elite | | | | | | | | | | |
Male U13 - BU13 Super Pro | | | | | | | | | | |
Male U12 - BU12 Platinum | | | | | | | | | | |
Male U12 - BU12 Premier | | | | | | | | | | |
Male U12 - BU12 Super Elite | | | | | | | | | | |
Male U12 - BU12 Super Pro | | | | | | | | | | |
Male U11 - BU11 Silver | | | | | | | | | | |
Male U11 - BU11 Gold | | | | | | | | | | |
Male U11 - BU11 Platinum | | | | | | | | | | |
Male U11 - BU11 Premier | | | | | | | | | | |
Male U11 - BU11 Super Elite | | | | | | | | | | |
Male U11 - BU11 Super Pro | | | | | | | | | | |
Male U10 - BU10 Premier | | | | | | | | | | |
Male U10 - BU10 Super Elite | | | | | | | | | | |
Male U10 - BU10 Super Pro | | | | | | | | | | |
Male U9 - BU9 Silver | | | | | | | | | | |
Male U9 - BU9 Gold | | | | | | | | | | |
Male U9 - BU9 Platinum | | | | | | | | | | |
Male U9 - BU9 Premier | | | | | | | | | | |
Male U9 - BU9 Super Elite | | | | | | | | | | |
Male U9 - BU9 Super Pro | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - BU19 Platinum | | | | | | 6 | | 1799 | 1704 | 1745 |
Male U19 - BU19 Premier | | | | | | 4 | 1 | 1115 | 557 | 870 |
Male U19 - BU19 Super Elite | | | | | | 6 | | 1345 | 1128 | 1229 |
Male U19 - BU19 Super Pro | | | | 1 | 1 | 2 | | 1011 | 128 | 530 |
Male U17 - BU17 Platinum | | | | | | 6 | | 2716 | 1513 | 2100 |
Male U17 - BU17 Premier | | | | | | 7 | 1 | 2354 | 980 | 1877 |
Male U17 - BU17 Super Elite | | | | | | 5 | 1 | 2610 | 1545 | 2149 |
Male U17 - BU17 Super Pro | | | | 1 | | 4 | | 2117 | 170 | 1506 |
Male U16 - BU16 Platinum | | | | | | 6 | | 3553 | 2312 | 3142 |
Male U16 - BU16 Premier | | | | | | 6 | | 3460 | 2593 | 3149 |
Male U16 - BU16 Super Elite | | | | | | 6 | 1 | 3012 | 539 | 2114 |
Male U16 - BU16 Super Pro | | | | | | 7 | 1 | 3228 | 2047 | 2587 |
Male U15 - BU15 Platinum | | | | | | 3 | 3 | 3480 | 2995 | 3288 |
Male U15 - BU15 Premier | | | | | | 6 | | 3484 | 2617 | 2980 |
Male U15 - BU15 Super Elite | | | | | | 7 | | 2612 | 908 | 1479 |
Male U15 - BU15 Super Pro | | | | | | 7 | | 2266 | 748 | 1082 |
Male U14 - BU14 Platinum | | | | | | 6 | | 4933 | 2122 | 3481 |
Male U14 - BU14 Premier | | | | | | 7 | | 4722 | 2659 | 3686 |
Male U14 - BU14 Super Elite | | | | | | 8 | | 4585 | 2416 | 3283 |
Male U14 - BU14 Super Pro | | | | 1 | | 4 | 1 | 2533 | 165 | 1317 |
Male U13 - BU13 Platinum | | | | | | 5 | 2 | 4824 | 3679 | 4136 |
Male U13 - BU13 Premier | | | | | | 7 | 1 | 3928 | 1263 | 2898 |
Male U13 - BU13 Super Elite | | | | | | 8 | | 3409 | 1764 | 2583 |
Male U13 - BU13 Super Pro | | | | | | 5 | 1 | 3192 | 556 | 1370 |
Male U12 - BU12 Platinum | | | | | | 6 | | 6631 | 3901 | 5432 |
Male U12 - BU12 Premier | | | | | | 6 | | 6137 | 1404 | 3501 |
Male U12 - BU12 Super Elite | | | | 2 | 1 | 3 | | 2819 | 164 | 1370 |
Male U12 - BU12 Super Pro | | | | | | 6 | 1 | 3457 | 2311 | 2856 |
Male U11 - BU11 Silver | | | | | | 8 | | 6463 | 2603 | 5188 |
Male U11 - BU11 Gold | | | | | | 7 | 1 | 5718 | 1322 | 4588 |
Male U11 - BU11 Platinum | | | | | | 6 | 1 | 5475 | 2882 | 4537 |
Male U11 - BU11 Premier | | | | | 1 | 5 | 1 | 5842 | 398 | 3834 |
Male U11 - BU11 Super Elite | | | | | 2 | 6 | | 4041 | 408 | 2098 |
Male U11 - BU11 Super Pro | | | | | | 8 | | 3216 | 1141 | 1834 |
Male U10 - BU10 Premier | | | | | | 8 | | 5558 | 2487 | 4019 |
Male U10 - BU10 Super Elite | | | | | | 8 | | 3284 | 575 | 1729 |
Male U10 - BU10 Super Pro | | | | | | 8 | | 5208 | 1466 | 2553 |
Male U9 - BU9 Silver | | | | | | | 2 | | | |
Male U9 - BU9 Gold | | | | | | 1 | | 952 | 952 | 952 |
Male U9 - BU9 Platinum | | | | | | 1 | 1 | 974 | 974 | 974 |
Male U9 - BU9 Premier | | | | | | | 1 | | | |
Male U9 - BU9 Super Elite | | | | | | 3 | 1 | 1034 | 578 | 873 |
Male U9 - BU9 Super Pro | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | NM Rush 2006B ECNL | USYS 2025 Regional Competitor
|
U17M | Alaska Eclipse 08B | USYS 2025 Regional Competitor
|
U16M | FC Arizona 09b Quijada | USYS 2025 Regional Competitor
|
| Downtown Las Vegas SC Lvsc 2009 Gold | USYS 2025 Regional Competitor
|
U15M | Ccv Stars 10 Boys E64rl Lav | USYS 2025 Regional Competitor
|
U14M | Players SC 11B Elite | USYS 2025 Regional Competitor
|
|
|
TZ4685
2025 |