Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U19 - U19 Cadence Carr | | | | | | | | | | |
Female U19 - U19 Nike | | | | | | | | | | |
Female U19 - U19 Kevin C Robson - Living Legacy | | | | | | | | | | |
Female U19 - U19 Jim Scott - Living Legacy | | | | | | | | | | |
Female U19 - U19 Theresa Twellman - Living Legacy | | | | | | | | | | |
Female U18 - U18 Ryan Simmons - Respect Scholarshi | | | | | | | | | | |
Female U18 - U18 Bobby Rhine - Humility Scholarshi | | | | | | | | | | |
Female U18 - U18 Kevin Lindsay - Tradition Scholar | | | | | | | | | | |
Female U17 - U17 Patrick Kalish - Living Legacy | | | | | | | | | | |
Female U17 - U17 Lee Hulcer - Living Legacy | | | | | | | | | | |
Female U17 - U17 Tracey Grose - Living Legacy | | | | | | | | | | |
Female U16 - U16 Colin Fahrenkamp - Passion Schola | | | | | | | | | | |
Female U16 - U16 Mark Dulle Living Legacy | | | | | | | | | | |
Female U16 - U16 Tom DiMaria Living Legacy | | | | | | | | | | |
Female U16 - U16 Teagan Thibadeau - Living Legacy | | | | | | | 1 | | | |
Female U15 - U15 Nike | | | | | | | | | | |
Female U15 - U15 Bronze | | | | | | | | | | |
Female U15 - U15 Silver | | | | | | | | | | |
Female U15 - U15 Gold | | | | | | | | | | |
Female U14 - U14 Nike | | | | | | | | | | |
Female U14 - U14 Bronze | | | | | | | | | | |
Female U14 - U14 Silver | | | | | | | | | | |
Female U14 - U14 Gold | | | | | | | | | | |
Female U13 - U13 Bronze | | | | | | | | | | |
Female U13 - U13 Silver | | | | | | | | | | |
Female U13 - U13 Gold | | | | | | | | | | |
Female U12 - GU12 Nike | | | | | | | | | | |
Female U12 - U12 Bronze | | | | | | | | | | |
Female U12 - U12 Silver | | | | | | | | | | |
Female U12 - U12 Gold | | | | | | | | | | |
Female U11 - U11 Nike | | | | | | | | | | |
Female U11 - U11 Bronze | | | | | | | | | | |
Female U11 - U11 Silver | | | | | | | | | | |
Female U11 - U11 Gold | | | | | | | | | | |
Female U10 - U10 Bronze | | | | | | | | | | |
Female U10 - U10 Silver | | | | | | | | | | |
Female U9 - U9 Bronze | | | | | | | | | | |
Female U9 - U9 Silver | | | | | | | | | | |
Female U9 - U9 Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U19 - U19 Cadence Carr | | | | | | | 4 | | | |
Female U19 - U19 Nike | | | | | | | 4 | | | |
Female U19 - U19 Kevin C Robson - Living Legacy | | | | 1 | 4 | | 2 | 451 | 242 | 361 |
Female U19 - U19 Jim Scott - Living Legacy | | | 1 | 2 | 3 | 4 | 8 | 1050 | 112 | 504 |
Female U19 - U19 Theresa Twellman - Living Legacy | | | 1 | 2 | 2 | | 9 | 426 | 126 | 250 |
Female U18 - U18 Ryan Simmons - Respect Scholarshi | | | | | | | 6 | | | |
Female U18 - U18 Bobby Rhine - Humility Scholarshi | | | | | 1 | 3 | 4 | 1126 | 506 | 670 |
Female U18 - U18 Kevin Lindsay - Tradition Scholar | | | | | 9 | | 4 | 394 | 260 | 339 |
Female U17 - U17 Patrick Kalish - Living Legacy | | | | | | 4 | | 2006 | 1777 | 1892 |
Female U17 - U17 Lee Hulcer - Living Legacy | | | | | | 11 | 6 | 1875 | 735 | 1351 |
Female U17 - U17 Tracey Grose - Living Legacy | | 1 | | | | 16 | | 2065 | 61 | 1268 |
Female U16 - U16 Colin Fahrenkamp - Passion Schola | | | | | | 4 | 2 | 2155 | 1415 | 1626 |
Female U16 - U16 Mark Dulle Living Legacy | | | | | | 6 | 2 | 2035 | 798 | 1748 |
Female U16 - U16 Tom DiMaria Living Legacy | | | | | | 11 | 3 | 2130 | 781 | 1431 |
Female U16 - U16 Teagan Thibadeau - Living Legacy | | | | 1 | 4 | 10 | 3 | 1387 | 129 | 702 |
Female U15 - U15 Nike | | | | | | 5 | 1 | 2470 | 1144 | 1821 |
Female U15 - U15 Bronze | | | | | | 7 | 1 | 2046 | 1164 | 1572 |
Female U15 - U15 Silver | | | | | 1 | 8 | 1 | 1724 | 405 | 1143 |
Female U15 - U15 Gold | | | | | 3 | 5 | 1 | 1275 | 285 | 675 |
Female U14 - U14 Nike | | | | | 1 | 2 | 1 | 1866 | 376 | 1016 |
Female U14 - U14 Bronze | | | | | | 5 | 1 | 2670 | 568 | 1385 |
Female U14 - U14 Silver | | | | 2 | | 7 | 1 | 2146 | 167 | 1013 |
Female U14 - U14 Gold | | | | | 3 | 4 | 2 | 1419 | 333 | 673 |
Female U13 - U13 Bronze | | | | 1 | | 6 | 1 | 2124 | 169 | 1390 |
Female U13 - U13 Silver | | | | | | 6 | 4 | 2536 | 936 | 2021 |
Female U13 - U13 Gold | | 1 | | | | 5 | 1 | 2219 | 26 | 1364 |
Female U12 - GU12 Nike | | | | | | 4 | | 2325 | 1520 | 2000 |
Female U12 - U12 Bronze | | | | | 4 | 2 | | 1724 | 321 | 726 |
Female U12 - U12 Silver | | | | 1 | 2 | 3 | 2 | 2036 | 155 | 764 |
Female U12 - U12 Gold | | | 1 | 3 | 1 | 1 | 2 | 1809 | 121 | 470 |
Female U11 - U11 Nike | | | | | | 4 | 4 | 2876 | 783 | 1455 |
Female U11 - U11 Bronze | | | | | | 7 | | 2841 | 738 | 2095 |
Female U11 - U11 Silver | | | | | | 5 | 5 | 3292 | 1497 | 2156 |
Female U11 - U11 Gold | | | 1 | | 4 | | 4 | 470 | 75 | 341 |
Female U10 - U10 Bronze | | | | | | 8 | 1 | 2137 | 683 | 1411 |
Female U10 - U10 Silver | | | 1 | | | 4 | | 1368 | 74 | 881 |
Female U9 - U9 Bronze | | | 1 | 2 | | | 5 | 223 | 87 | 157 |
Female U9 - U9 Silver | | | | | 3 | 2 | 1 | 1311 | 408 | 640 |
Female U9 - U9 Gold | | | 1 | | 1 | 1 | 2 | 801 | 64 | 443 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | AZSC 07G DPL Guarneri | USYS 2025 Regional Competitor
|
U19F | Croatian Eagles 07G Red | USYS 2023 Regional Competitor
|
| AFA Fillies 2007G Ruthless | USYS 2023 Regional Competitor
|
U17F | LFA Blue Star 2009G Liga | USYS 2024 Regional Competitor
|
| Kononia 2009 Lady Fire | USYS 2023 Regional Competitor
|
U15F | North Shore FC 2011 Girls | USYS 2024 Illinois State Quarter-Finalist
|
| CarShield FC 2011G Academy NL | USYS 2025 Regional Competitor
|
|
|
TZ5017
2024 |