Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Silver | | | | | | | | | | |
Male U19 - U19 Gold | | | | | | | | | | |
Male U19 - U19 Platinum | | | | | | | | | | |
Male U19 - U19 National | | | | | | | | | | |
Male U17 - U17 Silver II | | | | | | | | | | |
Male U17 - U17 Silver I | | | | | | | | | | |
Male U17 - U17 Gold II | | | | | | | | | | |
Male U17 - U17 Gold I | | | | | | | | | | |
Male U17 - U17 Platinum | | | | | | | | | | |
Male U17 - U17 National | | | | | | | | | | |
Male U16 - U16 Silver II | | | | | | | | | | |
Male U16 - U16 Silver I | | | | | | | | | | |
Male U16 - U16 Gold II | | | | | | | | | | |
Male U16 - U16 Gold I | | | | | | | | | | |
Male U16 - U16 Platinum II | | | | | | | | | | |
Male U16 - U16 Platinum I | | | | | | | | | | |
Male U16 - U16 National | | | | | | | | | | |
Male U15 - U15 Silver II | | | | | | | | | | |
Male U15 - U15 Silver I | | | | | | | | | | |
Male U15 - U15 Gold II | | | | | | | | | | |
Male U15 - U15 Gold I | | | | | | | | | | |
Male U15 - U15 Platinum II | | | | | | | | | | |
Male U15 - U15 Platinum I | | | | | | | | | | |
Male U15 - U15 National | | | | | | | | | | |
Male U14 - U14 Silver II | | | | | | | | | | |
Male U14 - U14 Silver I | | | | | | | | | | |
Male U14 - U14 Gold II | | | | | | | | | | |
Male U14 - U14 Gold I | | | | | | | | | | |
Male U14 - U14 Platinum II | | | | | | | | | 1 | |
Male U14 - U14 Platinum I | | | | | | | | | | |
Male U14 - U14 National | | | | | | | | | | |
Male U13 - U13 Silver II | | | | | | | | | | |
Male U13 - U13 Silver I | | | | | | | | | | |
Male U13 - U13 Gold II | | | | | | | | | | |
Male U13 - U13 Gold I | | | | | | | | | | |
Male U13 - U13 Platinum | | | | | | | | | | |
Male U13 - U13 National | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Silver | | | | | 1 | 2 | 2 | 1271 | 436 | 974 |
Male U19 - U19 Gold | | | | 1 | 2 | 1 | 2 | 538 | 216 | 361 |
Male U19 - U19 Platinum | | | 1 | | 1 | 2 | 2 | 915 | 77 | 532 |
Male U19 - U19 National | | 1 | | 1 | 2 | 1 | 1 | 650 | 39 | 336 |
Male U17 - U17 Silver II | | | | | | 3 | 3 | 1453 | 1361 | 1404 |
Male U17 - U17 Silver I | | | | | | 3 | 1 | 1808 | 963 | 1377 |
Male U17 - U17 Gold II | | | | | 1 | 3 | | 1938 | 440 | 1168 |
Male U17 - U17 Gold I | | | | | | 6 | | 2385 | 533 | 1469 |
Male U17 - U17 Platinum | | | 1 | | 1 | 4 | | 1782 | 77 | 911 |
Male U17 - U17 National | | | | | 1 | 1 | 2 | 840 | 269 | 554 |
Male U16 - U16 Silver II | | | | | 1 | 2 | 1 | 2422 | 395 | 1445 |
Male U16 - U16 Silver I | | | 1 | | | 3 | | 2509 | 96 | 1250 |
Male U16 - U16 Gold II | | | 1 | | | 2 | 1 | 927 | 98 | 588 |
Male U16 - U16 Gold I | | | | 1 | 1 | 1 | 1 | 1147 | 153 | 560 |
Male U16 - U16 Platinum II | | | 1 | 2 | 2 | 1 | | 725 | 95 | 318 |
Male U16 - U16 Platinum I | | | | | 3 | | 1 | 404 | 293 | 362 |
Male U16 - U16 National | | | | | | 2 | 2 | 1171 | 535 | 853 |
Male U15 - U15 Silver II | | | | | | 3 | 3 | 2205 | 546 | 1114 |
Male U15 - U15 Silver I | | | | | 1 | 3 | | 2345 | 463 | 1577 |
Male U15 - U15 Gold II | | | | | | 4 | | 2482 | 709 | 1463 |
Male U15 - U15 Gold I | | | | | | 2 | 1 | 2791 | 864 | 1828 |
Male U15 - U15 Platinum II | | | | 1 | 3 | | | 484 | 147 | 354 |
Male U15 - U15 Platinum I | | | 1 | 1 | | 2 | | 1060 | 74 | 523 |
Male U15 - U15 National | | | | | 1 | 2 | 1 | 726 | 401 | 613 |
Male U14 - U14 Silver II | | | | 1 | | | 2 | 238 | 238 | 238 |
Male U14 - U14 Silver I | | | | | 1 | 2 | 1 | 989 | 386 | 692 |
Male U14 - U14 Gold II | | | | | | 6 | | 2086 | 1057 | 1455 |
Male U14 - U14 Gold I | | | | | 1 | 3 | | 1797 | 271 | 1013 |
Male U14 - U14 Platinum II | | | | | | 4 | | 1042 | 560 | 816 |
Male U14 - U14 Platinum I | | | | | 1 | 2 | 3 | 805 | 438 | 678 |
Male U14 - U14 National | | | | | 1 | 1 | 2 | 697 | 453 | 575 |
Male U13 - U13 Silver II | | | | | 1 | 4 | 1 | 3731 | 381 | 1182 |
Male U13 - U13 Silver I | | | | | 1 | 3 | | 1531 | 375 | 837 |
Male U13 - U13 Gold II | | | | | 1 | 2 | 1 | 1085 | 461 | 729 |
Male U13 - U13 Gold I | | | 1 | 2 | | 1 | | 984 | 118 | 374 |
Male U13 - U13 Platinum | | | | | | 4 | | 1388 | 567 | 962 |
Male U13 - U13 National | | | | | | 3 | 1 | 1240 | 913 | 1023 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | CUP 08B Black | USYS 2021 Regional Semi-Finalist
|
| Weston FC (2008) Elite Reserves | USYS 2023 Regional Competitor
|
U17M | JAM 2009B Salihamidzic | USYS 2023 Regional Finalist
|
| Weston FC (2009) Elite Reserves | USYS 2023 Regional Competitor
|
U16M | Michigan Wolves 10 | USYS 2025 Regional Competitor
|
| Weston FC (2010) Boys Black | USYS 2023 Regional Competitor
|
U15M | Upstate Elite 2011B | USYS 2025 New York State Finalist
|
| FC Delco NAL 11B | USYS 2025 Pennsylvania State Champion
|
| LFCIA MI Central 11B NAL | USYS 2024 Michigan State Finalist
|
U14M | FC Delco Pre-MLS Next Black 12B | USYS 2025 Pennsylvania State Champion
|
|
|
TZ5021
2024 |