Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U15 - Scrimmages | | | | | | | | | | |
Female U13 - Silver C (U13 11v11) | | | | | | | | | | |
Female U13 - Silver B (U13 11v11) | | | | | | | | | | |
Female U13 - Silver A (U13 11v11) | | | | | | | | | | |
Female U13 - Gold (U13 11v11) | | | | | | | | | | |
Female U12 - Gold (U12 9v9) | | | | | | | | | | |
Female U11 - Bronze (U11 9v9) | | | | | | | | | | |
Female U11 - Silver B (U11 9v9) | | | | | | | | | | |
Female U11 - Silver A (U11 9v9) | | | | | | | | | | |
Female U11 - Gold A (U11 9v9) | | | | | | | | | | |
Female U9 - Silver (U9 7v7) | | | | | | | | | | |
Female U9 - Gold (U9 7v7) | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U15 - Scrimmages | | | 1 | 2 | 2 | 19 | 2 | 2826 | 96 | 1261 |
Female U13 - Silver C (U13 11v11) | | | | | | 4 | | 2984 | 1795 | 2156 |
Female U13 - Silver B (U13 11v11) | | | 1 | | | 6 | 1 | 1998 | 118 | 1134 |
Female U13 - Silver A (U13 11v11) | | | | | | 6 | | 2252 | 849 | 1721 |
Female U13 - Gold (U13 11v11) | | | | | 4 | 4 | | 2574 | 288 | 772 |
Female U12 - Gold (U12 9v9) | | | | | | 8 | | 2492 | 1106 | 1820 |
Female U11 - Bronze (U11 9v9) | | | | | | 4 | 2 | 2197 | 1829 | 1988 |
Female U11 - Silver B (U11 9v9) | | | | | 1 | 4 | 1 | 1659 | 474 | 920 |
Female U11 - Silver A (U11 9v9) | | | | 1 | | 5 | | 1630 | 132 | 734 |
Female U11 - Gold A (U11 9v9) | | | | 1 | 1 | 4 | | 1024 | 236 | 647 |
Female U9 - Silver (U9 7v7) | | | | | | 2 | 2 | 543 | 521 | 532 |
Female U9 - Gold (U9 7v7) | | | | 1 | 3 | | | 429 | 218 | 331 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ5798
2025 |