Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/19B First - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Championship - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket B | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket A | | | | | | | | | | |
Male U17 - U17B First - Bracket A | | | | | | | | | | |
Male U17 - U17B Championship - Bracket B | | | | | | | | | | |
Male U17 - U17B Championship - Bracket A | | | | | | | | | | |
Male U17 - U17B Premier - Bracket C | | | | | | | | | | |
Male U17 - U17B Premier - Bracket B | | | | | | | | | | |
Male U17 - U17B Premier - Bracket A | | | | | | | | | | |
Male U16 - U16B First - Bracket B | | | | | | | | | | |
Male U16 - U16B First - Bracket A | | | | | | | | | | |
Male U16 - U16B Championship - Bracket A | | | | | | | | | | |
Male U16 - U16B Premier - Bracket C | | | | | | | | | | |
Male U16 - U16B Premier - Bracket B | | | | | | | | | | |
Male U16 - U16B Premier - Bracket A | | | | | | | | | | |
Male U15 - U15B First - Bracket B | | | | | | | | | | |
Male U15 - U15B First - Bracket A | | | | | | | | | | |
Male U15 - U15B Premier - Bracket B | | | | | | | | | | |
Male U15 - U15B Premier - Bracket A | | | | | | | | | | |
Male U14 - U14B Premier - Bracket A | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/19B First - Bracket A | | | | | | 7 | 1 | 1595 | 1292 | 1454 |
Male U19 - U18/19B Championship - Bracket A | | | | 1 | | 5 | 1 | 1653 | 202 | 1182 |
Male U19 - U18/19B Premier - Bracket B | | | | | | 2 | 1 | 1437 | 1367 | 1402 |
Male U19 - U18/19B Premier - Bracket A | | | | | | 4 | 2 | 1165 | 1051 | 1090 |
Male U17 - U17B First - Bracket A | | | | | | 5 | 2 | 2768 | 1895 | 2478 |
Male U17 - U17B Championship - Bracket B | | | | | | 7 | 1 | 2965 | 1205 | 2519 |
Male U17 - U17B Championship - Bracket A | | | | | | 7 | | 2368 | 947 | 1858 |
Male U17 - U17B Premier - Bracket C | | | | 1 | 1 | 2 | | 1011 | 180 | 570 |
Male U17 - U17B Premier - Bracket B | | 1 | | 1 | | 1 | | 2090 | 42 | 795 |
Male U17 - U17B Premier - Bracket A | | | | | 2 | 5 | | 1203 | 295 | 772 |
Male U16 - U16B First - Bracket B | | | | | | 6 | | 2691 | 1419 | 2329 |
Male U16 - U16B First - Bracket A | | | | 1 | | 8 | | 3248 | 150 | 1677 |
Male U16 - U16B Championship - Bracket A | | 1 | 3 | | | | 2 | 114 | 42 | 95 |
Male U16 - U16B Premier - Bracket C | | | | | 1 | 3 | | 1640 | 384 | 1037 |
Male U16 - U16B Premier - Bracket B | | | | | 1 | 3 | | 1396 | 441 | 1006 |
Male U16 - U16B Premier - Bracket A | | | 2 | | 3 | 3 | | 1507 | 73 | 611 |
Male U15 - U15B First - Bracket B | | | | | | 6 | | 3140 | 1799 | 2477 |
Male U15 - U15B First - Bracket A | | | | | 1 | 7 | | 2277 | 433 | 1428 |
Male U15 - U15B Premier - Bracket B | | | | | | 6 | | 2234 | 578 | 1352 |
Male U15 - U15B Premier - Bracket A | | | | | 2 | 3 | 1 | 1279 | 256 | 826 |
Male U14 - U14B Premier - Bracket A | | | | | | 6 | | 4003 | 524 | 2507 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Alliance Eleven 06/07B | USYS 2025 Indiana State Finalist
|
U17M | MFA Revolution GR 08B Elite | USYS 2025 Michigan State Finalist
|
| DCFC South Oakland 08B Rouge | USYS 2025 Michigan State Quarter-Finalist
|
| Alliance Eleven 2008B | USYS 2025 Indiana State Champion
|
| Croatian Eagles 2008B E64 RL | USYS 2025 Regional Competitor
|
U16M | Slammers FC ECNL B09 | USYS 2025 California State Champion
|
| MFA Revolution GR 09B Elite | USYS 2025 Michigan State Semi-Finalist
|
U14M | Alliance Eleven 2011B | USYS 2025 Indiana State Semi-Finalist
|
|
|
TZ5976
2025 |