Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19B Black | | | | | | | | | | |
Male U19 - U19 Grey | | | | | | | | | | |
Male U19 - U19B Blue | | | | | | | | | | |
Male U19 - U19B Red | | | | | | | | | | |
Male U17 - U17B Grey | | | | | | | | | | |
Male U17 - U17B Blue | | | | | | | | | | |
Male U16 - U16B Black | | | | | | | | | | |
Male U16 - U16B Grey 2 | | | | | | | | | | |
Male U16 - U16B Grey | | | | | | | | | | |
Male U16 - U16B Blue | | | | | | | | | | |
Male U16 - U16B Red | | | | | | | | | | |
Male U15 - U15B Grey 2 | | | | | | | | | | |
Male U15 - U15B Grey 1 | | | | | | | | | | |
Male U15 - U15B Blue 2 | | | | | | | | | | |
Male U15 - U15B Blue 1 | | | | | | | | | | |
Male U15 - U15B Red | | | | | | | | | | |
Male U14 - U14B Grey 2 | | | | | | | | | | |
Male U14 - U14B Grey 1 | | | | | | | | | | |
Male U14 - U14B Blue 2 | | | | | | | | | | |
Male U14 - U14B Blue 1 | | | | | | | | | | |
Male U14 - U14B Red | | | | | | | | | | |
Male U13 - U13B Grey 2 | | | | | | | | | | |
Male U13 - U13 Grey | | | | | | | | | | |
Male U13 - U13 Blue 2 | | | | | | | | | | |
Male U13 - U13B Blue | | | | | | | | | | |
Male U13 - U13 Red 2 | | | | | | | | | | |
Male U13 - U13B Red | | | | | | | | | | |
Male U12 - U12B Grey 2 | | | | | | | | | | |
Male U12 - U12B Grey 1 | | | | | | | | | | |
Male U12 - U12B Blue 2 | | | | | | | | | | |
Male U12 - U12B Blue 1 | | | | | | | | | | |
Male U12 - U12B Red | | | | | | | | | | |
Male U11 - U10 Red (9V9) | | | | | | | | | | |
Male U11 - U11B Black | | | | | | | | | | |
Male U11 - U11B Grey 2 | | | | | | | | | | |
Male U11 - U11B Grey | | | | | | | | | | |
Male U11 - U11B Blue 2 | | | | | | | | | | |
Male U11 - U11B Blue | | | | | | | | | | |
Male U11 - U11B Red 2 | | | | | | | | | | |
Male U11 - U11B Red | | | | | | | | | | |
Male U10 - U10B Black | | | | | | | | | | |
Male U10 - U10B Grey 2 | | | | | | | | | | |
Male U10 - U10B Grey 1 | | | | | | | | | | |
Male U10 - U10B Blue | | | | | | | | | | |
Male U10 - U10B Red | | | | | | | | | | |
Male U9 - U9B Black | | | | | | | | | | |
Male U9 - U9 Grey | | | | | | | | | | |
Male U9 - U9 Red | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19B Black | | | | | | | 1 | | | |
Male U19 - U19 Grey | | | | | | 4 | 2 | 1461 | 1152 | 1300 |
Male U19 - U19B Blue | | | | | | 2 | 1 | 1741 | 1451 | 1596 |
Male U19 - U19B Red | | | | | | 3 | 3 | 1526 | 1333 | 1439 |
Male U17 - U17B Grey | | | | | | 6 | 2 | 2706 | 1473 | 2122 |
Male U17 - U17B Blue | | | | | | 6 | 1 | 2532 | 1055 | 1965 |
Male U16 - U16B Black | | | | | | 3 | | 3354 | 2910 | 3184 |
Male U16 - U16B Grey 2 | | | | | | 4 | | 2744 | 2570 | 2649 |
Male U16 - U16B Grey | | | | | | 6 | | 2532 | 2102 | 2348 |
Male U16 - U16B Blue | | | | | | 4 | 2 | 1887 | 882 | 1439 |
Male U16 - U16B Red | | | | | | 5 | | 1748 | 657 | 1287 |
Male U15 - U15B Grey 2 | | | | | | 3 | 3 | 1471 | 737 | 1102 |
Male U15 - U15B Grey 1 | | | | | | 6 | | 2385 | 1475 | 2020 |
Male U15 - U15B Blue 2 | | | | | | 4 | | 2776 | 1482 | 2249 |
Male U15 - U15B Blue 1 | | | | | | 4 | 1 | 4039 | 2511 | 3100 |
Male U15 - U15B Red | | | | | | 5 | 1 | 2682 | 600 | 1601 |
Male U14 - U14B Grey 2 | | | | | | 7 | 1 | 4258 | 3302 | 3832 |
Male U14 - U14B Grey 1 | | | | | | 4 | 2 | 2734 | 1662 | 2338 |
Male U14 - U14B Blue 2 | | | | | | 5 | 1 | 3330 | 1822 | 2777 |
Male U14 - U14B Blue 1 | | | | | | 4 | 1 | 4689 | 622 | 3015 |
Male U14 - U14B Red | | | | | 1 | 4 | 1 | 1951 | 485 | 1036 |
Male U13 - U13B Grey 2 | | | | | | 5 | | 4635 | 1635 | 3471 |
Male U13 - U13 Grey | | | | | | 4 | 1 | 3782 | 1778 | 2630 |
Male U13 - U13 Blue 2 | | | | | | 5 | | 4927 | 3827 | 4427 |
Male U13 - U13B Blue | | | | | | 6 | | 4135 | 1585 | 2831 |
Male U13 - U13 Red 2 | | | | | | 4 | | 3076 | 804 | 1701 |
Male U13 - U13B Red | | | | | | 4 | 1 | 3001 | 744 | 1628 |
Male U12 - U12B Grey 2 | | | | | | 4 | 1 | 6065 | 4355 | 5191 |
Male U12 - U12B Grey 1 | | | | | | 4 | 2 | 4510 | 2218 | 3364 |
Male U12 - U12B Blue 2 | | | | | | 7 | 1 | 4216 | 1201 | 2464 |
Male U12 - U12B Blue 1 | | | | | | 7 | | 5775 | 1283 | 2867 |
Male U12 - U12B Red | | | | | | 4 | | 4144 | 708 | 2226 |
Male U11 - U10 Red (9V9) | | | | | | 3 | 1 | 4339 | 1935 | 3496 |
Male U11 - U11B Black | | | | | | 3 | 2 | 6106 | 4394 | 5221 |
Male U11 - U11B Grey 2 | | | | | | 6 | 1 | 5132 | 1592 | 4119 |
Male U11 - U11B Grey | | | | | | 8 | | 5095 | 1666 | 3100 |
Male U11 - U11B Blue 2 | | | | | | 5 | 1 | 2575 | 648 | 1506 |
Male U11 - U11B Blue | | | | | | 6 | | 2431 | 1338 | 2029 |
Male U11 - U11B Red 2 | | | | | | 4 | | 3103 | 1682 | 2492 |
Male U11 - U11B Red | | | | | | 5 | | 2576 | 1298 | 2052 |
Male U10 - U10B Black | | | | | | 6 | | 5093 | 813 | 3127 |
Male U10 - U10B Grey 2 | | | | | | 6 | | 2376 | 533 | 1591 |
Male U10 - U10B Grey 1 | | | | | | 5 | 3 | 3998 | 1372 | 3230 |
Male U10 - U10B Blue | | | | 1 | | 2 | | 1615 | 181 | 844 |
Male U10 - U10B Red | | | | | 1 | 2 | 1 | 1297 | 303 | 767 |
Male U9 - U9B Black | | | | | | | 1 | | | |
Male U9 - U9 Grey | | | | | | 1 | | 906 | 906 | 906 |
Male U9 - U9 Red | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | OP 99B ECNL | USYS 2017 National Competitor
|
| Sacramento United 98 Reds | US Club 2017 Regional Competitor US Club 2025 Regional Competitor
|
U14M | Northwest FC 2011b Orange | USYS 2025 Ohio State Semi-Finalist
|
U20M | OC Surf 00B Armour | USYS 2017 California State Champion
|
|
|
TZ6042
2025 |