Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U15 - U15G Platinum | | | | | | | | | | |
Female U15 - U15G Premier | | | | | | | | | | |
Female U15 - U15G Elite | | | | | | | | | | |
Female U15 - U15G Championship | | | | | | | | | | |
Female U14 - U14G Silver | | | | | | | | | | |
Female U14 - U14G Gold | | | | | | | | | | |
Female U14 - U14G Platinum | | | | | | | | | | |
Female U14 - U14G Premier | | | | | | | | | | |
Female U14 - U14G Elite | | | | | | | | | | |
Female U14 - U14G Championship | | | | | | | | | | |
Female U13 - U13G Gold | | | | | | | | | | |
Female U13 - U13G Platinum | | | | | | | | | | |
Female U13 - U13G Premier | | | | | | | | | | |
Female U13 - U13G Elite | | | | | | | | | | |
Female U13 - U13G Championship | | | | | | | | | | |
Female U12 - U12G Silver | | | | | | | | | | |
Female U12 - U12G Gold | | | | | | | | | | |
Female U12 - U12G Platinum | | | | | | | | | | |
Female U12 - U12G Premier | | | | | | | | | | |
Female U12 - U12G Elite | | | | | | | | | | |
Female U12 - U12G Championship | | | | | | | | | | |
Female U11 - U11G Gold | | | | | | | | | | |
Female U11 - U11G Platinum | | | | | | | | | | |
Female U11 - U11G Premier | | | | | | | | | | |
Female U11 - U11G Elite | | | | | | | | | | |
Female U11 - U11G Championship | | | | | | | | | | |
Female U10 - U10G Gold | | | | | | | | | | |
Female U10 - U10G Platinum | | | | | | | | | | |
Female U10 - U10G Premier | | | | | | | | | | |
Female U10 - U10G Elite | | | | | | | | | | |
Female U10 - U10G Championship | | | | | | | | | | |
Female U9 - U9G Premier | | | | | | | | | | |
Female U9 - U9G Elite | | | | | | | | | | |
Female U9 - U9G Championship | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U15 - U15G Platinum | | | | | | 6 | | 2163 | 1790 | 1976 |
Female U15 - U15G Premier | | | | | | 11 | 1 | 2384 | 1239 | 1660 |
Female U15 - U15G Elite | | | | | 2 | 6 | | 1723 | 300 | 980 |
Female U15 - U15G Championship | | | | 1 | 3 | 2 | 2 | 697 | 143 | 430 |
Female U14 - U14G Silver | | | | | | 6 | | 3287 | 2168 | 2953 |
Female U14 - U14G Gold | | | | | | 6 | 1 | 2765 | 1618 | 2050 |
Female U14 - U14G Platinum | | | | | | 7 | 1 | 2122 | 879 | 1331 |
Female U14 - U14G Premier | | | | | | 7 | 1 | 2643 | 1650 | 2131 |
Female U14 - U14G Elite | | | | | | 8 | | 2270 | 1325 | 1866 |
Female U14 - U14G Championship | | | | | | 8 | | 1825 | 668 | 1219 |
Female U13 - U13G Gold | | | | | | 8 | | 3554 | 3019 | 3366 |
Female U13 - U13G Platinum | | | | | | 7 | 1 | 2427 | 1676 | 2117 |
Female U13 - U13G Premier | | | | 1 | 1 | 10 | | 2060 | 204 | 1042 |
Female U13 - U13G Elite | | | | 1 | 3 | 9 | | 2076 | 173 | 1046 |
Female U13 - U13G Championship | | 1 | 1 | | | 5 | | 1138 | 51 | 605 |
Female U12 - U12G Silver | | | | | | 7 | 1 | 2832 | 2167 | 2532 |
Female U12 - U12G Gold | | | | | | 3 | 1 | 2869 | 2213 | 2598 |
Female U12 - U12G Platinum | | | | | | 6 | 2 | 2151 | 809 | 1602 |
Female U12 - U12G Premier | | | | | 1 | 7 | | 2025 | 342 | 1205 |
Female U12 - U12G Elite | | | | | 1 | 3 | | 1863 | 427 | 1029 |
Female U12 - U12G Championship | | 1 | | | | 3 | | 3325 | 20 | 1772 |
Female U11 - U11G Gold | | | | | | 8 | 2 | 3629 | 1586 | 2700 |
Female U11 - U11G Platinum | | | | | | 5 | | 2846 | 1521 | 2183 |
Female U11 - U11G Premier | | | | | 1 | 10 | 1 | 3059 | 388 | 1684 |
Female U11 - U11G Elite | | | | | 2 | 7 | 1 | 2449 | 480 | 1213 |
Female U11 - U11G Championship | | 1 | | 4 | | 1 | | 1798 | 43 | 444 |
Female U10 - U10G Gold | | | | | 1 | 3 | | 2331 | 321 | 1485 |
Female U10 - U10G Platinum | | | | | | 3 | 1 | 1371 | 790 | 1084 |
Female U10 - U10G Premier | | | | | | 6 | | 1220 | 746 | 1006 |
Female U10 - U10G Elite | | 1 | | | | 4 | | 1048 | 21 | 566 |
Female U10 - U10G Championship | | 2 | | 1 | | 1 | | 545 | 16 | 203 |
Female U9 - U9G Premier | | | | | | | 1 | | | |
Female U9 - U9G Elite | | | | | | | 1 | | | |
Female U9 - U9G Championship | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U16F | West-mont United S.a 2010g Elite 64 | USYS 2025 Pennsylvania State Semi-Finalist
|
| Philadelphia SC Coppa 10 Blast | USYS 2025 Pennsylvania State Quarter-Finalist
|
U15F | Eagle FC 11g Black | USYS 2025 Pennsylvania State Champion
|
| WNY Flash 11g Red Binghamton Dpl | USYS 2025 New York State Finalist
|
| Hex FC Dominion Usys 11g | USYS 2025 Pennsylvania State Finalist
|
| Maryland Rush 11g | USYS 2025 Virginia State Semi-Finalist
|
U14F | Northwestern United 2012 Lady Tigers | USYS 2025 Pennsylvania State Champion
|
| Philadelphia Ukrainian Nationals 13g Pre-ecnl | USYS 2025 Pennsylvania State Finalist
|
| Hex FC Dominion Usys 12 G | USYS 2025 Pennsylvania State Finalist
|
U20M | TSC Hurricane 04B Clayes | US Club 2019 Oklahoma State Finalist USYS 2025 Oklahoma State Finalist
|
| Brevard Soccer Alliance Bsa 01 Select Blue | USYS 2025 Florida State Quarter-Finalist
|
| OFC 97B | USYS 2026 Oklahoma State Finalist USYS 2025 Oklahoma State Champion
|
|
|
TZ6068
2025 |