Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U15 - Gold U15 | | | | | | | | | | |
Female U15 - Gold U15 | | | | | | | | | | |
Male U14 - Bronze U13/U14 | | | | | | | | | | |
Male U14 - Silver U14 | | | | | | | | | | |
Male U14 - Gold U14 | | | | | | | | | | |
Female U14 - Bronze U13/U14 | | | | | | | | | | |
Female U14 - Gold U14 | | | | | | | | | | |
Male U13 - Gold U13 | | | | | | | | | | |
Female U13 - Gold U13 | | | | | | | | | | |
Male U12 - Bronze U12 (2) | | | | | | | | | | |
Male U12 - Bronze U12 (1) | | | | | | | | | | |
Male U12 - Silver U12 | | | | | | | | | | |
Male U12 - Gold U12 | | | | | | | | | | |
Female U12 - Bronze U12 | | | | | | | | | | |
Female U12 - Silver U12 | | | | | | | | | | |
Female U12 - Gold U12 | | | | | | | | | | |
Male U11 - Bronze U11 | | | | | | | | | | |
Male U11 - Silver U11 | | | | | | | | | | |
Male U11 - Gold U11 | | | | | | | | | | |
Female U11 - Bronze U11 | | | | | | | | | | |
Female U11 - Silver U11 | | | | | | | | | | |
Female U11 - Gold U11 | | | | | | | | | | |
Male U10 - Bronze U10 | | | | | | | | | | |
Male U10 - U10 Silver | | | | | | | | | | |
Male U10 - U10 Gold | | | | | | | | | | |
Female U10 - Bronze U10 | | | | | | | | | | |
Female U10 - SIlver U10 | | | | | | | | | | |
Female U10 - Gold U10 | | | | | | | | | | |
Male U9 - Bronze U9 | | | | | | | | | | |
Male U9 - Silver U9 | | | | | | | | | | |
Male U9 - Gold U9 | | | | | | | | | | |
Female U9 - Bronze U9 | | | | | | | | | | |
Female U9 - Gold U9 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U15 - Gold U15 | | | | | | 5 | 1 | 4245 | 4038 | 4195 |
Female U15 - Gold U15 | | | | | | 7 | 1 | 3051 | 1813 | 2811 |
Male U14 - Bronze U13/U14 | | | | | | | 9 | | | |
Male U14 - Silver U14 | | | | | | | 6 | | | |
Male U14 - Gold U14 | | | | | | | 5 | | | |
Female U14 - Bronze U13/U14 | | | | | | | 9 | | | |
Female U14 - Gold U14 | | | | | | 7 | 1 | 3112 | 1308 | 2530 |
Male U13 - Gold U13 | | | | | | 5 | 3 | 5354 | 2886 | 4037 |
Female U13 - Gold U13 | | | | 1 | 1 | 3 | 1 | 1219 | 185 | 696 |
Male U12 - Bronze U12 (2) | | | | | | 5 | 1 | 6142 | 4833 | 5568 |
Male U12 - Bronze U12 (1) | | | | | | 3 | 3 | 6405 | 4367 | 5626 |
Male U12 - Silver U12 | | | | | | 6 | 2 | 6070 | 1942 | 4401 |
Male U12 - Gold U12 | | | | 1 | 1 | 3 | 1 | 2073 | 214 | 1073 |
Female U12 - Bronze U12 | | | | | | 1 | 5 | 2697 | 2697 | 2697 |
Female U12 - Silver U12 | | | | | | 5 | 3 | 4011 | 3543 | 3858 |
Female U12 - Gold U12 | | | | | | 6 | | 2298 | 1173 | 1705 |
Male U11 - Bronze U11 | | | | | | 4 | 2 | 6928 | 6829 | 6867 |
Male U11 - Silver U11 | | | | | | 3 | 2 | 6451 | 5123 | 5901 |
Male U11 - Gold U11 | | | | | | 4 | | 5293 | 890 | 4046 |
Female U11 - Bronze U11 | | | | | | | 4 | | | |
Female U11 - Silver U11 | | | | | | 5 | 1 | 3895 | 1977 | 3359 |
Female U11 - Gold U11 | | | | | | 3 | | 2007 | 654 | 1547 |
Male U10 - Bronze U10 | | | | | | 1 | 7 | 4906 | 4906 | 4906 |
Male U10 - U10 Silver | | | | | | 8 | | 5581 | 2596 | 3883 |
Male U10 - U10 Gold | | | | | 1 | 4 | 3 | 3777 | 314 | 1872 |
Female U10 - Bronze U10 | | | | | | 5 | 1 | 2992 | 2593 | 2736 |
Female U10 - SIlver U10 | | | | | | 8 | | 2758 | 1129 | 2090 |
Female U10 - Gold U10 | | | | | 2 | 1 | 1 | 623 | 428 | 497 |
Male U9 - Bronze U9 | | | | | | 2 | | 2394 | 2185 | 2290 |
Male U9 - Silver U9 | | | | | | 1 | | 2479 | 2479 | 2479 |
Male U9 - Gold U9 | | | | | | | 2 | | | |
Female U9 - Bronze U9 | | | | | | | 2 | | | |
Female U9 - Gold U9 | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U15M | Real Billings FC B2011 Gold | USYS 2025 Regional Competitor
|
U15F | Helena Youth SA HYSA G2011 BLUE-PR | USYS 2025 Regional Champion
|
| Montana Surf G2011-PR | USYS 2025 Regional Competitor
|
| Strikers FC SFC G2011 T1 | USYS 2025 Regional Competitor
|
U20F | Richmond Kickers Elite | USYS 2025 Regional Competitor
|
U14M | Gallatin Elite Soccer Club GESC B12 PR | USYS 2025 Regional Competitor
|
| Gillette Edge SC 2013-2014 GSC Boys Purple 1 | USYS 2025 Regional Semi-Finalist
|
U14F | Real Billings FC G2012 Gold | USYS 2025 Regional Competitor
|
| Strikers FC SFC G2012 T1 | USYS 2025 Regional Competitor
|
|
|
TZ6396
2025 |