Search
Glen-Ed Spring Kick-Off

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U17 - U16/U17 (2008-2009)
Male U15 - U15 (2010)
Female U15 - U15 (2010)
Male U14 - U14 (2011) Bronze II
Male U14 - U14 (2011) Bronze I
Male U14 - U14 (2011) Gold
Female U14 - U14 (2011) Bronze
Female U14 - U14 (2011) Silver
Male U13 - U13 (2012) Bronze
Male U13 - U13 (2012) Silver
Male U13 - U13 (2012) Gold
Female U13 - U13 (2012) Bronze
Male U12 - U12 (2013) Bronze
Male U12 - U12 (2013) Silver
Male U12 - U12 (2013) Gold
Female U12 - U12 (2013) Bronze
Female U12 - U12 (2013) Silver
Male U11 - U11 (2014) Bronze I
Male U11 - U11 (2014) Silver
Female U11 - U11 (2014) Bronze II
Female U11 - U11 (2014) Bronze I
Female U11 - U11 (2014) Gold1
Male U10 - U10 (2015) Bronze II
Male U10 - U10 (2015) Bronze
Male U10 - U10 (2015) SIlver
Female U10 - U10 (2015) Bronze
Male U9 - U9 (2016) Bronze I
Male U9 - U9 (2016) Silver I
Male U9 - U9 (2016) Gold
Female U9 - U8/U9 (2016-2017) - Bronze II
Female U9 - U8/U9 (2016-2017) - Bronze I
Female U9 - U9 (2016-2017) - Gold

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U17 - U16/U17 (2008-2009)9130668272780
Male U15 - U15 (2010)5426540224152
Female U15 - U15 (2010)2208020612070
Male U14 - U14 (2011) Bronze II4503647894964
Male U14 - U14 (2011) Bronze I6471726283917
Male U14 - U14 (2011) Gold4350930803281
Female U14 - U14 (2011) Bronze4313826112801
Female U14 - U14 (2011) Silver4294422832674
Male U13 - U13 (2012) Bronze4557954595512
Male U13 - U13 (2012) Silver51552430804539
Male U13 - U13 (2012) Gold4554325514759
Female U13 - U13 (2012) Bronze42386936653778
Male U12 - U12 (2013) Bronze4631459486058
Male U12 - U12 (2013) Silver5522847565001
Male U12 - U12 (2013) Gold5478237244147
Female U12 - U12 (2013) Bronze5299222972648
Female U12 - U12 (2013) Silver4134710381215
Male U11 - U11 (2014) Bronze I8654747235798
Male U11 - U11 (2014) Silver4566046905165
Female U11 - U11 (2014) Bronze II6314523812815
Female U11 - U11 (2014) Bronze I6334731373285
Female U11 - U11 (2014) Gold31395419693271
Male U10 - U10 (2015) Bronze II31583054615658
Male U10 - U10 (2015) Bronze5132955231991
Male U10 - U10 (2015) SIlver4446432123882
Female U10 - U10 (2015) Bronze51209014481721
Male U9 - U9 (2016) Bronze I1
Male U9 - U9 (2016) Silver I1
Male U9 - U9 (2016) Gold2246245246
Female U9 - U8/U9 (2016-2017) - Bronze II1310310310
Female U9 - U8/U9 (2016-2017) - Bronze I1794794794
Female U9 - U9 (2016-2017) - Gold1115393123

Participating Team National History
AgeTeamChampionship Results
U20FJB Marine 99 SchneiderUSYS 2024 Regional Competitor
New York SC G01US Club 2025 National Competitor
US Club 2025 National Finalist
TZ7085
2025
Using this format of recruitment services was top notch, great tool to use for young dedicated athletes!
- Willon BuckmyreWhat are others saying?