Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U17 - 17U Boys | | | | | | | | | | |
Female U17 - 17U Girls | | | | | | | | | | |
Male U16 - 16U Boys | | | | | | | | | | |
Female U16 - 16U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys | | | | | | | | | | |
Female U14 - 14U Girls | | | | | | | | | | |
Male U13 - 13U Boys | | | | | | | | | | |
Female U13 - 13U Girls | | | | | | | | | | |
Male U12 - 12U Boys D2 | | | | | | | | | | |
Male U12 - 12U Boys D1 | | | | | | | | | | |
Female U12 - 12U Girls D2 | | | | | | | | | | |
Female U12 - 12U Girls D1 | | | | | | | | | | |
Male U11 - 11U Boys D2 | | | | | | | | | | |
Male U11 - 11U Boys D1 | | | | | | | | | | |
Female U11 - 11U Girls D2 | | | | | | | | | | |
Female U11 - 11U Girls D1 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U17 - 17U Boys | | | | | | 4 | | 2578 | 1389 | 2046 |
Female U17 - 17U Girls | | | | | | | 2 | | | |
Male U16 - 16U Boys | | | | 1 | | 3 | | 3015 | 225 | 1776 |
Female U16 - 16U Girls | | | | | | 4 | | 1958 | 1498 | 1757 |
Male U15 - 15U Boys | | | | | | 3 | 1 | 1152 | 514 | 817 |
Female U15 - 15U Girls | | | | | | 2 | 2 | 934 | 709 | 822 |
Male U14 - 14U Boys | | | | | | 4 | | 2684 | 981 | 1498 |
Female U14 - 14U Girls | | | | | | 2 | 2 | 2148 | 1728 | 1938 |
Male U13 - 13U Boys | | | | | 1 | 2 | 1 | 3375 | 322 | 1409 |
Female U13 - 13U Girls | | | | | | 4 | | 2766 | 576 | 1732 |
Male U12 - 12U Boys D2 | | | | | 2 | 1 | 1 | 898 | 346 | 539 |
Male U12 - 12U Boys D1 | | | | | 1 | 2 | 1 | 1510 | 507 | 1130 |
Female U12 - 12U Girls D2 | | | | | | 4 | | 1910 | 876 | 1366 |
Female U12 - 12U Girls D1 | | | | | 2 | 2 | | 1086 | 405 | 706 |
Male U11 - 11U Boys D2 | | | | | | 3 | 1 | 3538 | 981 | 2417 |
Male U11 - 11U Boys D1 | | | 1 | | 1 | 1 | 1 | 1136 | 105 | 529 |
Female U11 - 11U Girls D2 | | | | | 1 | 3 | | 1674 | 334 | 796 |
Female U11 - 11U Girls D1 | | | | | 1 | 3 | | 2377 | 361 | 1016 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ9126
2025 |