Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U 19 Boys Gold | | | | | | | | | | |
U 19 Girls Gold | | | | | | | | | | |
U 17 Boys Gold | | | | | | | | | | |
U 15-19 Girls Silver | | | | | | | | | | |
U 15-17 Girls Gold | | | | | | | | | | |
U 15-16 Boys Silver | | | | | | | | | | |
U 15-16 Boys Gold | | | | | | | | | | |
U 13-15 Boys Silver | | | | | | | | | | |
U 15 Girls Gold | | | | | | | | | | |
U 13-14 Boys Silver | | | | | | | | | | |
U 13-14 Girls Silver | | | | | | | | | | |
U 13-14 Girls Gold | | | | | | | | | | |
U14F | | | | | | | | | | |
U 12-13 Boys Bronze | | | | | | | | | | |
U 13-14 Boys Gold | | | | | | | | | | |
U 12 Boys Bronze | | | | | | | | | | |
U 12 Boys Silver | | | | | | | | | | |
U 12 Boys Gold | | | | | | | | | | |
U 11-12 Girls Bronze | | | | | | | | | | |
U 11-12 Girls Silver | | | | | | | | | | |
U 11-12 Girls Gold | | | | | | | | | | |
U 11 Boys Bronze | | | | | | | | | | |
U 11 Boys Silver | | | | | | | | | | |
U11M | | | | | | | | | | |
U 10 Boys Bronze | | | | | | | | | | |
U 10 Boys Silver | | | | | | | | | | |
U 10 Boys Gold | | | | | | | | | | |
U 10 Girls Silver | | | | | | | | | | |
U 10 Girls Gold | | | | | | | | | | |
U 09 Boys Silver | | | | | | | | | | |
U 09 Boys Gold | | | | | | | | | | |
U 09 Girls Gold | | | | | | | | | | |
U 08 Boys Gold | | | | | | | | | | |
U 07 Boys Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U 19 Boys Gold | | | 1 | | | | 6 | 81 | 81 | 81 |
U 19 Girls Gold | | | | 1 | | 3 | 1 | 738 | 175 | 498 |
U 17 Boys Gold | | | | | | 2 | 5 | 2570 | 1800 | 2185 |
U 15-19 Girls Silver | | | | | 1 | | 4 | 486 | 486 | 486 |
U 15-17 Girls Gold | | | | | | 1 | 3 | 577 | 577 | 577 |
U 15-16 Boys Silver | | | | | | 2 | 4 | 2693 | 1862 | 2278 |
U 15-16 Boys Gold | | | | | | 5 | 4 | 3806 | 592 | 1819 |
U 13-15 Boys Silver | | | | | | 1 | 3 | 3076 | 3076 | 3076 |
U 15 Girls Gold | | | | | | 2 | 4 | 677 | 644 | 660 |
U 13-14 Boys Silver | | | | | | | 6 | | | |
U 13-14 Girls Silver | | | | | | 1 | 4 | 3204 | 3204 | 3204 |
U 13-14 Girls Gold | | | | | | 2 | 3 | 1917 | 804 | 1360 |
U14F | | | | | | | 1 | | | |
U 12-13 Boys Bronze | | | | | | | 4 | | | |
U 13-14 Boys Gold | | | | | | 1 | 3 | 1176 | 1176 | 1176 |
U 12 Boys Bronze | | | | | | 1 | 3 | 4851 | 4851 | 4851 |
U 12 Boys Silver | | | | | | 3 | 1 | 4396 | 3062 | 3670 |
U 12 Boys Gold | | | | | | 1 | 3 | 2467 | 2467 | 2467 |
U 11-12 Girls Bronze | | | | | | | 4 | | | |
U 11-12 Girls Silver | | | | | | 1 | 3 | 2202 | 2202 | 2202 |
U 11-12 Girls Gold | | | | | | 1 | 5 | 662 | 662 | 662 |
U 11 Boys Bronze | | | | | | 1 | 3 | 6608 | 6608 | 6608 |
U 11 Boys Silver | | | | | | | 4 | | | |
U11M | | | | | | | 1 | | | |
U 10 Boys Bronze | | | | | | | 3 | | | |
U 10 Boys Silver | | | | | | 1 | 2 | 3139 | 3139 | 3139 |
U 10 Boys Gold | | | | | | 1 | 2 | 1402 | 1402 | 1402 |
U 10 Girls Silver | | | | | | | 3 | | | |
U 10 Girls Gold | | | | | | 1 | 3 | 1680 | 1680 | 1680 |
U 09 Boys Silver | | | | | | | 6 | | | |
U 09 Boys Gold | | | | | | | 4 | | | |
U 09 Girls Gold | | | | | | 1 | 4 | 804 | 804 | 804 |
U 08 Boys Gold | | | | | | | 3 | | | |
U 07 Boys Gold | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
WDLEAG
2024 |