2015 Boys Frenchmen Division (U09) - Jamboree
HFC Academy Thunder '15 Navy | Accepted | | |
LA Fire 14/15b Silver | Accepted | | |
LA Krewe Rush 15B Green | Accepted | | |
The 18th Ward | Accepted | | |
2015 Boys Magazine Division (U09) - Jamboree
HFC Academy Thunder '15 Navy-2 | Accepted | | |
JPSA Lightning | Accepted | | |
LA Krewe Rush 15B Red | Accepted | | |
U8 LA Fire Hickok | Accepted | | |
2014 Girls Frenchmen Division (U10)
14G LA Fire Silver | Accepted | | |
LA Krewe Rush 14G Purple | Accepted | | |
LA Krewe Rush 14G Red | Accepted | | |
Madisonville United 2014G | Accepted | | |
MS Rush 14G - Madison Elite | Accepted | | |
MS Rush 2015 Girls Madison Premier | Accepted | | |
2014 Boys Frenchmen Division (U10)
14/15B Grey | Accepted | | |
BAYS Select 2014 | Accepted | | |
IFC 14B Red | Accepted | | |
Motagua Juniors 14B | Accepted | | |
VSO '14 Boys | Accepted | | |
2014 Boys Magazine Division (U10)
14/15B LA FIRE Chrome | Accepted | | |
14/15B LA Fire Platinum | Accepted | | |
PSC 2014-16 Boys Lions | Accepted | | |
PSC 2014-16 Boys Pumas | Accepted | | |
2013 Girls Frenchmen Division (U11)
14G LA Fire Crimson | Accepted | | |
LA Fire 2013G Red | Accepted | | |
Madisonville United 13G Navy | Accepted | | |
Mobile Rush 13G Blue | Accepted | | |
2013 Girls Magazine Division (U11)
13G LA FIRE WHITE | Accepted | | |
14G La Fire Gold | Accepted | | |
LA Fire 2013G Navy | Accepted | | |
PSC 2013 Girls | Accepted | | |
2013 Boys Frenchmen Division (U11)
GCU 13 Boys Grey | Accepted | | |
LA Fire 13B CP White | Accepted | | |
LA Fire 14B Crimson | Accepted | | |
LA Krewe Rush 13B White - SJP | Accepted | | |
Lafourche Legacy 2013B | Accepted | | |
2013 Boys Magazine Division (U11)
14B LA Fire White | Accepted | | |
LA Fire 13B CP Navy | Accepted | | |
LA Fire 14B Navy | Accepted | | |
MS Rush 2014 Boys Jackson Premier | Accepted | | |
MSC 2013B Lakers Premier Black | Accepted | | |
The 18th Ward | Accepted | | |
WestBank FC 13 | Accepted | | |
2013 Boys Esplanade Division (U11)
14B LA FIRE GOLD | Accepted | | |
FC Montgomery 13-Blue Boys | Accepted | | |
LA Fire 13B Grey | Accepted | | |
La Krewe Rush 13B AEX | Accepted | | |
New Orleans DFC 13B White | Accepted | | |
2012 Girls Frenchmen Division (U12)
LA Fire 2012G Navy | Accepted | | |
Madisonville United 12G | Accepted | | |
Mobile Rush 13G | Accepted | | |
NOLA Jesters 12G Green | Accepted | | |
Pensacola Rush 12G Blue | Accepted | | |
2012 Boys Frenchmen Division (U12)
BAYS 12U | Accepted | | |
LA Fire 12B CP Navy | Accepted | | |
LA Fire 13B LP Red | Accepted | | |
Motagua Juniors 12B | Accepted | | |
2012 Boys Magazine Division (U12)
LA Fire 12B CP White | Accepted | | |
LA Fire 13B LP Navy | Accepted | | |
New Orleans DFC 13B | Accepted | | |
Pensacola Rush 12B Blue | Accepted | | |
SSC 12B Storm Elite | Accepted | | |
The 18th Ward | Accepted | | |
WestBank FC12 | Accepted | | |
2011 Boys Frenchmen Division (U13)
BRSC 12B MS | Accepted | | |
IFC 11B Grey | Accepted | | |
LA Fire 11B Navy | Accepted | | |
LA Fire 11B White | Accepted | | |
2011 Boys Magazine Division (U13)
BRSC 11B Maroon AA | Accepted | | |
BRSC 12B CS | Accepted | | |
GCU 11 Boys White | Accepted | | |
LA Fire 12B LP Red | Accepted | | |
LA Fire 13B CP Red | Accepted | | |
2010 Boys Frenchmen Division (U14)
11B Louisiana Fire Red | Accepted | | |
BSC BH 2010B | Accepted | | |
HFC Thunder 10B | Accepted | | |
LA Fire 10B CP Red | Accepted | | |
LA Fire 10B White | Accepted | | |
Motagua Juniors 10B | Accepted | | |
2010 Boys Magazine Division (U14)
BRSC 10 B Maroon DJ | Accepted | | |
BRSC 10B Red DJ | Accepted | | |
GCU 10 Boys Black | Accepted | | |
LA Fire 12B CP Red | Accepted | | |
SMSC Elite 2010-11 B White | Accepted | | |
St Charles United 10/11 Boys | Accepted | | |
WestBank FC 10 | Accepted | | |
2009 Girls Frenchmen Division (U15)
Delta Red Bulls 09/10 | Accepted | | |
IFC 09G Mojo | Accepted | | |
Louisiana Fire | Accepted | | |
Navarre United 09 Girls | Accepted | | |
NOLA Jesters 09/10G | Accepted | | |
NOLA Jesters 09G Green | Accepted | | |
2009 Boys Frenchmen Division (U15)
BRSC 09B Maroon | Accepted | | |
BVB IA Louisiana 09B Puma Black | Accepted | | |
Flight 09/10B McQuarn | Accepted | | |
GCU 09 Boys White | Accepted | | |
IFC 09 Boys Red | Accepted | | |
LA Fire 09B White | Accepted | | |
Lafourche Legacy 09B | Accepted | | |
2008 Boys Frenchmen Division (U16)
Ascension Flight 08B Blue | Accepted | | |
CALCASIEU CSC EAGLES '09/08 | Accepted | | |
Covington FC Bulls 08B | Accepted | | |
LA Fire 08B Gold | Accepted | | |
LA Fire 08B Navy | Accepted | | |
LA Fire 09B Red | Accepted | | |
Motagua Juniors 08B | Accepted | | |
MSC Lakers 2008 Boys Premier | Accepted | | |
2007 Boys Frenchmen Division (U17)
Emerald Coast Rush 07B Select I | Accepted | | |
Flight 07/08B McQuarn | Accepted | | |
LA Fire 07B Gold | Accepted | | |
LA Fire 07B White | Accepted | | |
Motagua Juniors 07B | Accepted | | |
Olimpia Galaxy 07B | Accepted | | |
2005 Boys Frenchmen Division (U19)
BRSC 06/07 B Maroon | Accepted | | |
HFC Thunder '05 White | Accepted | | |
Soccer Innovations 05B Westbank Elite | Accepted | | |
WestBank FC 06 | Accepted | | |