2014 Girls Frenchmen Division (U10)
14G La Fire Gold | Louisiana Fire | LA | Accepted | | |
14G LA Fire Silver | LA FIRE | LA | Accepted | | |
PSC 2014-15 Girls | PARDS Soccer Club (PSC) | LA | Accepted | | |
2014 Boys Frenchmen Division (U10)
14/15B Grey | Louisiana Fire | LA | Accepted | | |
14B LA FIRE NAVY | LA FIRE | LA | Accepted | | |
14B LA FIRE WHITE | Louisiana Fire | LA | Accepted | | |
Academy GOLD 2014 | Southern States Soccer | MS | Accepted | | |
IFC 14B Gray | International Futbol Club of MS | MS | Accepted | | |
Motagua Juniors 14B | Motagua Blueagle SA | LA | Accepted | | |
2015/2014 Boys Magazine Division (U10)
14B LA FIRE GOLD | Louisiana Fire | LA | Accepted | | |
JSA015B | Jambalaya Soccer Academy | LA | Accepted | | |
LA Fire 14/15b Silver | Louisiana Fire | LA | Accepted | | |
Soundside FC 2015 | Soundside FC | FL | Accepted | | |
2013 Girls Frenchmen Division (U11)
LA Fire 2013G Red | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 13G Black | LA Krewe Rush | LA | Accepted | | |
MS Rush Jackson 13 Girls | Mississippi Rush | MS | Accepted | | |
2013 Girls Magazine Division (U11)
14G LA Fire Crimson | Louisiana Fire | LA | Accepted | | |
IFC 14G Red | International Futbol Club of MS | MS | Accepted | | |
LA Fire 2013G Navy | Louisiana Fire | LA | Accepted | | |
LA FIRE U10 Pineda | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 13G White - SJP | LA Krewe Rush | LA | Accepted | | |
2013 Boys Frenchmen Division (U11)
13B LA FIRE CP WHITE | Louisiana Fire | LA | Accepted | | |
13B LAFIRE LP RED | Louisiana Fire | LA | Accepted | | |
LA Fire 13B CP Navy | Louisiana Fire | LA | Accepted | | |
Lafourche Legacy 2013B | Lafourche Soccer | LA | Accepted | | |
2013 Boys Magazine Division (U11)
Academy GOLD 2013 | Southern States Soccer | MS | Accepted | | |
LA Fire 13B Grey | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 13B White - SJP | LA Krewe Rush | LA | Accepted | | |
NOLA Jesters 13B Black | NOLA Soccer Academy | LA | Accepted | | |
The 18th Ward | NO CLUB (LA) | LA | Accepted | | |
2013 Boys Poydras Division (U11)
BSC BH 2013B Navy | Bayou Soccer Club (BSC) | LA | Accepted | | |
La Fire 14B Crimson | Louisiana Fire | LA | Accepted | | |
NOLA Jesters 13B White | NOLA Soccer Academy | LA | Accepted | | |
Solar East 14B Reese | Solar Soccer Club | TX | Accepted | | |
2012 Girls Frenchmen Division (U12)
BAYS 2012 Girls | bays select | MS | Accepted | | |
LA Fire 2012G Navy | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 12G Black - SJP | LA Krewe Rush | LA | Accepted | | |
Louisiana Fire 12G Red | Louisiana Fire | LA | Accepted | | |
NOLA Jesters 12G Purple | NOLA Soccer Academy | LA | Accepted | | |
NOLA Jesters 12G Riverview | NOLA Soccer Academy | LA | Accepted | | |
2012 Boys Frenchmen Division (U12)
BAYS 12U | Bay Area Youth Soccer | MS | Accepted | | |
LA Fire 12B CP Navy | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 12B Black | LA Krewe Rush | LA | Accepted | | |
Motagua Juniors 12B | Motagua Juniors BSA | LA | Accepted | | |
The 18th Ward | NO CLUB (LA) | LA | Accepted | | |
2012 Boys Magazine Division (U12)
LA Fire 12B CP White | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 12B Blue - MP | LA Krewe Rush | LA | Accepted | | |
LA Krewe Rush 12B White - MP | LA Krewe Rush | LA | Accepted | | |
MSC Boys Lakers Premier 2012 | Mandeville Soccer Club | LA | Accepted | | |
Soundside FC 2012 | Soundside FC | FL | Accepted | | |
2011 Girls Frenchmen Division (U13)
11G Louisiana Fire Red | Louisiana Fire | LA | Accepted | | |
Covington | Covington Youth Soccer Association | LA | Accepted | | |
IFC 2011G Grey | International Futbol Club of MS | MS | Accepted | | |
LA Fire 11G Navy | Louisiana Fire | LA | Accepted | | |
MS Rush 2011G Elite | Mississippi Rush | MS | Accepted | | |
MS Rush 2011G Select | Mississippi Rush | MS | Accepted | | |
Solar SC 11G East Reese | Solar Soccer Club | TX | Accepted | | |
Thibodaux United 2011G | Thibodaux Soccer Association | LA | Accepted | | |
2011 Boys Frenchmen Division (U13)
11B Louisiana Fire Red | Louisiana Fire | LA | Accepted | | |
CSC Eagles 2011 Boys | Calcasieu Soccer Club | LA | Accepted | | |
MSC Boys Lakers Premier 2011 | Mandeville Soccer Club | LA | Accepted | | |
Vermilion Revolution 2011 | Vermilion Soccer Club | LA | Accepted | | |
2011 Boys Magazine Division (U13)
11B Louisiana Fire White | Louisiana Fire | LA | Accepted | | |
2011 Boys LA Fire Navy | Louisiana Fire | LA | Accepted | | |
BSC BH 2011B Navy | Bayou Soccer Club (BSC) | LA | Accepted | | |
Covington FC Bulls 2011 | Covington Youth Soccer Association | LA | Accepted | | |
LA Fire 12B LP Red | Louisiana Fire | LA | Accepted | | |
LSC Legacy 11B | Lafourche Soccer | LA | Accepted | | |
2010 Girls Frenchmen Division (U14)
NELSA FC 10/11 Girls | Northeast LA Soccer Assn (NELSA) | LA | Accepted | | |
SMSC 2010 Elite Girls BLUE | South Mississippi Soccer Club | MS | Accepted | | |
WFSC 2010 girls | West Florida Soccer Club | FL | Accepted | | |
2010 Boys Frenchmen Division (U14)
Covington FC Bulls 2010 | Covington Youth Soccer Association | LA | Accepted | | |
HFC Thunder 10B | Hattiesburg Futbol Club | MS | Accepted | | |
LA Fire 10B CP Red | Louisiana Fire | LA | Accepted | | |
Motagua Juniors 10B | Motagua Juniors BSA | LA | Accepted | | |
2009 Girls Frenchmen Division (U15)
BSC BH 2009G | Bayou Soccer Club (BSC) | LA | Accepted | | |
Georgia Storm 09G Elite | Georgia Storm SA | GA | Accepted | | |
IFC 09G Mojo | International Futbol Club of MS | MS | Accepted | | |
Louisiana Fire | Louisiana Fire | LA | Accepted | | |
MS Rush United 09 Girls West | MS Rush United | MS | Accepted | | |
NOLA Jesters 09/10G | NOLA Soccer Academy | LA | Accepted | | |
NOLA Jesters 09G Green | NOLA Soccer Academy | LA | Accepted | | |
WFSC 2009 Girls | West Florida Soccer Club | FL | Accepted | | |
2009 Boys Frenchmen Division (U15)
09B - LA Fire White | Louisiana Fire | LA | Accepted | | |
Bayside Rush 2009 | Bayside Rush | FL | Accepted | | |
HFC Thunder 09B White | Hattiesburg Futbol Club | MS | Accepted | | |
LA Fire 09B Navy | Louisiana Fire | LA | Accepted | | |
NOLA Jesters 09/10B Green | NOLA Soccer Academy | LA | Accepted | | |
2008 Boys Frenchmen Division (U16)
Ascension Flight 08B Blue | Ascension Flight Soccer Club | LA | Accepted | | |
Covington FC Bulls 08B | Covington Youth Soccer Association | LA | Accepted | | |
LA Fire 08B Gold | Louisiana Fire | LA | Accepted | | |
LA Fire 08B Navy | Louisiana Fire | LA | Accepted | | |
Motagua Juniors 08B | Motagua Juniors BSA | LA | Accepted | | |
Vermilion Revolution 08/09 | Vermilion Soccer Club | LA | Accepted | | |
2007 Girls Frenchmen Division (U17)
BRSC 07G Black | Baton Rouge SC (BRSC) | LA | Accepted | | |
LA FIRE 07G RED | Louisiana Fire | LA | Accepted | | |
LA Fire Navy 07G | Louisiana Fire | LA | Accepted | | |
Louisiana Fire 08G Red | Louisiana Fire | LA | Accepted | | |
2007 Boys Frenchmen Division (U17)
07B LA Fire Gold | Louisiana Fire | LA | Accepted | | |
LA Fire 07B Navy | Louisiana Fire | LA | Accepted | | |
LA Fire 07B White | Louisiana Fire | LA | Accepted | | |
La Krewe Rush 07B AEX | LA Krewe Rush | LA | Accepted | | |
Motagua Juniors 07B | Motagua Juniors BSA | LA | Accepted | | |
Olimpia Galaxy 07B | White Star Soccer Academy | LA | Accepted | | |
SSC 07 | Sulphur Soccer Club | LA | Accepted | | |
Union 10 Mobile 2007 Boys | Union 10 FC Mobile | AL | Accepted | | |
2005 Girls Frenchmen Division (U19)
05/06 G LA FIRE RED | Louisiana Fire | LA | Accepted | | |
BRSC 05/06 G Black | Baton Rouge SC (BRSC) | LA | Accepted | | |
BSC 06G | Bayou Soccer Club (BSC) | LA | Accepted | | |
PSC High School Girls | PARDS Soccer Club (PSC) | LA | Accepted | | |
STYSA ELITE RED 2005-08 GIRLS | South Tangi Youth Soccer Assn | LA | Accepted | | |
Thibodaux United 2005G / 2009G | Thibodaux Soccer Association | LA | Accepted | | |
WFSC 05-06 Girls | West Florida Soccer Club | FL | Accepted | | |
2005 Boys Frenchmen Division (U19)
06B LA Fire Grey | Louisiana Fire | LA | Accepted | | |
LA Fire 05B White | Louisiana Fire | LA | Accepted | | |
LA Fire 05B Navy | Louisiana Fire | LA | Accepted | | |
LA Fire 05B Red | Louisiana Fire | LA | Accepted | | |
LA Fire 06B Red | Louisiana Fire | LA | Accepted | | |
LA Krewe Rush 05B Black | LA Krewe Rush | LA | Accepted | | |
PSC 2006/07 Boys | PARDS Soccer Club (PSC) | LA | Accepted | | |
SSC 06 | Sulphur Soccer Club | LA | Accepted | | |