Under 08 Boys Premier Division
Concorde Fire North 2014B White | Concorde Fire Soccer Club |
GSA North 14B Black | Gwinnett Soccer Academy (GSA) |
GSA North 14B White | Gwinnett Soccer Academy (GSA) |
GSA South 14B White | Gwinnett Soccer Academy (GSA) |
Under 09 Girls Premier Division
Ambush SC G13 Red | Alpharetta Ambush Soccer Club |
GSA North 13G Red | Gwinnett Soccer Academy (GSA) |
GSA North 14G Premier | Gwinnett Soccer Academy (GSA) |
Need 1 team(s)
Under 09 Girls Red Division
All-In FC Sugar Hill G13 Silver | All-In FC Sugar Hill |
Athens United 13G Gold | Athens United Soccer |
GSA North 14G Red | Gwinnett Soccer Academy (GSA) |
GSA South 13G Premier | Gwinnett Soccer Academy (GSA) |
IAFC Blues `14G White | Inter Atlanta FC Blues |
Rush Union G2013 Royal | Rush Union |
Under 09 Boys Premier Division
Concorde Fire 13B West Black | Concorde Fire Soccer Club |
DDYSC Wolves 13B Navy | Decatur Dekalb YSC (DDYSC) |
GSA North 13B Premier | Gwinnett Soccer Academy (GSA) |
GSA South 13B Academy Premier | Gwinnett Soccer Academy (GSA) |
Under 09 Boys Red Division
Alliance SC 2013B Red | Alliance Soccer Club (GA) |
Concorde Fire North | Concorde Fire Soccer Club |
Concorde Fire U8 Pre-Academy 14B North | Concorde Fire Soccer Club |
GSA North 13B Red | Gwinnett Soccer Academy (GSA) |
GSA North 14B Premier | Gwinnett Soccer Academy (GSA) |
GSA South 14B Premier | Gwinnett Soccer Academy (GSA) |
IAFC Blues '13B Excel | Inter Atlanta FC Blues |
Steamers 2013 Boys Blue | Steamers FC |
Under 09 Boys White Division
AUSA Ronaldo | Athens United Soccer |
DDYSC Wolves 13B Orange | Decatur Dekalb YSC (DDYSC) |
GSA North 13B White | Gwinnett Soccer Academy (GSA) |
IAFC Blues '13B Silver | Inter Atlanta FC Blues |
Under 09 Boys Black Division
All-In FC Buford 2013 Silver | All-In FC Buford |
AUSA Messi | Athens United Soccer |
GSA North 13B Black | Gwinnett Soccer Academy (GSA) |
Rush Union B2013 Black | Rush Union |
Under 10 Girls Premier Division
Athens United 2012G Gold | Athens United Soccer |
Concorde Fire 12G North Black | Concorde Fire Soccer Club |
G2012 Rush Union Royal | Rush Union |
GSA North 12G Black | Gwinnett Soccer Academy (GSA) |
IAFC Blues `12G Gold | Inter Atlanta FC Blues |
Roswell Santos 2012 Girls 2nd Team | Roswell Santos SC |
Under 10 Boys Premier Division
Georgia Impact SC 12B Elite | Georgia Impact SC |
GSA North 12B Red | Gwinnett Soccer Academy (GSA) |
Roswell Santos 2012 2nd Team | Roswell Santos SC |
Steamers FC 2012 Blue | Steamers FC |
Under 10 Boys Red Division
Athens United 12B Gold | Athens United Soccer |
Concorde Fire 2012B Central Red | Concorde Fire Soccer Club |
GSA South 12B Red | Gwinnett Soccer Academy (GSA) |
Rush Union B2012 Rush | Rush Union |
Under 10 Boys White Division
Concorde Fire North 12B White | Concorde Fire Soccer Club |
DDYSC Wolves 12B Orange | Decatur Dekalb YSC (DDYSC) |
GSA North 12B White | Gwinnett Soccer Academy (GSA) |
Rush Union B2012 Cinza | Rush Union |
SSA Dekalb 12B Elite Academy MP | Southern Soccer Academy |
Steamers FC 2012 White | Steamers FC |
Under 10 Boys Black Division
Athens United 12B Black | Athens United Soccer |
GSA North 12B Black | Gwinnett Soccer Academy (GSA) |
IAFC Blues '12B Bronze | Inter Atlanta FC Blues |
Rush Union B2012 | Rush Union |
Under 11 Girls Premier Division
Concorde Fire 11G North Black | Concorde Fire Soccer Club |
Concorde Fire White team | Concorde Fire Soccer Club |
GSA North 12G Premier | Gwinnett Soccer Academy (GSA) |
GSA South 11G Academy | Gwinnett Soccer Academy (GSA) |
Under 11 Girls Red Division
Ambush SC G11 White | Alpharetta Ambush Soccer Club |
GSA North 11G Red | Gwinnett Soccer Academy (GSA) |
IAFC Blues '11G Excel | Inter Atlanta FC Blues |
Steamers FC 2011/12 Girls | Steamers FC |
Under 11 Girls White Division
Ambush SC G12 Red | Alpharetta Ambush Soccer Club |
GSA North 12G Red | Gwinnett Soccer Academy (GSA) |
GSA South 12G Academy Premier | Gwinnett Soccer Academy (GSA) |
Rush Union G2011 Black | Rush Union |
Under 11 Boys Premier Division
Concorde Fire 11B North Black | Concorde Fire Soccer Club |
Concorde Fire 11B West Black | Concorde Fire Soccer Club |
GSA North 11B Premier | Gwinnett Soccer Academy (GSA) |
GSA North 12B Premier | Gwinnett Soccer Academy (GSA) |
Under 11 Boys Red Division
GSA North 11B Red | Gwinnett Soccer Academy (GSA) |
GSA South 11B Premier | Gwinnett Soccer Academy (GSA) |
Rush Union B2011 Rush | Rush Union |
Need 1 team(s)
Under 11 Boys White Division
Concorde Fire 11B North White | Concorde Fire Soccer Club |
GSA North 11B White | Gwinnett Soccer Academy (GSA) |
GSA South 11B Red | Gwinnett Soccer Academy (GSA) |
IAFC Blues '11B Excel | Inter Atlanta FC Blues |
Under 11 Boys Black Division
Concorde Fire Central U11 Gold | Concorde Fire Soccer Club |
IAFC Blues '11B Bronze | Inter Atlanta FC Blues |
Roswell Santos 2011 Boys 3rd Team | Roswell Santos SC |
Rush Union B2011 Black | Rush Union |
Under 12 Boys Premier Division
Athens United 10 Gold | Athens United Soccer |
GSA 11B ECNL Dev | Gwinnett Soccer Academy (GSA) |
GSA North 10B Premier | Gwinnett Soccer Academy (GSA) |
GSA North 10B Red | Gwinnett Soccer Academy (GSA) |
GSA South 10B Premier | Gwinnett Soccer Academy (GSA) |
Rush Union B2010 Rush | Rush Union |
Under 12 Boys Red Division
Alliance SC 2010B | Alliance Soccer Club (GA) |
GSA North 10B White | Gwinnett Soccer Academy (GSA) |
GSA South 10B Red | Gwinnett Soccer Academy (GSA) |
IAFC Blues '10B Gold | Inter Atlanta FC Blues |
Under 12 Boys White Division
AUSA 2010 Black | Athens United Soccer |
Concorde Fire North 2010B White | Georgia |
GSA North 10B Black | Gwinnett Soccer Academy (GSA) |
GSA South 10B White | Gwinnett Soccer Academy (GSA) |
IAFC Blues '10B Bronze | Inter Atlanta FC Blues |
Rush Union B2010 Azul | Rush Union |
Santos U12 Boys Team Three | Roswell Santos SC |
SSA Dekalb 10B Gold | SSA Dekalb |
Under 13 Girls Premier Division
AFC Lightning 09G DPL | AFC Lightning |
GSA 09G ECNL RL | Gwinnett Soccer Academy (GSA) |
GSA 10G ECNL Dev 1 | Gwinnett Soccer Academy (GSA) |
Need 1 team(s)
Under 13 Girls Red Division
Ambush SC G10 Red | Alpharetta Ambush Soccer Club |
GSA 09G SCCL | Gwinnett Soccer Academy (GSA) |
GSA 10G ECNL Dev 2 | Gwinnett Soccer Academy (GSA) |
GSA South 09G Premier | Gwinnett Soccer Academy (GSA) |
Under 13 Girls White Division
Athens United 2010G Gold | Athens United Soccer |
GSA South 10G Premier | Gwinnett Soccer Academy (GSA) |
Rush Union Chiefs 10G Royal | Rush Union |
Rush Union G2009 Royal | Rush Union |
Under 13 Boys Premier Division
Concorde Fire ECNLR Platinum 09 | Concorde Fire Soccer Club |
GAFC 2009 Boys Blue | Georgia Alliance FC |
GSA 09B ECNL RL | Gwinnett Soccer Academy (GSA) |
GSA 10B ECNL Dev | Gwinnett Soccer Academy (GSA) |
Under 13 Boys Red Division
Ambush SC B10 Red | Alpharetta Ambush Soccer Club |
Concorde Fire 10B West Black | Concorde Fire Soccer Club |
GAFC 2009 Boys Red | Georgia Alliance FC |
GSA 10B ECNL Dev 2 | Gwinnett Soccer Academy (GSA) |
Under 13 Boys White Division
Alliance SC 2009B | Alliance Soccer Club (GA) |
Concorde Fire 09B North Black | Concorde Fire Soccer Club |
GSA South 09B Premier | Gwinnett Soccer Academy (GSA) |
Rush Union B2009 Rush | Rush Union |
Under 14 Boys Premier Division
GSA North 08B Red | Gwinnett Soccer Academy (GSA) |
GSA South 08B Premier | Gwinnett Soccer Academy (GSA) |
GSA South 08B Red | Gwinnett Soccer Academy (GSA) |
IAFC Blues 08B Excel | Inter Atlanta FC Blues |
Rush Union 2008B Black | Rush Union |
Rush Union B2008 Azul | Rush Union |
Under 15 Girls Premier Division
AFC Lightning 07G DPL | AFC Lightning |
Concorde Fire 08G ECNLR Platinum | Concorde Fire Soccer Club |
GSA 08G ECNL RL | Gwinnett Soccer Academy (GSA) |
UFA 07G RL Premier | United Futbol Academy (GA) |
Under 15 Girls Red Division
AFC Lightning 08G DPL | AFC Lightning |
Ambush SC G07 Red | Alpharetta Ambush Soccer Club |
GSA 08G SCCL | Gwinnett Soccer Academy (GSA) |
GSA North 08G Premier | Gwinnett Soccer Academy (GSA) |
Under 15 Girls White Division
07 RSC Santos White G | Roswell Santos SC |
AFC 08 Girls Gold SCCL | AFC Lightning |
GSA South 08G Red | Gwinnett Soccer Academy (GSA) |
Rush Union G2008 Royal | Rush Union |
Under 15 Boys Premier Division
Ambush SC B07 Red | Alpharetta Ambush Soccer Club |
Concorde Fire 07B Central SCCL Club | Concorde Fire Soccer Club |
Concorde Fire 07B North Elite | Concorde Fire Soccer Club |
GSA 08B ECNL RL | Gwinnett Soccer Academy (GSA) |
Under 15 Boys Red Division
GSA South 07B Red | Gwinnett Soccer Academy (GSA) |
GSA South 07B Premier | Gwinnett Soccer Academy (GSA) |
Rush Union B2007 Rush | Rush Union |
Rush Union B2008 Rush | Rush Union |
SSA 07B Yellow 1- TC | SSA Northside |
SSA Coastal 07b | SSA Coastal |
 | |  |
|
|
Select the options that you'd like to display on the team list page
Which teams are displayed: Schedules [Edit]
Default Division:
Venues through:
|
| |
| |
 | |  |